U.S. Air Force
Diesel Roster (Prior to 2000)(A Work-in-Progress) | |
---|---|
Revised: 24 May 2014 | Photo by: Jim Koglin |
Data by: R. Craig |
* * * Motive Power * * *
Road No. | Manufacturer | Model | Bldr No. | Bldr Date | Early Assignment / Notes |
---|---|---|---|---|---|
507 | GE | 25-Ton | 17784 | 3/43 | Maxton Air Field |
1236-44 | GE | 44-Ton | 31874-82 | 2/53 | -- |
1245-46 | GE | 44-Ton | 31869-70 | 2, 1/53 | Otis AFB and Moody AFB |
1249 | BLH | RS4TC | 61204 | 1953 | -- |
1274-1276 | BLH | RS4TC | 61288-90 | 2/54 | -- |
1408 | GE | 65-Ton | 12999 | 3/1941 | -- |
1600 | GE | 80-Ton | 31035 | 11/51 | Maywood AFB |
1601 | GE | 80-Ton | 31325 | 12/51 | Tinker AFB |
1602 | GE | 80-Ton | 31310 | 1/52 | Lackland AFB |
1603-04 | GE | 80-Ton | 31176-77 | 2/52 | Wright-Patterson AFB |
1605-07 | GE | 80-Ton | 31815-17 | 3/1953 | Acquired new; Galena, Ellsworth & Wurtsmith AFB |
1620 | GE | 80-Ton | 31178 | 2/1952 | Wright-Patterson AFB |
1644 | GE | 80-Ton | 31351 | 7/1952 | Ex-US Army 1644 |
1650-1651 | GE | 80-Ton | 31357-58 | 8/1952 | -- |
1655 | GE | 80-Ton | 31362 | 8/1952 | Ex-US Army 1655 |
1668-72 | GE | 80-Ton | 31375-79 | 10/1952 | Acquired new |
1673 | GE | 80-Ton | 31380 | 11/1952 | Ex-US Army 1673 |
1686-1691 | GE | 80-Ton | 31818-23 | 3/1953 | Acquired new |
1841 & 1842 | BLW | S12 | 75703 & 75704 | 12/52 | -- |
1863 | BLW | S12 | 75713 | 12/52 | Ex-US Navy 65-00373; was a bicentennial loco during national celebration |
1864 | BLW | S12 | 75714 | 12/52 | Ex-US Navy 65-00374 |
1951 & 1952 | GE | 25-Ton | 30987, 30988 | 4/1951 | Newfoundland |
2000 | EMD | SW8 | 14995 | 4/51 | Ex-US Army 2000; Cape Canaveral a prior assignment |
2007 | EMD | SW8 | 15002 | 4/51 | Ex-US Army 2007; Cape Canaveral a prior assignment |
2021 | EMD | SW8 | 15016 | 4/51 | Ex-US Army 2021; Cape Canaveral a prior assignment |
B2051 | Alco | 80-Ton | 80367 | 1953 | -- |
B2071 | Alco | 80-Ton | 80387 | 1953 | -- |
B2104 | Alco | 80-Ton | 80337 | 1953 | -- |
4010 | BLH | RS4TC | 61240 | 6/53 | Ex-US Army 4010 |
4040-4041 | BLH | RS4TC | 61229-30 | 4/53 | -- |
4042-4044 | BLH | RS4TC | 61285-87 | 2/54 | -- |
4902 | EMD | GP40-2 | 32363 | 12/66 | Ex-CSX 6670 |
4903 | EMD | GP40-2 | 32351 | 11/66 | Ex-CSX #6659 |
7045 | GE | 45-Ton | 15241 | 3/42 | -- |
7071 | GE | 45-Ton | 15872 | 10/42 | Kelly AFB |
7095 | GE | 44-Ton | 15126 | 5/42 | -- |
7139 | BLW | VO-1000 | 67726 | 6/43 | Ex-US Army 7139 |
7177 | GE | 65-Ton | 17891 | 7/43 | Brooklyn Air Field |
7180 | GE | 65-Ton | 17872 | 6/43 | Warner-Robbins AFB |
7189 | GE | 65-Ton | 18009 | 10/43 | Langley Air Field |
7277 | Alco | S1 | 69469 | 6/41 | Ex-US Army 7277 |
7370 | Alco | S1 | 69461 | 5/41 | Ex-US Army 7370 |
7389 | GE | 80-Ton | 15620 | 8/42 | --Ex-US Army 7389 |
7401 | GE | 45-Ton | 15284 | 6/42 | Orlando Air Base |
7407 | GE | 45-Ton | 15724 | 8/42 | Spokane Air Field |
7409 | GE | 45-Ton | 15862 | 9/42 | Warner-Robbins AFB |
7414 | GE | 45-Ton | 15869 | 10/42 | Douglas Air Field |
7416 | GE | 45-Ton | 15875 | 10/42 | 10/1942 |
7420 | GE | 45-Ton | 17724 | 11/42 | Oklahoma Air Field |
7422-23 | GE | 45-Ton | 17732, 17735 | 12/42 | Drew Air Field & Mobile Air Field |
7460 | Alco | S1 | 60407 | 1/41 | To Waukesha MultiFuel; ex-US Army 7460 |
7481 | GE | 65-Ton | 17859 | 5/43 | McChord AFB |
7488 | GE | 45-Ton | 17730 | 12/42 | Memphis air |
7496 | GE | 45-Ton | 17848 | 6/43 | Orlando Air Base |
7499 | GE | 45-Ton | 17851 | 7/43 | McChord AFB |
7754 | GE | 25-Ton | 17777 | 2/43 | -- |
7758 | GE | 23-Ton | 13028 | 1/41 | Reno Air Field |
7761 | GE | 25-Ton | 18136 | 11/43 | Hamilton Air Field |
7765 | GE | 25-Ton | 18143 | 12/43 | Kelly AFB |
7858 & 7860 | GE | 80-Ton | 17903, 17905 | 6/43 | Ex-US Army 7858 & 7860 |
7924 & 7934 | GE | 44-Ton | -- | -- | Ex-US Army 7924 & 7934 |
7956 | GE | 45-Ton | 17829 | 4/43 | Rapid City Air Base |
8014 | Alco | RSD1 | 70635 | 11/42 | Ex-US Army 8014 |
8050 | Alco | RSD1 | 70671 | 2/43 | Ex-US Army 8050 |
8574 | GE | 45-Ton | 27751 | 2/45 | Ex-US Army 8574 |
8662 | Alco | RSD1 | 72135 | 2/45 | Ex-US Army 8662 |
8669 | Alco | RSD1 | 72162 | 2/45 | Ex-US Army 8669 |
* * * Locomotive Notes * * *
Abbreviations
|
|||||
Credits: Reference Sources:
Thanks to the following sources for updates and corrections: xxxxx. |
* * * Locomotive Cranes * * *
General On September 18, 1947 the US Army Air Forces was split off from the Army and became the US Air Force. Army equipment that was useful to the Air Force was transferred to the new organization. This included a goodly amount of railroad equipment. As of June 30 1960, the Air Force had 394 cars, 162 locomotives and 44 locomotive cranes. The US Army Transportation Corps had procurement and maintenance responsibility for this equipment. Most came from Army inventory. All of these seem to be in the same C-xxx number series as used by the Army. Of the 44 cranes in use in 1960 they break down as follows:
AMERICAN HOIST & DERRICK - 25-Ton & 40-Ton (1939-1987) LC # Type Date Orig. Owner Notes / Disposition
The AH&D records show most of these cranes built for the Navy but a few are known to have been delivered new to the Air Force.
Clarification is needed.
BROWNING Locomotive Cranes (1900-1974) # Type Date Orig. Owner Notes /Disposition
Crane & Locomotive Crane data provided by John Taubeneck. Additional information on these unique machines would be appreciated. |