V & S RailwayLocomotives |
| |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revised: 13 January 2026 | Photograph by: Larry D. Dilts | |||||||||||||||||||||||||||||||||||||||||||
| AAR Mark: VSR | Info provided by: Larry D. Dilts | |||||||||||||||||||||||||||||||||||||||||||
| Model (& Bldr) | Road No. | Builder Nmbr | Date | Notes | ||||||||||||||||||||||||||||||||||||||||
| B30-7 (GE) | 242 | GE 43593 | 1/1982 | Ex-RBMN 242 < UP 242 < nee MP 4842 | ||||||||||||||||||||||||||||||||||||||||
| GP9 (EMD) | 911 | 24757 | 10/58 | Ex-WSOR 911 < CNW 702 < nee M&Stl 702 | ||||||||||||||||||||||||||||||||||||||||
| SW9 (EMD) | 1001 | -- | -- | Ex-? | ||||||||||||||||||||||||||||||||||||||||
| GP50 (EMD) | 2000 | 847057-9 | 4/85 | Ex-BNSF 3101 < nee ATSF 3848 | ||||||||||||||||||||||||||||||||||||||||
| M420W (MLW) | 3518 | M6071-18 | 8/73 | Ex-Southern Manitoba RR 3518 < CN 3518 < nee Canadian National 2518 | ||||||||||||||||||||||||||||||||||||||||
| HR412W (BBD) | 3536 | M6119-01 | 5/82 | Ex-Southern Manitoba RR 3536 < nee Bombardier Demo 7000 | ||||||||||||||||||||||||||||||||||||||||
| B30-7a(B) (GE) | 4066 | GE 44424 | 8/83 | Ex-Boothill & Western < BNSF 4066 < nee BN 4066 | ||||||||||||||||||||||||||||||||||||||||
|
Additional information/updates by: Keel Middleton and RRPA
Original upload: 3 July 2011 | ||||||||||||||||||||||||||||||||||||||||||||