Virginia & MarylandALL-TIME ROSTER |
||||
---|---|---|---|---|
New: 28 April 2006 | Photograph by : xxxxxxx | |||
AAR Mark: VAMD | Roster compiled by : John Komanesky | |||
Road No. | Bldr/Model | Bldr No. | Bldr Date | Notes |
10 | Alco S-4 | 80970 | 12/53 | Ex-Milwaukee 816, nee-1893; To MDDE 10, then to ESHR 10; scrapped |
20 | Alco RS-1 | 79349 | 10/51 | Ex-South Carolina Ports Ry. 4, exx-Southern Ry. 4, exxx-Tennessee RR 4, nee-Rutland 400; To MDDE 20, then to A&M 20 |
21 | Alco RS-1 | 80853 | 12/54 | Ex-Soo Line 350; To MDDE 21, then to Mass. Central 21, then to Ware River 21, then to Pook Valley 21, then to M&E 21(2nd) |
22 | Alco RS-1 | 70811 | 4/43 | Ex-South Carolina Port Utilities Commission 1, exx-Southern Ry. 1, exxx-Tennessee RR 1, nee-Atlanta & St. Andrews Bay 905; To MDDE 22, then to A&M 22, donated to museum in St. Louis |
23 | Alco RS-1 | 80854 | 12/54 | Ex-Soo Line 351; To MDDE 23, then to Delaware Coast Line RR 23 |
100 | Alco T-6 | 82862 | 3/58 | Briefly numbered VAMD 9849; Ex-Conrail 9849, exx-Penn Central 9849, nee-Pennsylvania RR 8429; To MDDE 100, then to Avtex Fibre 100, then to A&M 15 |
200 | Alco C420 | 84722 | 12/63 | Ex-LIRR 200; To MDDE 200, then to ESHR 200, then to LA&L 420 |
202 | Alco C420 | 3384-01 | 7/64 | Ex-LIRR 221; To MDDE 202, then to NYS&W 2002, re# 260, re# 2010, then to Buffalo Southern 2010 |
203 | Alco C420 | 84781 | 3/64 | Ex-LIRR 210; To MDDE 203, then to ESHR 203, scrapped? |
213 | Alco C420 | 84784 | 4/64 | Ex-LIRR 213; To MDDE 204, then to Unitram 204, then to Dakota Southern 213 |
Abbreviations:A&M Arkansas & Missouri ESHR Eastern Shore RR LA&L Livonia Avon & Lakeville LIRR Long Island RR M&E Morristown & Erie MDDE Maryland & Delaware NYSW New York Susquehanna & Western
Source of information: Extra 2200 South, The Short Line
Additional information/updates provided by: xxxx |