Ventura CountyDiesel Locomotives |
|||
---|---|---|---|
Revised: 19 November 2020 | Charles Freericks photo at Oxnard, CA on 6 Jan. 2014 | ||
Reporting Mark: VCRY | Roster by: John Komanesky | ||
Road No. | Model (& Date) | Bldr Nmbr | Notes |
1 | 70-tonner - 12/48 | GE 30027 | - |
2 | 70-tonner - 6/49 | GE 30177 | Ex-Gulf Pulp & Paper 65 > PGE 554 |
4 | 70-tonner - 12/46 | GE 28509 | Ex-MET 407, Southwestern Portland Cement 407 > Mojave Northern 4(2nd) > MSE 46; to Alaska Lumber Pulp 9012 |
9 | 70-tonner - 6/56 | Alco 81730 | Ex-Gulf Pulp & Paper 65 > PGE 554 |
100 | GP7u - 6/52 | EMD 16379 | Ex-GWR 2196 > ATSF 2196 > nee-ATSF 2738(1st) |
1200 | SW1200 - 7/51 | 14378 | Ex-IC 9455 |
1560 | GP15-1 - 6/76 | 757142-15 | Ex-C&NW 4414 |
1704 | GP7U - 6/52 | 16379 | Ex-ATSF 2735 |
2136 | GP38-2 - 2/74 | 73752-29 | Ex-Sou 5136 |
Additional information/updates by: Bob Van Derveer
|