Weirton Steel
Locomotives |
||||
---|---|---|---|---|
New: 10 September 2024 | Photo by: Tom Keeping | |||
-- |
Compiled by: Andre Kristopans | |||
Road No. | Model | Bldr | Date | Notes |
GE 50-Ton | 85 | 28464 | 5/46 | To Harrisburg Steel 5 |
86 | 28628 | 11/46 | To Dunlop Tire & Rubber | |
GE 45-Ton | 87 | 29053 | 9/47 | To Harrisburg Steel 5 |
GE 50-Ton | 88 | 29337 | 2/48 | To National Lime & Stone 88 |
89 | 29342 | 3/48 | To National Lime & Stone 88 | |
GE 25-Ton | 90 | 29861 | 8/48 | -- |
91 | 30415 | 9/49 | -- | |
GE 50-Ton | 92 | 30754 | 7/50 | -- |
GE 25-Ton | 93 | 31558 | 4/52 | |
94 & 95 | 31680, 31684 | 9/52 | -- | |
GE 50-Ton | 96 & 97 | 31800, 31801 | 6/53 | -- |
Alco S1 | 200 | 73343 | 4/45 | -- |
Alco S2 | 201 | 73366 | 5/45 | -- |
202 | 73389 | 6/45 | -- | |
Alco S1 | 203 | 73907 | 7/46 | -- |
204 | 74965 | 11/46 | -- | |
Alco S2 | 205-207 | 75378-75380 | 8/47 | -- |
208 & 209 | 76780, 77829 | 5, 12/49 | -- | |
Alco S4 | 210 | 78836 | 9/51 | -- |
211 | 79808 | 6/52 | -- | |
212 & 213 | 81837, 81838 | 11/56 | -- | |
214 | 82007 | 6/59 | -- | |
Alco S2 | 215 | -- | -- | Ex-DRGW 108 |
216 & 217 | -- | -- | Ex-P&PU 300-301 | |
218 & 219 | -- | -- | Ex-MT 93-94 | |
220 & 221 | -- | -- | Ex-N&W 2027 & 2040 | |
222 | -- | -- | Ex-Union 512 | |
223 & 224 | -- | -- | Ex-Union 507 & 511 | |
223 (2nd | -- | -- | Ex-IT 1002 | |
Alco S4 | 224 (2nd) | -- | -- | Ex-MT 102 |
Alco S2 | 225 & 226 (2nd) | -- | -- | Ex-IT 1006 & 1008 |
EMD SW1500 | 300 & 301 | -- | -- | Ex-LEF&C 23 & 24 |
302 & 303 | -- | -- | Ex-PLE 1559 & 1562 | |
304-307 | -- | -- | Ex-PLE 1557, 1568, 1565 & 1569 | |
308-311 | -- | -- | Ex-PLE 1571, 1573, 1550 & 1552 | |
312 & 313 | -- | -- | Ex-PLE 1544 & 1545 | |
315 & 316 | -- | -- | Ex-TASD 681 & 682 | |
317 & 318 | -- | -- | Ex-PLE 1567 & 1566 | |
Abbreviations
| ||||
Reference sources:
|