Western MarylandDiesel Locomotive |
|
---|---|
Reformatted: 15 May 2022 | WM 3580 at Dearborn, Michigan on 4 September 1974 |
Reporting Mark: WAB | Formatted by: R. Craig |
Miscellany |
|||||
Model (& Bldr) | Rd # (Original) | Rd # (Final) | Bldr No. | Date | Notes |
---|---|---|---|---|---|
GP7 (EMD) | 20 & 21 | 5632 & 5633 | 11228, 11229 | 4/1950 | - |
22 & 23 | 5634 & 5635 | 11230, 11231 | 4/1950 | - | |
All (except #22) received "circus" colors | |||||
GP9 (EMD) | 25-28 | 6400-6403 | 19548-19551 | 5/1954 | -- |
29 & 30 | 6404 & 6405 | 20355, 20356, 22664 | 9,9,4/1955 | -- | |
31-33 | 6406-6408 | 20887, 20888 & 22664 | 2/1955 | -- | |
34 & 35 | 6409, 6410 | 2169, 21620 | 6/1956 | -- | |
36-38 | 6411-6413 | 22067, 22425, 22426 | 9/1956 | -- | |
39 & 40 | 6414 & 6415 | 23270, 23271 | 4/1957 | -- | |
41-45 | 6416-6420 | 23906-23910 | 6/1957 | - | |
#33 was ex-EMD GP9 Demonstrator #7257 | |||||
F3Au (EMD) | 51 & 52 | 7149 & 7150 | 5145, 5146 | 6/1947 | Received an upgrade in 1954, including m/u capability |
F7A (EMD) | 53-60 | 7151-7158 | 11100-11107 | 3/1950 | -- |
61 & 62 | 7158 & 7159 | 13159, 13160 | 3/1950 | -- | |
63-66 | 7161-7164 | 13554-13557 | 12/1950 | -- | |
Only #53, 55 & 59 received "circus" colors | |||||
F7B (EMD) | 53B, 55B, 57B & 59B | -- | 11108-11111 | 3/1950 | -- |
61B, 63B & 65B | -- | 13558, 17551, 17552 | 12/1950 & 12,12/52 | -- | |
BL2 (EMD) | 81 | 7181 | 5921 | 10/1948 | - |
82 | 7182 | 5922 | 10/1948 | - | |
Purchased for mainline service without m/u and d/b | |||||
DR44-1500 (BLW) | 170 | -- | 73399 | 6/1947 | - |
171 & 172 | -- | 73643, 73644 | 7/1948 | - | |
Purchased for mainline service without m/u and d/b, but added later | |||||
AS-16 (BLW) | 173-176 | -- | 74899-74902 | 6/1951 | - |
RS2 (ALCO) | 180 | -- | 75258 | 7/1947 | - |
181-184 | -- | 77971-77974 | 4/1950 | - | |
RS3 (ALCO) | 185-188 | -- | 80275, 80281-80283 | 5/1953 | - |
189-194 | -- | 80472-80477 | 5/1953 | #192-194 s/g equipped with high short hood | |
195 & 196 | -- | 80659, 80650 | 12/1953 | - | |
197 & 198 | -- | 80743, 80744 | 9/1954 | #197 s/g equipped with high short hood | |
F7A (EMD) | 231-236 | 7165-7170 | 17539-17544 | 12/1952 | "Circus" scheme applied to #231, 234 & 235 |
237-242 | 7171-7176 | 17539-17544 | 12/1952 | "Circus" scheme applied to #241 & 242 | |
F7B (EMD) | 231B & 233B | -- | 17553, 17554 | 12/1952 | -- |
235B, 237B & 239B | -- | 19026-19028 | 12/1953 | -- | |
241B & 243B | -- | 19029, 19030 | 12/1953 | -- | |
FA2 (ALCO) | 301 & 302 | -- | 78493, 78495 | 1/1951 | - |
303 & 304 | -- | 78606, 78608 | 1/1951 | "Circus" scheme applied to #304 | |
F7B (EMD) | 401-405 | 7135-7139 | 11008-11111 & 13558 | 3, 12/1950 | - |
406-409 | 7140-7143 | 17551-17554 | 12/1952 | #407 received "Circus" scheme | |
410-414 | 7144-7148 | 19026-19030 | 12/1953 | - | |
GP35 (EMD) | 501-505 | 3576-3580 | 28849-28853 | 12/1963 | All received "Circus" scheme in 1973 |
GP40 (EMD) | -- | 3795-3799 | 37886-37890 | 8/1971 | Delivered in "circus" scheme |
GP40-2 (EMD) | -- | 4257-4261 | 767049-1 to 5 | 2/1977 | Ordered by and wore Chessie scheme with WM sublettering |
-- | 4312-4321 | 786158-1 to 10 | 11/1978 | Ordered by and wore Chessie scheme with WM sublettering | |
-- | 4352-4371 | 787172-1 to 20 | 1-3/1979 | Ordered by and wore Chessie scheme with WM sublettering | |
SD35 (EMD) | -- | 7432-7436 | 29890-29894 | 12/1964 | Received "circus" scheme in 1973 |
SD40 (EMD) | -- | 7445-7449 | 34967-34971 | 6-7/1969 | Delivered in "circus" scheme |
-- | 7470-7474 | 32134-32138 | 8/1966 | Delivered in "circus" scheme | |
-- | 7495 & 7496 | 34104, 34105 | 11/1966 | Delivered in "circus" scheme |
Model (& Bldr) | Rd # (Original) | Rd # (Final) | Bldr No. | Date | Notes |
---|---|---|---|---|---|
44-Tonner (GE) | 75 | - | 17930 | 7/1943 | - |
76 | - | 17935 | 8/1943 | - | |
Primary purpose was to work Baltimore dock area | |||||
VO-660 (BLW) | 101 | - | 64191 | 9/1941 | - |
S1 (Alco) | 102 | - | 69479 | 6/1941 | WM's first diesel |
VO-660 (BLW) | 103-105 | - | 64388-64400 | 7,7,9/1942 | - |
S2 (Alco) | 125-127 | - | 70227, 70237, 70238 | 5,5,10/1943 | -- |
VO-1000 (BLW) | 128-131 | - | 69660-61, 69786-87 | 9, 11/1943 | - |
132 | - | 70150 | 9, 11/1944 | - | |
DS44-1000 (BLW) | 133 & 134 | - | 72810, 72811 | 12/1946 | - |
Slug (WM) | 138T | -- | -- | 11/62 | -- |
139T | -- | -- | 3/1955 | -- | |
T Slugs (traction) were composite units built from various Alco, BLW and EMD components | |||||
S2 (Alco) | 140-142 | -- | 72002, 72003, 70198 | 1,1,3/44 | -- |
143 & 144 | -- | 73896, 73897 | 12/1946 | -- | |
S4 (Alco) | 145, 146 | -- | 78681, 78682 | 11/1950 | -- |
S6 (Alco) | 151, 152 | -- | 81722, 81723 | 3/1956 | -- |
Miscellany Thanks to the following contributors for updates and corrections: Martin Baumann, Ed Cooper and Bob Finan. Reference sources:
Original upload: 26 February 1999 |