Alco / MLW FA-2 & FB-2 October 1950 to June 1956 Quantity Built: 376 FAs + 203 FBs |
||||
---|---|---|---|---|
Revised: 5 June 2021 | Info Supplied by: John Komanesky | |||
-- | R. Craig Rutherford photo | |||
FA-2 Production Roster | ||||
Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
Alco (Demonstrators) | 1602A, 1602D | 2 | 78270, 78271 | 11/50 | 1603A, 1603D | 2 | 78272, 78273 | 11/50 |
Ann Arbor | 50, 50A-52, 52A | 6 | 78379-78384 | 12/50 |
53, 53A | 2 | 78385, 78476 | 12/50 | |
54, 54A-56, 56A | 6 | 78477-78482 | 12/50 | |
Baltimore & Ohio | 801,A-805,A (Odd) | 6 | 78188-78193 | 10-11/50 |
807, 807A | 2 | 78266, 78267 | 11/50 | |
809,A-817,A (Odd) | 10 | 78483-78492 | 12/50-1/51 | |
819,A-823,A (Odd) | 6 | 79710-79715 | 1-2/52 | |
825, 825A | 2 | 79744, 79745 | 3/52 | |
827, 827A | 2 | 79746, 79955 | 3/52 | |
829,A-831,A (Odd) | 4 | 79956-79959 | 3/52 | |
833,A-837,A (Odd) | 6 | 79984-79989 | 4-5/53 | |
Erie | 736A,D-737A,D | 4 | 78184-78187 | 10/50 |
738A,D, 739A,D | 4 | 78620-78623 | 3-4/51 | |
Great Northern | 277A, 277B | 2 | 78268, 78269 | 11/50 |
Louisville & Nashville | 300-305 | 6 | 79716-79721 | 2/52 |
306, 307 | 2 | 79990, 79991 | 5/53 | |
308-310 | 3 | 80902-80904 | 5/56 | |
311-315 | 5 | 81083-81087 | 12/54 | |
316-321 | 6 | 81963-81968 | 6/56 | |
350-352 | 3 | 79739-79741 | 3/52 | |
353, 354 | 2 | 79737, 79738 | 3/52 | |
355-369 | 15 | 79722-79736 | 2/52 | |
Lehigh Valley | 580-588 (Even) | 5 | 78276-78280 | 11/50 |
590 | 1 | 78351 | 12/50 | |
592, 594 | 2 | 78624, 78625 | 4/51 | |
Missouri-Kansas-Texas | 331A (2nd) | 1 | 78493 | 12/50 |
Missouri Pacific | 331-344 | 14 | 78626-78639 | 4/51 |
345-360 | 16 | 79447-79462 | 12/51-1/52 | |
374-380 | 7 | 80001-80007 | 6-8/53 | |
381-386 | 6 | 80825-80830 | 1-3/54 | |
New York Central | 1044-1047 | 8 | 78652-78655 | 6-7/51 |
1048-1070 | 23 | 78961-78983 | 6-7/51 | |
1071-1080 | 10 | 79001-79010 | 8-9/51 | |
1081-11087 | 7 | 79276-79282 | 9/51 | |
1088-1107 | 20 | 79287-79306 | 10/51 | |
1108-1117 | 10 | 79960-79969 | 5-7/52 | |
1118-1123 | 6 | 79972-79977 | 8-9/52 | |
Pennsylvania | 9608A-9619A | 12 | 78640-78651 | 5/51 |
9620A-9631A | 12 | 79435-79446 | 11-12/51 | |
Spokane Portland & Seattle | 868A-1, -2 | 2 | 78352, 78378 | 12/50 |
Western Maryland | 301, 302 | 2 | 78494, 78495 | 1/51 |
303 & 304 | 2 | 78606, 78607 | 1/51 | |
CANADA | ||||
Canadian National | 9408, 9410 | MLW - 2 | 77323, 77324 | 2/51 |
9412-9426 (Even) | MLW - 8 | 77626-77633 | 2-5/51 | |
9428-9436 (Even) | MLW - 5 | 77270-77274 | 2-3/52 | |
9438-9456 (Even) | MLW - 10 | 79144-79153 | 2-5/53 | |
Canadian Pacific | 4042-4051 | MLW - 10 | 77712-77721 | 7-9/51 |
4084-4086 | MLW - 3 | 77275-77277 | 6-7/53 | |
4087-4093 | 7 | 79154-79160 | 9-10/53 | |
EXPORT CUBA |
||||
Consolidated Ry of Cuba | 1600-1605 | 6 | 78608, 78613 | 3/51 |
1650-1655 | 6 | 78614-78619 | 3/51 | |
MEXICO | ||||
National de Mexico | 6507A-6516A | 10 | 78986-78995 | 7-8/51 |
6517A-6520A | 4 | 79283-79286 | 9/51 | |
6519A(2nd) | 1 | 80824 | 12/53 | |
6521A, 6522A | 2 | 79742. 79743 | 3/52 | |
6534A | 1 | 80897 | 4/54 | |
Secretarias Communicaciones de Obras Publicas - SCOP. | 7121-8, 7121-9 | 2 | 79970, 79971 | 7-8/52 |
7121-10 to 7121-13 | 4 | 79978-79981 | 10-12/52 | |
FB-2 Production Roster | ||||
Alco (Demonstrators) | 1602B, 1602C | 2 | 78202, 78203 | 11/50 |
1603B, 1603C | 2 | 78281, 78282 | 11/50 | |
Baltimore & Ohio | 801x-807x (Odd) | 4 | 78198-78201 | 10-11/50 |
809x | 1 | 78502 | 1/51 | |
811x-817x (Odd) | 4 | 78498-78501 | 12/50-1/51 | |
817ax | 1 | 78497 | 12/50 | |
819x-823x (Odd) | 3 | 79760-79762 | 1/52 | |
825x-831x (Odd) | 4 | 80011-80014 | 3-5/52 | |
833x-837x (Odd) | 3 | 80030-80032 | 4-5/53 | |
837ax | 1 | 80033 | 5/53 | |
Erie | 736B,C, 737B,C | 4 | 78194-78197 | 10/50 |
738B,C | 2 | 78503, 78504 | 3/51 | |
739B,C | 2 | 78505, 78656 | 4/51 | |
Gulf Mobile & Ohio | 834-837 | 4 | 81167-81170 | 6/55 |
Louisville & Nashville | 200-202 | 3 | 79763-79765 | 3/52 |
203-209 | 7 | 80023-80029 | 3-4/53 | |
330, 331 | 2 | 80911, 80912 | 2, 1/54 | |
210, 211 | 2 | 81969, 81970 | 6/56 | |
383, 384 | 2 | 79982, 79983 | 4/53 | |
Lehigh Valley | 581, 583 | 2 | 78283, 78284 | 11, 12/50 |
585, 587 | 2 | 78657, 78658 | 4/51 | |
Missouri Pacific | 331B-335B | 5 | 78659-78663 | 4/51 |
345B-356B | 12 | 79748-79759 | 12/51-1/52 | |
370B-380B | 11 | 80034-80044 | 6-8/53 | |
381B. 382B | 2 | 80913, 80914 | 1-2/54 | |
383B-386B | 4 | 81111-81114 | 2-4/54 | |
New Haven | 465-469 | 5 | 79482-79486 | 11/51 |
New York Central | 3323-3333 | 11 | 78670-78680 | 5-6/51 |
3334-3345 | 12 | 79011-79022 | 6-7/51 | |
3346-3354 | 9 | 79318-79326 | 8-9/51 | |
3355-3364 | 10 | 79472-79481 | 10/51 | |
3365-3372 | 8 | 80015-80022 | 5-9/52 | |
Pennsylvania | 9608B-9618B (Even) | 6 | 78664-78669 | 5/51 |
9620B-9628B (Even) | 5 | 79487-79491 | 11-12/51 | |
9630B | 1 | 79747 | 12/51 | |
Spokane Portland & Seattle | 868B-1, -2 | 2 | 78285, 78496 | 12/50 |
CANADA | ||||
Canadian National | 9409-9427 (Odd) | MLW - 10 | 77700-77709 | 2-5/51 |
9429-9437 (Odd) | MLW - 5 | 77722-77726 | 2-3/52 | |
Canadian Pacific | 4465-4467 | MLW - 3 | 77727-77729 | 6-7/53 |
4468-4470 | MLW - 3 | 79161-79163 | 9-10/53 | |
EXPORT MEXICO |
||||
Natioanl de Mexico | 6507B-6516B | 10 | 79023-79032 | 7-8/51 |
6517B-6520B | 4 | 79327-79330 | 9/51 | |
6519B(2nd) | 1 | 80910 | 12/53 | |
6521B, 6522B | 2 | 79766, 80009 | 3/52 | |
6523B-6527B | 5 | 80905-80909 | 9-12/53 | |
6534B | 1 | 81166 | 4/55 | |
Source of information:
|