Alco/MLW S1 | ||||
---|---|---|---|---|
Revised: 31 December 2022 | Photo by: Jonathan Spurlock | |||
- | Info from: John Komanesky | |||
Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
Alabama Great Southern(Southern) | 6500-6502 | 2 | 69508-69510 | 10/1941 |
Alameda Belt Line | D-1, D-2 | 2 | 69678, 69679 | 3/1942 |
D-3 | 1 | 73915 | 8/1946 | |
Alco | 590 (NYC) ** | 1 | 69193 | 3/1941 |
** Alco 69193 was originally Schnectady's 1940 World Fair exhibit; it was displayed as New York Central 590 | ||||
5 (Plant switcher) | 1 | 75225 | 5/1947 | |
660 (Demonstrator) | 1 | 77790 | 3/1950 | |
Demo 660 sold to Tacoma Municipal Belt as #905 | ||||
American Steel & Wire | 2 | 1 | 69402 | 1/1941 |
Ann Arbor | 2, 3 | 2 | 70051, 71663 | 7, 9/1944 |
Armco Steel | E106 | 1 | 77106 | 10/1949 |
E107, E108 | 2 | 77980, 77981 | 5/1950 | |
Arthur G. McKee & Co. | DPC-25-23, DP-25-24 | 2 | 69843, 69844 | 3/1943 |
McKee was a contractor who built plants for the wartime Defense Plant Corporation. These two locomotives most likely were used at Indiana Harbor IN to build a major expansion of the Inland Steel facility. After the war, they were transferred to Inland Steel ownership as 67 and 68, and it is presumed the Alcos were scrapped or converted to slugs. (Info from Andre Kristopans and Larry Russell) | ||||
Atchison Topeka & Santa Fe | 2303, 2304 | 2 | 71991, 71992 | 6/1944 |
Baltimore & Ohio | 251 | 1 | 72694 | 9/1944 |
252 & 253 | 2 | 72835, 72836 | 11/1944 | |
254 & 255 | 2 | 72840, 72841 | 11/1944 | |
250 | 1 | 70057 | 8/1944 | |
Belt Ry of Chicago | 304 | 1 | 69501 | 8/1941 |
305, 306 | 2 | 69810, 69811 | 7/1942 | |
Birmingham Southern | 100, 101 | 2 | 69502, 69503 | 8/1941 |
Boston & Maine | 1163, 1164 | 2 | 70050, 71662 | 7, 8/1944 |
1165 | 1 | 72837 | 10/1944 | |
1166, 1167 | 2 | 75895, 75896 | 8/1948 | |
1168, 1169 | 2 | 76153, 76154 | 1/1949 | |
1170, 1171 | 2 | 76568, 76569 | 3/1949 | |
1172 | 1 | 76737 | 5/1949 | |
Broward County Port Authority | 410 | 1 | 71260 | 9/1943 |
Central of Georgia | 4, 6 | 2 | 69380, 69512 | 9/1940, 10/1941 |
Central RR of New Jersey | 1024, 1025 | 2 | 69602, 69603 | 12/1941 |
Champlain Paper & Fibre | 25 | 1 | 75124 | 1/1947 |
Chicago & Eastern Illinois | 103 | 1 | 69593 | 10/1941 |
104, 105 | 2 | 69827, 69828 | 8/1942 | |
Chicago & North Western | 1202, 1203 | 2 | 69203, 69460 | 11/1940, 5/1941 |
1204, 1205 | 2 | 69480, 69601 | 5, 11/1941 | |
1213 | 1 | 69829 | 9/1942 | |
1223, 1224 | 2 | 70048, 70049 | 8/1944 | |
1225, 1226 | 2 | 71660, 71661 | 8/1944 | |
1227, 1228 | 2 | 71669, 72693 | 10/1944 | |
1229 | 1 | 72838 | 10/1944 | |
1232 - 1235 | 4 | 72845-72848 | 12/1944 | |
1236 | 1 | 73084 | 1/1945 | |
1247, 1248 | 2 | 73904, 73905 | 6, 8/1946 | |
1249, 1250 | 2 | 73909, 73910 | 8/1946 | |
1251, 1252 | 2 | 73912, 73913 | 8/1946 | |
1253, 1254 | 2 | 75648, 75884 | 4/1948 | |
1255 - 1258 | 4 | 75885-75888 | 5/1948 | |
Chicago Great Western | 11 - 15 | 5 | 75890-75894 | 6/1948 |
Chicago St. Paul Minneapolis & Omaha(C&NW) | 56, 57 | 2 | 72842, 72843 | 11/1944 |
69 | 1 | 75889 | 5/1948 | |
Cincinnati New Orleans & Texas Pacific(Southern) | 6000, 6001 | 2 | 69506, 69507 | 9/1941 |
City of Prineville | 101 | 1 | 77079 | 4/1950 |
Day & Zimmerman | 3-100 | 1 | 69469 | 6/1941 |
#3-100 initially assigned to Iowa Army Munitions Ordnance Depot; then re-assigned as US Army 7277 | ||||
Delray Connecting | 66, 68 | 2 | 73347, 73351 | 4, 5/1945 |
70, 72 | 2 | 73354, 73575 | 6, 9/1945 | |
Des Moines Union | 1 - 3 | 3 | 69190-69192 | 5/1940 |
4 | 1 | 73914 | 8/1946 | |
Detroit & Mackinac | 646 | 1 | 74437 | 6/1946 |
Donner Hanna Coal Co. | 2 | 1 | 69496 | 7/1941 |
East St. Louis Junction | 100 | 1 | 75901 | 10/1948 |
Elgin Joliet & Eastern | 213, 214 | 2 | 69208, 69209 | 10/1940 |
215 | 1 | 69391 | 12/1940 | |
216, 217 | 1 | 69404, 69405 | 1/1941 | |
Erie | 306 | 1 | 74959 | 9/1946 |
307, 308 | 2 | 74962, 74963 | 10, 11/1946 | |
309 | 1 | 75119 | 12/1946 | |
310, 311 | 2 | 75121, 75122 | 1/1947 | |
312 - 316 | 5 | 75353-75357 | 8-9/1947 | |
317 | 1 | 77488 | 4/1950 | |
318 - 320 | 3 | 77977-77979 | 4-5/1950 | |
321 | 1 | 77080 | 4/1950 | |
Ford Motor Co. | 6601 | 1 | 74958 | 9/1946 |
6602, 6603 | 2 | 74960, 74961 | 10/1946 | |
6604 | 1 | 74964 | 11/1946 | |
Great Lakes Steel | 32 | 1 | 73086 | 3/1945 |
Green Bay & Western | 102 | 1 | 76152 | 1/1949 |
Gulf Mobile & Ohio | 661 - 664 | 4 | 69386-69389 | 12/1940 |
Hunkin Conkey Construction | 1001, 1002 | 2 | 69461, 69462 | 5, 4/1941 |
Locos were lettered DPC #1001 & 1002. The two units were apparently used to build the Holabird Ordnance Depot at what before the war was Ft Holabird (and later reverted to that name again) in Maryland. The 1001 later became USAF 7370 at Griffiss AFB, Rome NY. The 1002 was re-#d US Army 7371 then donated to Western Pennsylvania RR Historical Society, and lastly to Ashtabula Carson & Jefferson Railroad 7371. | ||||
Inland Steel | 53, 56 | 2 | 69392, 69513 | 10/1940, 10/1941 |
61, 62 | 2 | 71264, 71265 | 4/1944 | |
64 - 66 | 3 | 73344-73346 | 4/1945 | |
Inland Waterway | 1 | 1 | 69681 | 3/1942 |
Iowa Transfer | 2 | 1 | 77441 | 4/1950 |
Johns-Manville | 1 | 1 | 69684 | 3/1942 |
Built for Kansas Ordnance Plant; re-lettered and re-#d US Army 7134 | ||||
John Morrel Co. | 7 | 1 | 72849 | 12/1944 |
Kewaunee Green Bay & Western | 103 | 1 | 69403 | 1/1941 |
Kansas City Terminal | 40 | 1 | 69204 | 10/1940 |
41 - 43 | 3 | 69598-69600 | 11/1941 | |
44 | 1 | 69606 | 12/1941 | |
Lehigh Valley | 117 | 1 | 77998 | 6/1950 |
Lone Star Defense Corp. | 100 | 1 | 69514 | 11/1941 |
Built for Lone Star Ordnance Plant; re-lettered and re-#d US Army 7372; later re-assigned as USAF 1673 | ||||
Long Island RR | 404 - 406 | 3 | 74434-74436 | 6/1946 |
407, 408 | 2 | 73906, 73911 | 6, 7/1946 | |
413 - 420 | 8 | 76738-76745 | 6-7/1949 | |
421 | 1 | 76327 | 7/1949 | |
Louisville & Nashville | 16, 17 | 2 | 69516, 69517 | 10/1941 | s
18, 19 | 2 | 69591, 69592 | 10/1941 | |
24 - 26 | 3 | 73586-73588 | 9/1945 | |
27 - 29 | 3 | 74350-74352 | 10-11/1945 | |
34 - 37 | 4 | 74353-74356 | 11-12/1945 | |
38 | 1 | 74358 | 1/1946 | |
39, 40 | 2 | 74359, 74360 | 4/1946 | |
41, 42 | 2 | 74363, 74364 | 5/1946 | |
43 - 46 | 4 | 74428-74431 | 5/1946 | |
47 | 1 | 76570 | 4/1949 | |
48 - 51 | 4 | 76328-76331 | 8/1949 | |
52, 53 | 2 | 76921, 76922 | 8/1949 | |
54 - 56 | 3 | 76923-76925 | 9/1949 | |
57, 58 | 2 | 77114, 77115 | 11/1949 | |
59, 60 | 2 | 77116, 77117 | 12/1949 | |
61 - 64 | 4 | 77782-77785 | 2/1950 | |
65, 66 | 2 | 77788, 77789 | 3/1950 | |
67, 68 | 2 | 77442, 77443 | 4/1950 | |
Maine Central | 953, 954 | 2 | 69411, 73085 | 1/1941, 1/1945 |
955, 956 | 2 | 73589, 75350 | 10/1945, 7/1947 | |
957 - 960 | 4 | 77107-77110 | 10/1949 | |
Massena Terminal | 8, 9 | 2 | 69385, 69869 | 10/1940, 7/1943 |
Minnesota Transfer | 60, 61 | 2 | 69482, 69485 | 3, 5/1941 |
62 | 1 | 69499 | 7/1941 | |
63, 64 | 2 | 74956, 74957 | 9/1946 | |
Missouri Pacific | 9007, 9008 | 2 | 69197, 69198 | 8/1940 |
Nashville, Chattanooga & St. Louis | 1, 2 | 2 | 69470, 69478 | 7/1941 |
3, 4 | 2 | 74362, 74432 | 4, 5/1946 | |
Newburg & South Shore | 3, 4 | 2 | 69382, 69383 | 11/1940 |
5, 6 | 2 | 69489, 69490 | 6/1941 | |
7 | 1 | 69493 | 6/1941 | |
9, 10 | 2 | 69862, 69863 | 10/1942 | |
New Jersey, Indiana & Illinois | 1 | 1 | 69196 | 2/1940 |
New Orleans & Lower Coast(MP) | 9013 - 9015 | 3 | 75525-75527 | 10/1947 |
New York Central | 693, 694 | 2 | 69825, 69826 | 9/1942 |
695 - 698 | 4 |
69830-69833 | 10/1942 | |
699 - 703 | 5 | 69834-69838 | 7-8/1943 | |
704 - 707 | 4 | 69839-69842 | 10/1943 | |
708, 709 | 2 | 71262, 71263 | 1, 2/1944 | |
710-712 | 3 | 71266-71268 | 4/1944 | |
713, 714 | 2 | 72172, 72173 | 4/1944 | |
715, 716 | 2 | 71270, 71990 | 2, 5/1944 | |
717 - 719 | 3 | 71993-71995 | 6/1944 | |
720 - 724 | 5 | 70042-70046 | 7/1944 | |
725 - 729 | 5 | 70052-70056 | 8/1944 | |
730 | 1 | 73082 | 1/1945 | |
731 - 736 | 6 | 73087-73092 | 2-3/1945 | |
737 - 741 | 5 | 73338-73342 | 4/1945 | |
742 - 744 | 3 | 73348-73350 | 5/1945 | |
864 - 868 | 5 | 77791-77795 | 3/1950 | |
869 - 873 | 5 | 77074-77078 | 3/1950 | |
685 | 1 | 69200 | 8/1940 | |
686, 687 | 2 | 69458, 69459 | 4/1941 | |
688, 689 | 2 | 69462, 69463 | 5/1941 | |
690-692 | 3 | 69466-69468 | 6/1941 | |
New York, Chicago & St. Louis(Nickel Plate) | 85 | 1 | 78139 | 6/1950 |
New York, New Haven & Hartford | 0931, 0932 | 2 | 69472, 69473 | 4/1941 |
0933, 0934 | 2 | 69476, 69477 | 4/1941 | |
0935, 0936 | 2 | 69483, 69484 | 5/1941 | |
0937, 0938 | 2 | 69487, 69488 | 6/1941 | |
0939, 0940 | 2 | 69491, 69492 | 7/1941 | |
0941 - 0947 | 7 | 69814-69820 | 6-7/1942 | |
0948 - 0950 | 3 | 69821-69823 | 8/1942 | |
0951, 0952 | 2 | 69850, 69851 | 3/1943 | |
0953 - 0955 | 3 | 69852-69854 | 8-9/1943 | |
0956 - 0960 | 5 | 69855-69859 | 11/1943-3/1944 | |
0961 - 0967 | 7 | 71983-71989 | 3-5/1944 | |
0968, 0969 | 2 | 71996, 71997 | 6/1944 | |
0970 | 1 | 70047 | 7/1944 | |
0971 - 0976 | 6 | 75528-75533 | 11-12/1947 | |
0977 - 0983 | 7 | 75539-75545 | 1-3/1948 | |
0984 - 0987 | 4 | 75897-75900 | 9/1948 | |
0988, 0989 | 2 | 75902, 75903 | 11/1948 | |
0990 - 0995 | 6 | 76146-76151 | 12/1948-1/1949 | |
Northern Pacific | 131 | 1 | 73585 | 8/1945 |
Northern Pacific Terminal | 30, 31 | 2 | 69199, 69201 | 7, 10/1940 |
32 - 34 | 3 | 69608-69610 | 12/1941 | |
Pennsylvania | 5661, 5662 | 2 | 77982, 77983 | 5/1950 |
5663 - 5668 | 6 | 77992-77997 | 5-6/1950 | |
5669, 5670 | 2 | 77984, 77985 | 5/1950 | |
5954 - 5956 | 3 | 75231-75233 | 5-6/1947 | |
9100 | 1 | 76155 | 2/1949 | |
9101 - 9103 | 3 | 76562-76564 | 2-3/1949 | |
9237 - 9239 | 3 | 76565-76567 | 3/1949 | |
9240 | 1 | 76571 | 4/1949 | |
9241 - 9246 | 6 | 76731-76736 | 4-5/1949 | |
Point Comfort & Northern | 5 | 1 | 73583 | 8/1945 |
Port Huron & Detroit | 51, 52 | 2 | 73352, 73578 | 5, 8/1945 |
Portland Terminal(Maine) | 1005, 1006 | 2 | 69494, 73083 | 7/1941, 1/1945 |
1007, 1008 | 2 | 77111, 77112 | 10/1949 | |
Proctor & Gamble | 9 | 1 | 75534 | 1/1948 |
Proctor & Gamble Defense Corp. | 500, 501 | 2 | 69486, 69680 | 5/1941, 2/1942 |
Built for Wolf Creek Ordnance Plant; relettered & re-#d to US Army 7141 & 7142 | ||||
Pullman RR | 20, 21 | 2 | 69497, 69498 | 7/1941 |
Reading | 50 - 52 | 3 | 69205-69207 | 9/1940 |
53, 54 | 2 | 69504, 69505 | 8/1941 | |
Republic Steel | 15, 16 | 2 | 69864, 69865 | 5/1943 |
17 | 1 | 69867 | 6/1943 | |
312, 313 | 2 | 73576, 73577 | 8/1945 | |
314 | 1 | 73584 | 9/1945 | |
RSCX-D840, RSCX-D810 | 2 | 71261, 71269 | 10/1943, 4/1944 | |
RSCX-D841 | 1 | 71271 | 2/1944 | |
River Terminal | 52 | 1 | 69409 | 1/1941 |
St. Louis & O'Fallon | 51 | 1 | 73908 | 7/1946 |
Sanderson & Porter Co. | 100, 101 | 2 | 69594, 69595 | 8/1941 |
Built for Elwood Ordnance Plant; relettered and re-#d Us Army 7374 & 7375 | ||||
Seaboard Air Line | 1201 | 1 | 69406 | 1/1941 |
Sheffield Steel Corp. | 11, 12 | 2 | 69866, 71259 | 7/1943, 4/1944 |
13 | 1 | 77119 | 10/1949 | |
Sherwin-Williams Defense Corp. | 40, 41 | 2 | 69812, 69813 | 4/1942 |
Built for Illinois Ordnance Plant; relettered and re-#d Us Army 7132 & 7133 | ||||
Solvay Process. Corp. | 1, 2 | 2 | 74357, 74361 | 12/1945, 4/1946 |
3 | 1 | 74433 | 8/1946 | |
South Buffalo | 51, 52 | 2 | 69202, 69384 | 10, 12/1940 |
60, 61 | 2 | 69390, 69410 | 1/1941 | |
Southern Pacific | 1017, 1018 | 2 | 69465, 69471 | 4/1941 |
1019, 1020 | 2 | 69474, 69481 | 4/1941 | |
Southern Ry | 2000, 2001 | 2 | 69378, 69379 | 5/1940 |
2006 | 1 | 69511 | 10/1941 | |
South Omaha Terminal | 1 | 1 | 73353 | 4/1945 |
2, 3 | 2 | 73355, 73356 | 4/1945 | |
4, 5 | 2 | 73579, 75358 | 8/1945, 10/1947 | |
Spokane Portland & Seattle | 10, 11 | 2 | 69596, 69597 | 10/1941 |
Studebaker Corp. | 2, 3 | 2 | 73581, 73582 | 9/1945 |
Tennessee Central | 51 | 1 | 69515 | 11/1941 |
Tennessee Coal & Iron | 700, 701 | 2 | 69682, 69683 | 3/1942 |
702 | 1 | 73916 | 8/1946 | |
Tennessee Copper | 104, 105 | 2 | 75120, 75123 | 1/1947 |
Terminal RR Association of St. Louis | 521, 522 | 2 | 69194, 69195 | 6/1940 |
523, 524 | 2 | 69604, 69605 | 12/1941 | |
Texas & New Orleans(SP) | 10 | 1 | 69475 | 4/1941 |
Texas Co.(Texaco) | 19 | 1 | 77113 | 11/1949 |
Texas City Terminal | 30, 31 | 2 | 75125, 75126 | 1/1947 |
Texas Pacific-MP Terminal | 3, 4 | 2 | 69381, 69500 | 11/1940, 8/1941 |
Timken Rolling Bearing Co. | 5911, 5912 | 2 | 77486, 77487 | 5/1950 |
Toledo Angola & Western | 101 | 1 | 77118 | 10/1949 |
Traux Truer Coal | 10 | 1 | 72844 | 11/1944 |
Union RR | 451, 452 | 2 | 75234, 75349 | 6/1947 |
453, 454 | 2 | 75351, 75352 | 8/1947 | |
Upper Merion & Plymouth | 54 | 1 | 73580 | 8/1945 |
U.S. Army | 7135, 7136 | 2 | 69860, 69861 | 5/1943 |
U.S. War Dept. | 10042, 10041 | 2 | 69407, 69408 | 1/1941 |
Assigned to Quartermasters Corps; relettered and re-#d Us Army 7459 & 7460 | ||||
GT1304 | 1 | 69868 | 10/1942 | |
Locomotive was assigned to Schenectady Yard; re-#d 2576 (same location) and then drops off the radar. | ||||
Wabash | 151, 152 | 2 | 69495, 69607 | 7, 12/1941 |
153, 154 | 2 | 72695, 72696 | 9/1944 | |
155 | 1 | 72839 | 10/1944 | |
156, 157 | 2 | 75127, 75128 | 1/1947 | |
158, 159 | 2 | 75646, 75647 | 4/1948 | |
Weirton Steel | 200 | 1 | 73343 | 4/1945 |
203, 204 | 2 | 73907, 74965 | 7, 11/1946 | |
Western Maryland | 102 | 1 | 69479 | 7/1941 |
Western Pacific | 504 - 511 | 8 | 69685-69692 | 4-5/1942 |
Youngstown Sheet & Tube | 661 - 665 | 5 | 75226-75230 | 5/1947 |
CANADA | ||||
Canadian Car & Munitions | 5 | 1 | 69824 | 12/1941 |
EXPORT BRAZIL |
||||
Central do Brazil | 3001 - 3005 | 5 | 69845-69849 | 11/1942 |
MEXICO | ||||
National de Mexico | 5000 - 5004 | 5 | 71664-71668 | 9/1944 |
UNITED KINGDOM, Wales | ||||
Margam Steel Works | 801 | 1 | 77120 | 10/1949 |
802 - 805 | 4 | 77776-77779 | 2/1950 | |
Sources of information: Extra 2200 South, Diesel Era, The Short Line and The Canadian Trackside Guide. Additional info / corrections provided by R. Craig, Andre Kristopans and Keith Robinson. Many of the notes were provided by Andre Kristopans |
Technical Data | ||
---|---|---|
Data Sheet and drawing by: JEAN-DENIS BACHAND | ||
-- | -- | |
New: 12 Oct. 2017 | Drawing by: Jacques Belanger | |
- | ||
Engine Builder: Alco | Engine: 4-cycle Model 539 6L | |
Bore & Stroke | 12.5" X 13.0" | |
RPM (Maximum / Minimum) | 740 / 315 | |
Main Generator: GE - GT552A | Horsepower: S1: 600 | |
Gear Ratio: 74:18 | Speed: 60 mph | |
Trucks: Blunt 4-Wheel | Configuration: B-B | |
Traction Motor Blowers: Mechanical Driven (2) | Model: ? | |
Weight: 210,000 lbs | Traction Motors: GE 731 (four) | |
Tractive Effort (starting) 52,500 @ 25% | Tractive Effort (continuous): 41,800 lbs @ 5 mph | |
Multiple Unit Capability: No | Dynamic Braking: Yes | |
Auxilary Generator: GE SMG139 | Alternator: -- | |
Air Brake: Westinghouse | Model: 14EL | |
Compressor: Westinghouse | Model: 3CD | |
Boiler Type: -- | Lbs/hr: -- | |
Quantity Built: 555 (Dates: S-1: 5/1940 to 6/1950) | ||
- | - | |
Total Length | 44'-05" | |
Pilot to Pilot | 36'-00" | |
Wheel Diameter | 40" | |
Truck Wheel Base | 8'-00" | |
Height to Top Engine Hood | 12'-01" | |
Height to Top Cab Hood | 14'-05" | |
Cab Width | 10'-00" | |
Walkway Width | 4'-01" | |
Engine Hood Width | 6'-10" | |
Center Bolster | 22'-00" | |
Center Front Truck to Front Pilot | 7'-00" | |
Center Rear Tucrk to Rear Pilot | 7'-00" | |
Distance between Truck Centers | 30'-00" | |
Minimum Turning Radius | 39 degrees | |
- | - | |
Fuel Oil: 635 | Lubricating Oil: 80 | |
Engine Cooling Water: 200 | Sand Capacity: 27 cu. ft. | |
Options: Dynamic Brakes
| ||
- | - | |
Drawing by: Jean-Denis Bachand | ||
Reference Sources:
|