Alco/MLW S3 | ||||
---|---|---|---|---|
Revised: 2 November 2020 | photo by: R. Craig | |||
- | Info from: John Komanesky | |||
Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
Aluminum Co. of America - ALCOA | 8 | 1 | 79534 | 2/1952 |
Ann Arbor | 4-7 | 4 | 78400-78403 | 11/1950 |
Boston & Maine | 1173, 1174 | 2 | 78318, 78319 | 9/1950 |
1175, 1176 | 2 | 78391, 78392 | 9/1950 | |
1177 - 1179 | 3 | 79539-79541 | 2-3/1952 | |
1180 | 1 | 79767 | 3/1952 | |
1181 - 1184 | 4 | 79770-79773 | 4-5/1952 | |
1185 - 1188 | 4 | 80051-80054 | 5-6/1952 | |
Brooks-Scanlon | 101, 102 | 2 | 79538, 79774 | 2, 5/1952 |
Champion Paper | 2104 | 1 | 79535 | 1/1952 |
Chicago & North Western | 1262, 1263 | 2 | 78529, 78530 | 6/1951 |
1264, 1265 | 2 | 78781, 78782 | 7/1951 | |
1266, 1267 | 2 | 78783, 78784 | 8/1951 | |
Davenport Rock Island & Northwestern | 1, 2 | 2 | 79532, 79533 | 12/1951, 1/1952 |
3, 4 | 2 | 80056, 80057 | 8/1952 | |
5-7 | 3 | 80292-80294 | 9,10, 11/1953 | |
Davidson Chemical Division-W.R. Grace | 101 | 1 | 78786 | 8/1951 |
El Dorado & Wesson | 18 | 1 | 80058 | 7/1952 |
Ford Motor Co. | 6605, 6606 | 2 | 77780, 77781 | 2/1950 |
6607, 6608 | 2 | 77786, 77787 | 2, 3/1950 | |
6609 - 6611 | 3 | 78396-78398 | 10/1950 | |
Frederick Snare Corp. | 7 | 1 | 79354 | 11/1951 |
General Portland Cement | 1 | 1 | 78528 | 6/1951 |
Graysonia Nashville & Ashdown | 51 | 1 | 78785 | 8/1951 |
Greater Portland Public Development Corp. | 661 | 1 | 78393 | 10/1950 |
Humble Oil | 997 | 1 | 78399 | 11/1950 |
Louisville & Nashville | 69 - 75 | 7 | 77479-77485 | 4/1953 |
Maine Central | 961, 962 | 2 | 80290, 80291 | 3/1953 |
Mount Hood RR | 50 | 1 | 78317 | 9/1950 |
New York Central | 874 - 891 | 18 | 78141-78158 | 6-8/1950 |
892 - 899 | 8 | 78221-78228 | 8/1950 | |
900, 901 | 2 | 78229, 78230 | 9/1950 | |
902, 903 | 2 | 78315, 78316 | 9/1950 | |
904 - 906 | 3 | 78787-78789 | 9/1951 | |
907 - 911 | 5 | 78791-78795 | 9-10/1951 | |
912 - 914 | 3 | 79351-79353 | 11/1951 | |
915, 916 | 2 | 79355, 79356 | 12/1951 | |
Pennsylvania | 8873, 8874 | 2 | 78404, 78405 | 11/1950 |
8875 - 8878 | 4 | 78506-78509 | 11-12/1950 | |
8879 - 8885 | 7 | 78511-78517 | 12/1950-3/1951 | |
Solvay Processing Div.-Allied Chemical | 2 | 1 | 79769 | 4/1952 |
Southern Pacific | 1023 - 1032 | 10 | 78518-78527 | 3-5/1951 |
Swift & Co. | 664 | 1 | 78790 | 9/1951 |
Texas & Northern | 3, 4 | 2 | 79536, 79537 | 1/1952 |
Texas City Terminal | 32 | 1 | 78510 | 11/1950 |
Texas Co.(Texaco) | 21, 22 | 2 | 79768, 80055 | 3, 7/1952 |
Washington Idaho & Montana | 30 | 1 | 78395 | 10/1950 |
West Pittston-Exeter | 6 | 1 | 78394 | 10/1950 |
CANADA (built by MLW) | ||||
Bathhurst Power & Paper | 3 | 1 | 77281 | 12/1953 |
Canadian Arsenals | 1 | 1 | 77280 | 11/1952 |
Canadian National | 8450 - 8461 | 12 | 77757-77768 | 11/1951-3/1952 |
8462 - 8468 | 7 | 77283-77289 | 12/1952-3/1953 | |
8469 - 8483 | 15 | 79129-79143 | 5-11/1953 | |
8484 - 8493 | 10 | 76433-76442 | 3-6/1954 | |
8494 - 8498 | 5 | 80981-80985 | 6-8/1954 | |
Canadian Pacific | 6500 - 6505 | 6 | 77635-77640 | 4-5/1951 |
6506 - 6512 | 7 | 77769-77775 | 3-5/1952 | |
6513 - 6517 | 5 | 79116-79120 | 6-8/1952 | |
6518 - 6522 | 5 | 79164-79168 | 9-10/1953 | |
6523 - 6526 | 4 | 80987-80990 | 1/1955 | |
6527 - 6535 | 9 | 81072-81080 | 2-3/1955 | |
6536 | 1 | 81171 | 3/1955 | |
6537 - 6547 | 11 | 81193-81203 | 7-8/1955 | |
6548 - 6557 | 10 | 81505-81514 | 4-5/1956 | |
6558 - 6561 | 4 | 81545-81548 | 5-6/1956 | |
6562 - 6571 | 10 | 81663-81672 | 2-3/1957 | |
6572 - 6588 | 17 | 82158-82174 | 3-6/1957 | |
6589 - 6600 | 12 | 82175-82186 | 7-9/1957 | |
Essex Terminal | 103 | 1 | 77282 | 12/1952 |
LaSalle Coke | 4 | 1 | 80986 | 6/1954 |
National Harbours Board | D2 - D4 | 3 | 77641-77643 | 5/1951 |
5 - 9 | 5 | 77752-77756 | 11/1951 | |
Price Brothers (ex-MLW demonstrator on CPR as #7004) | 106 | 1 | 77634 | 9/1950 | Sources of information: Extra 2200 South, Diesel Era, The Short Line and The Canadian Trackside Guide. Additional info provided by R. Craig. |
Alco S3 | ||
---|---|---|
Data Sheet and drawing by: JEAN-DENIS BACHAND | ||
-- | -- | |
New: 12 Oct. 2017 | Drawing by: Jacques Belanger | |
- | ||
Engine Builder: Alco | Engine: 4-cycle Model 539 6L | |
Bore & Stroke | 12.5" X 13.0" | |
RPM (Maximum / Minimum) | 740 / 315 | |
Main Generator: GE - GT552A | Horsepower: S3: 660 | |
Gear Ratio: 74:18 | Speed: 60 mph | |
Trucks: Blunt 4-Wheel | Configuration: B-B | |
Traction Motor Blowers: Mechanical Driven (2) | Model: ? | |
Weight: 210,000 lbs | Traction Motors: GE 731 (four) | |
Tractive Effort (starting) 52,500 @ 25% (S-1) | Tractive Effort (continuous): 41,900 lbs @ 5 mph | |
Multiple Unit Capability: No | Dynamic Braking: Yes | |
Auxilary Generator: GE SMG139 | Alternator: -- | |
Air Brake: Westinghouse | Model: 14EL | |
Compressor: Westinghouse | Model: 3CD | |
Boiler Type: -- | Lbs/hr: -- | |
Quantity Built: 127 (S-3) (Dates 6/1950 to 10/1953) | ||
- | - | |
Total Length | 44'-05" | |
Pilot to Pilot | 36'-00" | |
Wheel Diameter | 40" | |
Truck Wheel Base | 8'-00" | |
Height to Top Engine Hood | 12'-01" | |
Height to Top Cab Hood | 14'-05" | |
Cab Width | 10'-00" | |
Walkway Width | 4'-01" | |
Engine Hood Width | 6'-10" | |
Center Bolster | 22'-00" | |
Center Front Truck to Front Pilot | 7'-00" | |
Center Rear Tucrk to Rear Pilot | 7'-00" | |
Distance between Truck Centers | 30'-00" | |
Minimum Turning Radius | 39 degrees | |
- | - | |
Fuel Oil: 635 | Lubricating Oil: 80 | |
Engine Cooling Water: 200 | Sand Capacity: 27 cu. ft. | |
Options: Dynamic Brakes
| ||
- | - | |
Drawing by: Jean-Denis Bachand | ||
Reference Sources:
|