Archer Daniels Midland
Locomotives |
![]() | ||||
---|---|---|---|---|---|
Revised: 16 November 2024 | Mark Mautner photo at E. St. Louis, IL 29 January 2016 | ||||
-- | Compiled by Gareth McDonald |
||||
Model | Road No. | Serial # | Date | Notes | |
SW1200 (EMD) | 1 | 20669 | 11/55 | Ex-ILL TERM 1204 | |
GP7 (EMD) | 2 | 13314 | 8/51 | Ex-SLSF 581 | |
RS1 (Alco) | 5 | 75218 | 1/47 | Ex-Algiers Winslow & Western 5 < nee DSSA/SOO 104 | |
NW2 (EMD) | 9 | -- | -- | Ex-?? | |
SW1200 (EMD) | 15 | 20072 | 11/54 | Ex-ex-IMRL 15 < SOO 1216 < MILW 711/ 642 < nee MILW 2037 | |
SW9 (EMD) | 21 | 11742 | 4/52 | Ex-Missouri Kansas Texas 21/1235 | |
S2 (Alco) | 30 | 75251 | 6/47 | Ex-BS&G 30 | |
GP9 (EMD) | 35 | 24318 | 2/59 | Ex-Ashland Rwy 35 < CR 7266 | |
SW1 (EMD) | 69 | 2001 | 6/42 | Ex-Hercules Power 69 | |
CF7 (EMD) | 91 | --- | -- | Ex-Eastern Illinois 91/7001 < Mid-South 7001 < NREX 2417 < ATSF CF7 2417 < nee ATSF 253C F7A (13790, b/d 5/51) | |
SW8 (EMD) | 93 | 18786 | 10/53 | Ex-AMDX 1 < nee CR&I 93 | |
S1 (Alco) | 101 | 77118 | 12/49 | Ex-Toledo Angola & Western 101 | |
65-Ton (Alco) | 110 | 15656 | 7/42 | Ex-US Army 7013 | |
SW9 (EMD) | 140 | 13135 | 2/52 | Ex-- | |
KLW Rebuild ?? | 140 (2ND) | -- | -- | Totally unconfirmed | |
NW2 (EMD) | 185 | 6582 | 9/48 | Ex-Swift | |
SW1 (EMD) | 203 | 10083 | 12/49 | Ex-FLEX 203 < nee Galveston Wharves 203 | |
205 | 14985 | 8/51 | Ex-FLEX 205 < nee GWF 205 | ||
S2 (Alco) | 210 | 76156 | 6/48 | Ex-MANUFACTURERS 210 | |
SW7 (EMD) | 407 | -- | - | Ex-- | |
SD38 (EMD) | 603 | -- | - | Ex-- | |
GP15-1 (EMD) | 721 | -- | -- | Ex-RSSX 552 < UPY 552 < UP 1552 < nee C&NW 4408 | |
GP18 (EMD) | 932 | 24941 | 1/60 | Ex-FLEX 205 < nee N&W 932 | |
SW1001 (EMD) | 1001 | 72678-2 | 2/73 | Ex-Ohio Central 1001 < Monongahela Connecting 1001 < nee Aliquippa & Southern 1001 | |
SW1200 (EMD) | 1003 | 29646 | 12/64 | Ex-SP 2270 < nee SP 1605 | |
SW7 (EMD) | 1105 | 10945 | 2/50 | Ex-Southern 1105 | |
SW1500 (EMD) | 1119 | 32117 | 11/66 | Sold to CIC; ex-KCS 1119 | |
1120 | 32116 | 11/66 | Sold to CIC; ex-KCS 1120 | ||
SW1200 (EMD) | 1200 | -- | -- | Converted to a gen-set | |
1201 | 20669 | 11/55 | Ex-AMDX 1 < nee IT 778 | ||
1204 | 20669 | 11/55 | SW200RS; ex-ADMX 1 < IT 1204 < nee IT SW9 778 | ||
SW7 (EMD) | 1218 | 27147 | 2/62 | Ex-C&NW 1218 | |
1258 | 15507 | 10/51 | Ex- Chesapeake & Ohio (PM) 5248 | ||
1262 | 21737 | 5/65 | Leased ftom Relco | ||
MP15DC (EMD) | 1356 | 817019-1 | 1/82 | Ex-UP/UPY 1356 < nee Missouri Pacific 1356 | |
SW14 (EMD) | 1401 | -- | -- | -- | |
1456 | 16410 | 5/52 | Ex-IC SW14 1456 < IC 468 < nee IC SW9 9468 | ||
GP7 (EMD) | 1617 | 19182 | 3/54 | Leased ftom Relco; C&NW 4397 | |
GP7u (EMD) | 1810 | 1579` | 8/51 | Sold; ex-ARR 1821 < nee US Army 1821 | |
SW1500 (EMD) | 2234 | 31709 | 8/66 | Ex-Norfolk 2234 < Conrail 9500 < nee Reading 2751 | |
2309 | -- | --- | Ex-Southerrn Pacific 2309 | ||
2479 | 33139 | x/67 | Ex-Southerrn Pacific 2479 | ||
2583 | 7367-1 | 12/71 | Ex-SSW 2583 | ||
GP9u (EMD) | 4541 | 25053 | 2/59 | Sold; ex-C&NW 4541 < nee C&NW 1763 | |
GP9 (EMD) | 4559 | 22935 | 3/57 | Ex-GTW 4559 | |
SW9 (EMD) | 7012 | 11167 | 5/52 | Ex-GTW 7012 | |
SW9 (EMD) | 7017 | 20381 | 4/54 | Ex-GTW 7017 | |
SW900 (EMD) | 7264 | -- | -- | Ex-GTW 7264 | |
GP10 (EMD) | 7560 | -- | -- | Ex-CR 7560 | |
7565 & 7567 | -- | -- | Ex-CR 7565 & 7567 | ||
7571 | -- | -- | Ex-CR 7571 | ||
7577 | 21871 | 10/56 | Ex-CR GP10 7577 < CR 7066 < PC 7066 < nee PRR 7066 | ||
7596 | -- | -- | Ex-CR 7596 | ||
8016 | -- | -- | Ex-- | ||
8217 | 22340 | 1/57 | Ex-ICG 8217 < nee IC 9217 | ||
8316 | 15248 | 10/51 | Ex-IC 8316 | ||
8406 | -- | -- | Ex-IC 8406 ? | ||
8411 | 22334 | 1/57 | Ex-IC 8411 < ICG 8211 < nee Illinois Central 9211 | ||
SW8 (EMD) | 8682 | 14493 | 9/51 | Ex-CR 8682 < nee LV 268 | |
SW900 (EMD) | 9020 | 255343 | 4/59 | Ex-Minnesota Corn Processing 104 < Toole Valley 104 < nee Pickering Lumber 104 | |
SW1200 (EMD) | 9370 | 21172 | 2/56 | Ex-CR 9370 < nee New Haven 647> | |
SW1200 (EMD) | 9375 | 21475 | 2/56 | Ex-CR 9375 < PC 9192 < nee New Haven 652 | |
SD40-2 (EMD) | 9495 | A3794 | 9/79 | Ex-HLCX 7192 < nee BN 7192 | |
45-Ton (GE) | No# | 28323 | 10/34 | To Farmers Export | |
45-Ton (GE) | No# | 17732 | 12/42 | To Argos Cement no #; nee U.S. Air Force 7422 | |
35-Ton (Whit) | -- | 60731 | 7/47 | Ex-Lone Star Cement | |
80-Ton (Whit) | -- | 60220 | 6/43 | -- | |
Abbreviations
| |||||
Reference sources:
|