Baldwin AS-16 ROSTER |
R. Craig photo |
|||
---|---|---|---|---|
Reformatted: 31 October 2020 | Info from: John Komanesky | |||
-- | ||||
Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
Baltimore & Ohio | 890-894 | 5 | 76096-76100 | 5/55 |
895-898 | 4 | 76101-76104 | 6/55 | |
899 | 1 | 75996 | 2/54 | |
900-903 | 4 | 75498-75501 | 5/52 | |
904, 905 | 2 | 75502, 75420 | 6/52, 3/53 | |
Erie | 1106, 1107 | 2 | 74903, 74904 | 5/51 |
1108-1110 | 3 | 74980-74982 | 7/51 | |
1111, 1112 | 2 | 74986, 74987 | 11/51 | |
1113-1116 | 4 | 75516-75519 | 3/52 | |
1117-1120 | 4 | 75538-75541 | 1/52 | |
1140 | 1 | 74983 | 7/51 | |
International-Great Northern (MP) | 4195, 4196 | 2 | 75161, 75162 | 11/51 |
Minneapolis St. Paul & Sault Ste. Marie(Soo) | 379, 380 | 2 | 74984, 74985 | 8/51 |
Missouri-Kansas-Texas | 1571-1573 | 3 | 74891-74893 | 9/50 |
1574, 1575 | 2 | 74894, 74895 | 10, 9/50 | |
1576-1578 | 3 | 74896-74898 | 10/50 | |
1579-1584 | 6 | 75431-75436 | 10/51 | |
1585, 1586 | 2 | 75341, 75342 | 1/53 | |
1787, 1788 | 2 | 75694, 75695 | 1/53 | |
New York Chicago & St. Louis (NKP) | 320, 321 | 2 | 75943, 75944 | 11/53 |
322, 323 | 2 | 76028, 76029 | 6/54 | |
Pennsylvania-Reading Seashore Lines | 6007-6010 | 4 | 75804-75807 | 3/53 |
6011, 6012 | 2 | 75850, 75851 | 3/53 | |
6013-6016 | 4 | 75852-75855 | 4/53 | |
6022, 6023 | 2 | 75979, 75980 | 12/55 | |
6024-6027 | 4 | 75975-75978 | 2/56 | |
Reading | 530 | 1 | 75151 | 7/51 |
531-533 | 3 | 75152-75154 | 8/51 | |
534, 535 | 2 | 75155, 75156 | 9/51 | |
536, 537 | 2 | 75317, 75318 | 9/51 | |
538, 539 | 2 | 75319, 75320 | 10/51 | |
540-550 | 11 | 75321-75331 | 11/51 | |
551-553 | 3 | 75926-75928 | 10/53 | |
554 | 1 | 75929 | 11/53 | |
560-563 | 4 | 75157-75160 | 9/51 | |
576-581 | 6 | 75591-75596 | 6/52 | |
582-585 | 4 | 75597-75600 | 7/52 | |
586-589 | 4 | 75715-75718 | 7/52 | |
St. Louis Brownsville & Mexico (MP) | 4326, 4327 | 2 | 76004, 76005 | 6/54 |
4328-4331 | 4 | 76006-76009 | 7/54 | |
Western Maryland | 173, 174 | 2 | 74899, 74900 | 5/51 |
175, 176 | 2 | 74901, 74902 | 6/51 | |
Spotting Features: | ||||
Source of information: Extra 2200 South
New: 3 December 2004 |
||||
Technical Data |
||||
---|---|---|---|---|
Data Sheet and drawing by: JEAN-DENIS BACHAND | ||||
New: 25 February 2006 | Drawing by: Jean-Denis Bachand | |||
- | ||||
Engine Builder: BLW | Engine: 4-cycle Model 608A SC | |||
Bore & Stroke | 12.5" X 15.5" | |||
RPM (Maximum) | 625 | |||
Horsepower: 1600 | ||||
Gear Ratio: 68:15 | Speed: 65 mph | |||
Trucks: 4-Wheel | Configuration: B-B | |||
Traction Motor Blowers: Westinghouse (2) | Model: ? | |||
Weight: 236,000 lbs | Traction Motors: Westinghouse - WE370 (4) | |||
Tractive Effort (starting) 59,000 lbs @ 25% | Tractive Effort (continuous): 52,500 lbs @ 9.2 mph | |||
Multiple Unit Capability: No | Dynamic Braking: No | |||
Auxilary Generator: Westinghouse | Alternator: -- | |||
Air Brake: Westinghouse | >Model: 6SL | |||
Compressor: Westinghouse | Model: 3C2C | |||
Quantity Built: 127 | Dates: 9/1950 to 2/1956 | |||
- | ||||
Total Length | 58'-00" | |||
Wheel Diameter | 42" | |||
Truck Wheel Base | 9'-10" | |||
Height to Top Engine Hood | 13'-10.5" | |||
Height to Top Cab Hood | 14'-00" | |||
Cab Width | 10'-02" | |||
Top of Walkway | 7'-03" | |||
Engine Hood Width | 9'-10" | |||
Center Bolster | 32'-03" | |||
Distance between Truck Centers | 42'-01" | |||
Minimum Turning Radious | 21 degrees | |||
- | ||||
Fuel Oil: 900 | Lubricating Oil: 200 | |||
Engine Cooling Water: 300 | Sand Capacity: 30 cu. ft. | |||
Options:
VApor Clarkson Steam Boiler (2500 lbs./hour) | ||||
- | ||||
Reference Sources:
|