Baja RRLocomotives |
![]() | |||
---|---|---|---|---|
Revised: 12 December 2020 | Formatted by: R. Craig | |||
Reporting Mark: -- | Photo by: Mel Meeder | |||
Road No. | Model (& Bldr) | Bldr Nmbr | Bldr Date | Notes |
3809 | GP38-2 (EMD) | 36443 | 5/65 | Ex-BNSF GP38-2 2157 < Conrail 7827 < nee PC GP38 7827 |
3905 | GP39-3 (EMD) | 30080 | 5/65 | Ex-LTEX 3905 < BNSF GP39-3 2566 < ATSF 2866 GP35U < nee ATSF GP35 1366 |
3906 | GP39-3 (EMD) | 30092 | 6/65 | Ex-LTEX 3906 < BNSF GP39-3 2578 < ATSF 2878 GP35U < nee ATSF GP35 1378 |
NIWX 4201 & 4202 | B23-7 (GE) | 41911 & 41912 | 6/78 | Ex-BNSF 4201 & 4202 < nee Conrail 1904 & 1905 |
Notes
Abbreviations Reference Source: Mel Meeder and TDS rosters New: 6 January 2019 |