Chattahoochee Lomotive Company
Locomotives |
![]() | ||||
---|---|---|---|---|---|
New: 14 January 2025 | Photo by: | ||||
-- |
Format: R. Craig | ||||
Road No. | Model | Bldr Serial Nmbr | Date | Lettered For | Core Loco & Notes |
1110 | S4m | Alco 79518 | 1/52 | Star Pet | Ex-South Buffalo 96 |
2111 | -- | -- | -- | Weyerhauser | Reblt with CAT engine |
2112 | S4m | Alco 81094 | 4/54 | Sweet Bran | Ex-Piedmont & Northern 1005 |
2058 | GP20 | EMD 25587 | 6/60 | New York City Transit | Ex-TP&W 2058 < nee ATSF 3014/1114 |
5035 | C30-7 | GE 42599 | 11/79 | Cargill | Remote-controlled; ex-BN 5035 |
5116 | GP10 ? | EMD 23855 | 1/58 | Martin-Marietta | Ex-Gulf & Ohio < nee IC GP9 9358) |
5117 | PL15B | EMD 19269 | 4/54 | Martin-Marietta | Ex-ICG 8309 < nee UP GP9B 193B |
5118 | PL15B | EMD -- | -- | -- | -- |
5119 | PL15B | -- | 2008 | Alcoa | -- |
7025 | C30-7 | 42446 | 8/79 | -- | To N&E 7025; ex-CSX 7025 < SBD 7025 < nee SCL 7025 |
7082 | C30-7 | 43692 | 11/81 | -- | To N&E 7082; ex-CSX 7082 < SBD 7082 < nee SCL 7082 |
7123 | PL15B | -- | 2009 | -- | Re-eng'd w/CAT 1560 Tier 3 |
7124 | PL15B | EMD 7526 | 4/49 | -- | NW2; ex-Laurinburg & Southern 126 < nee Union RR 546 |
8127 | PL15B:4RS | EMD 7510 | 8/49 | -- | NW2; ex-Laurinburg & Southern 116 < nee Union RR 463 |
8128 | GP9/10 ? | EMD | -- | Vulcan | NW2; ex-Laurinburg & Southern 116 < nee Union RR 465 |
8129 | GP9m | EMD | -- | -- | NW2; ex-Laurinburg & Southern 116 < nee Union RR 465 |
9595 | S4m | Alco -- | -- | Tyson | -- |
9688 | S2m | Alco -- | -- | -- | -- |
9697 | DRS 44-1500m | BLW -- | -- | Weyerhauser | Ex-NS |
9698 | S2m | Alco 76157 | 8/48 | Weyerhauser | Remote controlled; ex-HB&T |
10131 | -- | -- | -- | Sweet Bran | -- |
12132 | GP9 ? | -- | -- | Sweet Bran | -- |
13133 | SW1200 ? | -- | -- | CertainTeed | -- |
14135 | SW10 | EMD 16638 | 5/52 | "Big Joe" | ex-UP 1272 < nee WP 603 |
14136 | SW8 | EMD 13289 | 11/50 | -- | Ex-Birmingham Southern 381 < nee Tenn. Coal & Iron |
15140 | SW1 | EMD 3225 | 10/45 | Koch Farms | Ex-Republic Steel 301 |
96101 | S2m | Alco | -- | Waste Management | -- |
98106 | S4m | Alco | -- | Bunge N.A. | Re-eng'd by Johnson Rwy Services |
Abbreviations
| |||||
Reference sources:
|