Central Soya
Locomotives |
||||
---|---|---|---|---|
New: 10 May 2024 | Dave Hamilton photo at Bellevue, Ohio on 17 April 1993 | |||
Format: R. Craig | Compiled by Gareth NcDionald |
|||
Model | Road No. | Bldr # | Date | Notes |
SW8 (EMD) | 1 | 11695 | 9/50 | RI 812 |
55 | 29793 | 3/65 | Bloomer Line 55 | |
SW1500 (EMD) | 74 | 36863 | 3/71 | Ex-K&IT 74 |
RS3 (Alco) | 106 | 78879 | 6/51 | Ex-Amtrak 106 < PC 5263 < NYC 8263 |
204 | 78292 | 9/50 | Ex-Lamoille City 204 < nee L&HR 4 | |
NW2 (EMD) | 485 | 2478 | 9/50 | Ex-BN 485 < nee Great Northern 148 |
495 | 7793 | 11/49 | Ex-BN 495 < nee Great Northern 158 | |
SW1200 (EMD) | 1314 | A-1551 | XX/58 | Ex-CN 1314 |
SW9 (EMD) | 8934 | 14046 | 5/51 | Ex-CR 8934 |
S4 (Alco) | 9096 | 81878 | XX/56 | Ex-B&O 9096 |
NW2 (EMD) | 9156 | 5802 | 10/48 | Ex-CR 9156 < Penn Central 8665 < nee Pennsylvania RR 8665 |
9189 | -- | -- | Ex-CR 9189 | |
9256 | -- | -- | Ex-CR 9256 | |
50-Ton (GE) | 0CS-29 | 30480 | 11/49 | -- |
35-Ton (Ply) | No# | 32845 | 3/57 | Ex-MARBLE CLIFFS |
No# | 33112 | 1/58 | -- | |
45-Ton (GE) | No# | 15250 | 4/42 | Ex-General Electric |
12-Ton (Ply) | No# | 3528 | XX/30 | -- |
18-Ton (Ply) | No# | 4254 | XX/42 | -- |
25-Ton (Ply) | No# | 6167 | XX/59 | -- |
No# | 6146 | 9/58 | -- | |
Abbreviations
| ||||
Reference sources:
|