Alco C628 Production Roster |
Photograph by: R. Craig Rutherford |
||
---|---|---|---|
Updated: 11 December 2020 | Info Supplied by: John Komanesky & R. Craig | ||
Alco (Demonstrators) | 628-1 to 628-4 | 3376-01 to -04 | 5/1964 |
Atlantic Coast Line | 2000 - 2003 | 84899-84902 | 12/1963 |
2004 - 2010 | 3393-01 to -07 | 12/1964 | |
Chihuahua Pacifico (Mexico) | 901 - 904 | 3474-01 to -04 | 12/1966 |
Delaware & Hudson | 601 | 3373-01 | 4/1964 |
602 - 609 | 3373-02 to -09 | 3-5/1964 | |
610 - 618 | 3407-01 to -09 | 5/1965 | |
Ferrocaril del Pacifico (Mexico) | 601 - 606 | 3452-01 to -06 | 4-5/1964 |
607 - 610 | 6001-01 to -04 | 12/1968 | |
Hammersley Iron(Australia) | 2000 - 2002 | 3415-01 to -03 | 6/1965 |
2004, 2005 | 3482-01, -02 | 4/1967 | |
Lehigh Valley | 625 - 631 | 3427-01 to -07 | 11/1965 |
632 | 3476-01 | 1/1967 | |
Louisville & Nashville | 1400 - 1407 | 3383-01 to -07 | 7/1964 |
1408 - 1411 | 3383-09 to -12 | 9/1964 | |
1412 - 1414 | 3406-01 to -03 | 4/1965 | |
Monon | 400 - 408 | 84903-84911 | 3/1964 |
National Ry of Mexico | 8300 - 8309 | 3475-01 to -10 | 12/1966-1/1967 |
8310 - 8321 | 3496-01 to -12 | 2/1968 | |
8322 - 8331 | 3495-01 to -10 | 2-3/1968 | |
Norfolk & Western | 1100 - 1109 | 3429-01 to -10 | 11/1965 |
1110 - 1129 | 3455-01 to -20 | 4/1966 | |
Pennsylvania | 6300 - 6309 | 3404-01 to -10 | 3/1965 |
6310 - 6314 | 3434-01 to -05 | 11-12/1965 | |
Southern Pacific | 4845 - 4869 | 3401-01 to -25 | 3-4/1965 |
Reference sources:
Original upload: 29 September 2005 |
Alco C-628 (DL628) | Technical Data | ||
---|---|---|---|
Data Sheet Information and drawing: Jean-Denis Bachand | |||
Engine: Alco 4-cycle Model 251C V16 | Horsepower: 2750 | ||
Bore & Stroke<: 9" X 10.5" | RPM (Maximum / Minimum): 1100 / 400 | ||
Main Generator: GE - GT586A4 | Auxilary Generator: GE | ||
Tri-Mount 6-Wheel (two) | Gear Ratio: 74:18 for Max.Speed: 65 mph | ||
Weight: 408,000 lbs | Traction Motors: GE 752 (Six) | ||
Tractive Effort (starting) 85,750 lbs @ 25% | Tractive Effort (continuous): 79,500 lbs @ 12 mph | ||
Multiple Unit Capability: Yes | Dynamic Braking: Yes | ||
Air Brake: Westinghouse 26L | Compressor: Westinghouse 3CDC | ||
Quantity Built 186 (12/1963 to 12/1968) | |||
- | - | ||
Total Length: 69'-06" | Pilot to Pilot: 64'-06" | ||
Truck Wheel Base: 12'-06" | Wheel Diameter: 40" | ||
Height to Top Engine Hood: 15'-06" | Height to Top Cab Hood: 14'-10" | ||
Cab Width: 10'-01" | Engine Hood Width: 9'-11" | ||
Center Bolster: 46'-05" | Center Front Truck to Front Pilot: 6'-09" | ||
Distance between Truck Centers: 53'-11" | Minimum Turning Radious: 21 degrees | ||
- | - | ||
Fuel Oil: 2000 | Lubricating Oil: 300 | ||
Engine Cooling Water: 300 | Sand Capacity: 56 cu. ft. | ||
Options: -- | |||
Drawing by: Jean-Denis Belanger | |||
Reference Sources:
|