Dallas Garland & NortheasternPresent & Past Power
|
![]() | ||||
|---|---|---|---|---|---|
| Compiled by: Nathan Rohdenburg and Chris Trott | |||||
| Revised: 14 Jan. 2012 | Photograph by: Brian Tindle | ||||
XXXXXXX* * * 4-Axle Power * * *
| Road & No. | Model | Bldr & Date | Builder No. | Order No. & Notes | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | GP9E | EMD 7/55 | 20141 | - | Ex-NEKM 23 < NCVA 23 < CCHR 23 (30) < SP 703 < Nee 5606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | GP9 | EMD 7/56 | 22069 | - | Ex-AUNW 5 < Kyle 5932 < Nee DRGW 5932; sold to MPEX 1501 > NPOB 1501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | GP35m | EMD 12/63 | 28772 | - | Ex-SUNW 66 < AZRC 689 < TM 869 < KRR 3804 < MP 2617 < MP 2500 < TP 2500 < nee TP 600; sold to GEXR 66 > GEXR 3834 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 & 107 | GP15-1 | EMD 6/76 | 757142-17 & 19 | (same) | Ex-CFNR 105 & 107 < nee C&NW 4416 4418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 & 111 | GP15-1 | EMD 6/76 | 757142-20 & 23 | (same) | Ex-CFNR 108 & 111 < nee C&NW 4419 4422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140-141 | 2GS14B | NREX 5/2007 | ? | - | Built on new frame , and it is upgradable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 171 | GP9R | GMDD 3/51 | A1065-66 | - | Ex-AUNW 171 < IWRR 171 < MRL 133 < CNW 4525 < PNCX 135 < < Bellquip 171 < nee QNSL 171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 172 | GP9R | GMDD 3/51 | A1065-66 | - | Ex-AUNW 172 < IWRR 172 < PNCX 172 < < Bellquip 172 < nee QNSL 172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 173 | GP9E | EMD 3/58 | 25105 | - | Ex-SP 3849 < SP 3668 < nee SP 5805; sold to DER 1732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 174 & 178 | GP9R | GMDD 4/51 & 5/60 | A1068 & A1816 | - | #174 is ex-IWRR 174 < nee QNSL 174; and #178 is ex-PIR 178 < GEXR 178 < VSRR 178 < IWRR 178 < QCM 53 < nee QCM 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 & 272 | GP9 | EMD 11/55 & 9/54 | 20518 & 18789 | - | #201 is ex-SO 201 NREX 20`1 DRGW 5904 To MWRX 201; and #272 is ex-AUNW 272 GWR 272 UP 272 To TNER 272 > SL 272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 701 | GP7U | EMD 8/52 | 16388 | - | Ex-PIR 2234 < TNER 2234 < ATST 2234:2 < ATSF 2744:1; To TNMR 701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | GP7U | EMD 3/54 | 18789 | - | Ex-ATSF 2013 (2899:1-99 EMDX 565; factory R/B as GP7m b/n 1479 b/ 04/42); FTA Ee ATSF 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | GP7U | EMD 10/57 | 17459 | - | Ex-NEKM 2022 < ATSF 2022 | 2207
| GP7U
| EMD 1/51
| 13155
| -
| Ex-ATSF 2207:2 < ATSF 2664; to DER 2207 > SL 2207 > PIR 2207 > SCRF 2207 > GSWR 2207
| 2462
| SW1500
| EMD 3/68
| 33613
| -
| Stored servicable; ex -MPX 2462 < SP 2462 < nee SSW 2462
| 3048
| GP38-3
| EMD 1/65
| 29973
| -
| Ex-OMLX 3048 < DRGW 3048; To OMLX 3048 > CEFX 3048 > SJVX 3048 | 3075
| GP40G
| EMD 2/69
| 234823
| -
| Ex-TNER 3075 < IORY 3075 < BN 3075; to DER 3075 > CORP 3075 > NECR 3075 > NECR 4030 | 3077 & 3079
| GP40G
| EMD 2,3/69
| 34836 & 34839
| -
| Ex-MNA 3077 & 3079 < BN 3077 & 3079; the #3077 sold to CORP 3077 > GEXR 4022 > CBNS 4022;
and the 3079 sold to CORP 3079 > CORP 4023 > IORY 4023 | 3081
| GP40G
| EMD 3/69
| 34846
| -
| Ex-CORP 3081 < TNER 3081 < MNA 3081 < BN 3081 < GATX 3723 < nee BO 3723 | 3800
| GP38-2
| EMD - ?
| 35250
| -
| Ex-DGNO 2720 < CBNS 2720 < IORY 2720 < LLPX < 2770 NS 2770 < SOU 2770 | 3810
| GP38-3
| EMD - 35252
| 10/69
| 7189-8
| Ex-CEFX 3810 < LLPX 2004 < NS 2373 < nee SOU 2373; sold to IORY 3810 > CORP 3810 | 3812
| GP38-3
| EMD - 9/68
| 35269
| 7340-39
| Ex-NECR 3812 < CBNS 3812 < IORY 3012 < LLPX 2007 < NS 2739 < nee SOU 2739 | 3822
| GP38-2
| EMD - 8/69
| 35169-
| -
| DGNO 9522 < ICG 9522 < nee GMO 703 (2nd) | 3833
| GP38-2
| EMD -
| 3-
| -
| Only unit with "Dallas Garland and the Northeastern" on long hood | 3859
| GP38-2
| EMD - 1969
| 35173
| -
| Ex-CORP 3860 < CORP 5536 < CR 341 < PLE 2036 < CR 7757 < nee PC 7757:2 | 3860
| GP38
| EMD - 8/69
| 35386
| -
| Ex-TNER 3863 < TNER 5076 < CSXT 2076 < CO 3576; sold to DER 3863 | 3863
| GP38
| EMD - 11/67
| 33077
| -
| Ex-TNER 3863 < TNER 5076 < CSXT 2076 < CO 3576; sold to DER 3863 | 3864
| GP38-3
| EMD - 3/66
| 31677
| 7876-12
| Ex-CEFX 3864 < LLPX 2501 < EMD 194 < SOO 2000 < Milw 2000 < nee Milw GP40 191 | 3894
| GP38AC
| EMD 02/70
| 35673
| -
| Ex-AZCR 3894 < AZCR 804 < KRR 3804(2nd) < UP 1990 < MKT 333 < ICG 9508 < nee IC 9508 | 4016-4018
| GP40
| EMD - 3,4,4/66
| 31875, 31878, 31885
| 7102-3,4 & 5
| Ex-CORP 1335, 1338 & 1345 < NS 1335, 1338 & 1345 < nee NW 1335, 1338 & 1345 | 4025
| GP40
| EMD - 8/68
| 34084
| 7102-3
| Stored; ex-MN&A 4025 < MNA 508 < MNA 1345 < UP 508 < nee MKT 202>/td> | 4029
| GP40
| EMD - 5/66
| 31892
| -
| Ex-GSWR 4029 < GSWR 1352 < NS 1352 < nee NW 1352 | 4161
| Slug
| EMD - 2/53
| 17531
| -
| Ex-AUNW 4161 < KCS 4161 < KCS 160; sold to DER 4161 > GEXR 4161 | 6352
| GP38-3
| EMD - 6/63
| 29566
| -
| Ex-OMLX 6352 < SP 6352 < SP 6586 SP 7424 | -- | | |||||
XXXXXXX* * * 6-Axle Power * * *
| Road & No. | Model | Bldr & Date | Builder No. | Order No. | Notes |
|---|---|---|---|---|---|
| 2000-01 (1st) | SD20 | EMD 7,8/59 | 25388 & 25397 | - | Ex-DGNO 1000-01 < CORP 1000-01 < MNA 1000-01 < ICG 2000-01 < nee UP 400B-09B; |
| 2000 | 3GS21C | NREX 4/2010 | ? | - | Built on donor frame from DGNO 2000 SD20 < ex-UP SD24B |
| 2001 | 3GS21C | NREX 5/2010 | ? | - | Built on donor frame from DGNO 2001 SD20 < ex-UP SD24B |
| 2002 | 3GS21C | NREX 5/2010 | ? | - | Ex-MN&A SD20 (UP SD24) |
| 3092 | SD40-2 | EMD 11/76 | 766032-4 | - | Ex-CEFX 3092 < UP 3092 < CNW 6929; to CEFX 3092 |
| 3780 | SD40-2 | EMD - 6/69 | ? | - | CEFX 3780 < UP 3780 |
| 6931 | SD40-2 | EMD - 11/76 | 766032-6 | - | Ex-CEFX 6931 < UP 3094 < nee C&NW 6931 |
| 7167 | SD40-2 | GMDD - 9/79 | A3769 | ? | Ex-HLCX 7167 < nee BN 7167; "Blue Deuce" |
| 8172 | SD40-2 | EMD - 7/80 | 786256-83 | ? | Ex-HLCX 8172 < nee BN 8172 |
| 9373 | SD45T-2 | EMD - 6/75 | 74696-23 | - | Ex-CEFX 9373 < SP 9373 < nee SSW 9373 |
| 9486 | SD45R | EMD - 3/69 | 34413 | - | Ex-CEFX 9486 < SP 7486 < SP 7486 < nee SP 9045 |
XXXXXXX* * * Notes * * *
| Abbreviations:
DGNO is a part of the Rail America family.
| |||||
|
A major roster update was provided by Brian Tindle - 02/2011. Thanks.!
Thanks to the following contributors/sources: Ken Ardinger, Joe Ferguson (via LocoNotes), Ken Fitzgerald, Norm Metcalf, Franky Nava, Brian Tindle, Chris Trott (via LocoNotes) and Bob Van Derveer. | |||||