Dupont de Nemours
Diesels |
||||
---|---|---|---|---|
New: 25 September 2024 | Photo by: Chris Gerst | |||
-- |
Format: R. Craig | |||
Bldr Model | Road No. | Bldr | Date | Notes |
GE (43-Ton) | 1 & 2 | 12931, 12932 | 7/40 | -- |
Alco S1 (2nd) | 1 | 74537 | 1/46 | -- |
GE 65-Ton | 3 | 12965 | 12/40 | To Georgetown Steel 5049 |
Plym 35-Ton | 5 | 3714 | 7/33 | To Georgetown Steel 5049 |
Plym 40-Ton | 6 | 3797 | 9/35 | To Merrimac Sand |
GE 80-Ton | 6 (2nd) | 32996 | 12/53 | To Duffy |
8 | 28478 | 9/46 | Re-#d 103; nee US Army 1692 | |
EMD SW | 13 | 703 | 11/37 | Leased from Rdg 13 |
GE 80-Ton | 101 | 30990 | 7/51 | To Shenango |
102 | 30999 | 7/51 | -- | |
103 | 28478 | 9/46 | Ex-Dupont 8 < nee US Army 1692 | |
103 (2nd ?) | 31320 | 4/52 | -- | |
104 (2nd) | 31321 | 12/51 | Ex-?? | |
104, 105 | 28479, 28480 | 9/46 | To TVA 195-650 ? | |
EMD SW1500 | 104 (3rd) | 33489 | 11/67 | Ex-UP 1323 < nee MKT 51 |
Alco RS1 | 105 | 79050 | 6/51 | To Savanah River |
106 | 79051 | 7/51 | To Savanah River | |
107 | 79052 | 6/51 | To Savanah River | |
108 | 79053 | 7/51 | To Savanah River | |
EMD SW1000 | 106 (2nd) | 33315 | 12/67 | -- |
107 (2nd) | 33756 | 11/67 | -- | |
EMD NW2 | 109 | 4592 | 2/47 | Ex-P&R 119 < nee MP/TP 1006 |
Alco S2 | 112 | 70200 | 2/44 | Ex-SCL < nee ACL 112> |
EMD NW2 | 119 | 4592 | 2/47 | Ex-P&R 119 < nee MP/TP 1006 |
EMD SW1200 | 309 | 15078 | 9/51 | To ECRX 309; ex-EJ&E 309 (nee components UP TR-5B 1872B used to built 309) |
GE 44-Ton | 462 | -- | 7/42 | Ex-Castro Point Rwy 462 < nee ATSF 162 |
ATSF CF7 | 536 | -- | 1/74 | To Rail Link 536; ex-ATSF CF7 2536 built from ATSF F7A 242L (EMD 13707, 1/51) |
EMD NW2 | 1027 | 6672 | -- | Ex-MP 1027 |
Alco S4 | 1518 | 71992 | 788137/51 | Ex-ATSF 1518 |
Alco S1 | 2304 | 71992 | 6/44 | Ex-ATSF 2304 |
ATSF CF7 | 2469 | -- | 2/77 | Ex-ATSF CF7 2469 built from ATSF F7A 265C (EMD 13740, 9.51) |
2534 | -- | 1/74 | To ECRX 2534; ex-ATSF CF7 2534 built from ATSF F7A 309L(EMD 9610, 5/50) | |
2575 | -- | 4/74 | To ECRX 2575; ex-ATSF CF7 2575 built from ATSF F7A 233L (EMD 9591 ?, -12/4) | |
EMD GP9 | 3817 | 25123 | 440 | Ex-SP 3817 |
EMC SW1 | 7310 | 1319 | 6/41 | Ex-SP 1013 |
GE 80-Ton | 7385 | 27568 | 7/44 | To US Army 7385 ? |
EMD SW1200 | 9332 | 24145 | 11/57 | Ex-Conrail 9332 < nee PRR 7913 |
GE 80-Ton | No. | 15669 | 8/42 | To US Army 7007 |
GE 80-Ton | No. | 31449 | 2/53 | Ex-US Steel-Gary |
GE 65-Ton | No. | 15883 | 3/43 | To US Army 7382 > US Navy 65-00598 |
GE 45-Ton | No. | 27509 | 6/44 | To St Louis Car > Holly Sugar |
GE 45-Ton | No. | 30752 | 8/50 | To Marble Cliff Quarry |
GE 45-Ton | No. | 31002 | 6/44 | -- |
GE 35-Ton | No. | 34370 | 8/61 | -- |
GE 25-Ton | No. | 17776 | 1/43 | Ex-Bethlehem-Hingman Shipyard |
GE 25-Ton | No. | 15813 | 9/42 | -- |
GE 23-Ton | No. | 15009 | 8/41 | To Producers Grain |
Canada | ||||
GMDD SW900 | 1 | A1376 | 2/58 | Ex-Canadian National 7945 (2nd) < nee CN 7245 |
EMD SW1000 | 40 | 33522 | 1/68 | Ex-Houston Belt & Terminal |
Narrow gauge | ||||
Brookville 2.5-Ton | No# | 3827 | 11/52 | 36"ga. |
No# | 3909 | 6/53 | 36"ga. | |
No# | 4210 | 8/56 | 36"ga. | |
No# | 5104 | 5/65 | 36"ga. | |
Brookville 6-Ton | No# | 5313 | 3/68 | 42"ga. |
No# | 5500 | 5/69 | 42"ga. | |
Ply 6-Ton | 4 | 3784 | 5/35 | 36"ga.; To High Country RR 4 |
Ply 8-Ton | No# | 3751 | X/30 | 36"ga. |
Ply 10-Ton | No# | 4023 | X/40 | 36"ga.; ex-Plmetto Brick |
No# | 5731 & 5732 | X/53 | 36"ga. | |
33756 | 5737 | X/53 | 36"ga.; ex-Clark Maritime #59 < nee U.S. Army? | |
No# | 5734-5736 | X/53 | 36"ga. | |
34275 | 5733 | X/53 | 36"ga.; ex-Clark Maritime #58 < nee U.S. Army? | |
No# | 5738-5740 | 12/39 | 36"ga. | |
Vulcan 6-Ton | No# | 4343 | 11/41 | 36"ga. |
No# | 4352 | X/41 | 36"ga. | |
No# | 4667 | 2/48 | 36"ga. | Abbreviations
|
Reference sources:
|