ESSO Chemical / Oil |
||||
---|---|---|---|---|
New: 30 December 2024 |
Photo by: xxxxx |
|||
Reporting Mark: ELCX |
Compiled by: Garreth McDonald |
|||
Bldr Model | Road No. | Bldr Nmbr | Bldr & Date | Notes |
SW900 (GMDD) | 402 | -- | 4/54 | Ex-CN 402 |
404 | A1388 | 4/54 | Ex-CN 7604 | |
409 | -- | 4/54 | Ex-C/n 7604 | |
S2m /S2(Alco) | 590 | 76787 | 6/49 | S2; to ESSO 590; ex-TRRA 590 |
901 | 74465 | 5/46 | S2m re-engined with a Cummins; to Agrium 901; ex-ESSO 901 < NSS 1006 | |
902 | -- | -- | S2 scrapped; ex-Northern Pacific 113 | |
903 | 76787 | 6/49 | S2; ex-ESSO 590 < nee TRRA 590 | |
SW900 (GMDD) | 7920 | A584 | 4/54 | Ex-CN 7920 < CN 8555 (1st) |
Abbreviations:
Contributors (direct or indirect): Fred Clark and TrainOrders.com |