First Coast RailroadMotive Power |
||||
---|---|---|---|---|
Revised: 21 February 2023 | Allan Williams Jr. photo at Yulee, FL on 12 Jan. 2012 | |||
RR Affiliation: G&W | Roster by: John Bovinette | |||
Road No. | Model | Bldr & Date | Bldr No. | Notes |
501 | SW1200 | EMD - 1/1964 | 28767 | Ex-RSSX 501; nee Missouri Pacific 1176 |
(1602) | GP16 | EMD - 4/1950 | 11501 | (see Note A); ex-Seaboard Coast Line GP7 1710 |
(1605) | GP16 | EMD - 9/1950 | 11917 | (see Note A); ex-Commonwealth 444 < CSX 1844 < SBD GP16 4798 < SCL 714 < nee ACL GP& 126 |
(1810) | GP10 | EMD 1/1958 | 23852 | (see Note A); ex-Ilinois Central GP9 9352 |
FURX 5564 | GP38-2 | EMD 10/71 | 35629 | Ex-NS GP38-2 5564 < nee N&W GP38AC 4109 |
FURX 5566 | GP38-2 | EMD 10/71 | 35629 | Ex-NS GP38-2 5566 < nee N&W GP38AC 4156 |
Note A: Loco to be permanently removed from roster or destroyed per G&W's January 2023 agreement with Dept. of Justice & Environment Protection Agency for alleged non-compliance. | ||||
General Note: ALL units on the First Coast Railroad wear traditional G&W orange & black
Original upload: 29 November 2017 |