Production Roster | ||||
Info from: John Komanesky | Marty Bernard photo @ Norfolk, VA | |||
-- | -- | |||
Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
Akron Canton & Younstown | 201 - 203 | 3 | 16L530-16L532 | 12/51 |
204, 205 | 2 | 16L783, 16L784 | 4/54 | |
206 | 1 | 16L831 | 3/54 | |
207, 208 | 2 | 16L993, 16L1156 | 12/55, 3/57 | |
Atchison Topeka & Santa Fe | 2800 - 2809 | 10 | 16L501-16L510 | 3-6/51 |
2810 - 2819 | 10 | 16L589-16L598 | 6-7/52 | |
Baltimore & Ohio | 906, 907 | 2 | 16L697, 16L698 | 12/52 |
925, 926 | 2 | 16L961, 16L962 | 4/55 | |
927 | 1 | 16L969 | 4/55 | |
6705 - 6709 | 5 | 16L1144-16L1148 | 3/57 | |
Central RR of New Jersey | 1514 - 1517 | 4 | 16L304-16L307 | 7/50 |
Chicago Milwaukee St. Paul & Pacific | 2450 - 2457 | 8 | 16L815-16L822 | 1/54 |
2458 - 2462 | 5 | 16L915-16L919 | 9/54 | |
2463 - 2469 | 7 | 16L908-16L914 | 8-9/54 | |
2500 - 2508 | 9 | 16L934-16L942 | 12/54 | |
2509 - 2516 | 8 | 16L994-16L1001 | 1-2/56 | |
Delaware Lackawanna & Western | 930 - 935 | 6 | 16L687-16L692 | 12/52 |
Long Island RR | 1501, 1502 | 2 | 16L373, 16L407 | 10/51 |
1504 - 1509 | 6 | 16L408-16L413 | 10/51 | |
Missouri-Kansas-Texas | 1591 | 1 | 16L369 | 4/50 |
1731 - 1734 | 4 | 16L516-16L519 | 9-10/51 | |
New York Central | 7000 - 7008 | 9 | 16L414-16L422 | 7/51 |
7009 - 7012 | 4 | 16L423-16L426 | 10-11/51 | |
New York New Haven & Hartford | 560 - 564 | 5 | 16L279-16L283 | 11/50 |
565 | 1 | 16L308 | 11/50 | |
566 | 1 | 16L315 | 11/50 | |
567 - 569 | 3 | 16L316-16L318 | 12/50 | |
1600 - 1602 | 3 | 16L1032-16L1034 | 6/56 | |
1603 - 1608 | 6 | 16L1042-16L1047 | 6/56 | |
1609 - 1614 | 6 | 16L1126-16L1131 | 6, 8/56 | |
Pennsylvania | 8807 - 8816 | 10 | 16L579-16L588 | 4-5/52 |
Pittsburgh & West Virginia | 90 - 93 | 4 | 16L1140-16L1143 | 12/56-1/57 |
Southern Railway | 2146 - 2150 | 5 | 16L310-16L314 | 12/51 |
2151 - 2155 | 5 | 16L511-16L515 | 12/51 | |
Southern Railway(AGS) | 6545 - 6550 | 6 | 16L319-16L324 | 12/50 |
Union Pacific | DS1340 - DS1342 | 3 | 16L370-16L372 | 8/50 |
Virginian | 10 - 15 | 6 | 16L866-16L871 | 6/54 |
16 | 1 | 16L932 | 3/55 | |
17 - 27 | 11 | 16L921-16L931 | 2/55-12/54 | |
28, 29 | 2 | 16L963, 16L964 | 12/54 | |
30 | 1 | 16L920 | 1/55 | |
31, 32 | 2 | 16L933, 16L948 | 2/55 | |
33, 34 | 2 | 16L960, 16L975 | 2, 10/55 | |
35 - 39 | 5 | 16L988-16L992 | 10/55 | |
40 - 47 | 8 | 16L1132-16L1139 | 11-12/56 | |
48, 49 | 2 | 16L1177, 16L1178 | 10/57 | |
MEXICO | ||||
Bosque de Chihuahua | 501 | 1 | 16L947 | 4/55 |
1000 | 1 | 16L1195 | 2/61 | |
Chihuahua Pacfico | 501 - 504 | 4 | 16L943-16L946 | 8-7/55 |
505, 506 | 2 | 16L970, 16L971 | 7/55 | |
507, 508 | 2 | 16L1002, 16L1158 | 2/56, 11/57 | |
509 - 513 | 5 | 16L1181-16L1185 | 2-3/59 | |
514 - 519 | 6 | 16L1189-16L1194 | 2-3/61 | |
520 - 525 | 6 | 16L1196-16L1201 | 1/63 | |
600 - 602 | 3 | 16L1186-16L1188 | 12/60 | |
603, 604 | 2 | 16L1202, 16L1203 | 2/63 | |
Built by Canadian Locomotive Co. | ||||
Canadian National | 1841 - 1858 | 18 | 2862-2879 | 3-5/55 |
Canadian Pacific | 8547 - 8552 | 6 | 2890-2895 | 6-7/55 |
8553 - 8556 | 4 | 2896-2899 | 7/55 | |
8601 - 8610 | 10 | 2942-2951 | 11-12/56 | |
8709 - 8728 | 20 | 2958-2977 | 3-6/57 | |
Spotting Features:
|
Technical Data | |||
---|---|---|---|
Data Sheet Information Compiled by: JEAN-DENIS BACHAND | |||
Reformatted: 26 October 2020 | Drawing by: Jean-Denis Bachand | ||
- | |||
Engine: Fairbanks Morse 2-cycle 38D8 (8 cylinder OP) | Engine: Bore & Stroke 8.5" X 10" with a RPM of 850/400 (Maximum / Minimum) | ||
Locomotive weight: 240,000 lbs | Horsepower: 1600 | ||
Speed: 60 mph with a Gear Ratio of 68:15 | Trucks: 4-Axle with WE 370F traction motors (one per axle) | ||
Truck Type: Drop-equalizer | Wheel Base: 9'-04" (with either 40" or 42" wheels) | ||
Tractive Force (starting) 72,000 lbs @ 30% | Tractive Force (continuous): 52,500 lbs @ 12.9 mph | ||
Engine: Fairbanks Morse 2-cycle 38D8 (8 cylinder OP) | Engine: Bore & Stroke 8.5" X 10" with a RPM of 850/400 (Maximum / Minimum) | ||
Locomotive weight: 321,000 lbs | Horsepower: 1600 | ||
Speed: 75 mph with a Gear Ratio of 68:15 | Trucks: 3-Axle with GE 752 traction motors (one per axle) | ||
Truck Type: Drop-equalizer Tri-Mount | Wheel Base: 13'-0" (with either 40" or 42" wheels) | ||
Tractive Force (starting) 96,300 lbs @ 30% | Tractive Force (continuous): 69,900 lbs @ 7.0 mph | ||
Main Generator: Westinghouse or GE GT 567 | Auxilary Generator: General Electric | ||
Multiple Unit and Dynamic Braking Capability | Air Brake: Westinghouse Model 6SL | ||
Locomotive Length: 62'-0" (min. 27-degree turning radius) | Height and width: 15'-0" and 10'-04.5" | ||
Engine: Fairbanks Morse 2-cycle 38D8 (8 cylinder OP) | Engine: Bore & Stroke 8.5" X 10" with a RPM of 850/400 (Maximum / Minimum) | ||
Locomotive weight: 321,000 lbs | Horsepower: 1600 | ||
Speed: 75 mph with a Gear Ratio of 68:15 | Trucks: 3-Axle with GE 752 traction motors (one per axle) | ||
Truck Type: Drop-equalizer Tri-Mount | Wheel Base: 13'-0" (with either 40" or 42" wheels) | ||
Tractive Force (starting) 96,300 lbs @ 30% | Tractive Force (continuous): 69,900 lbs @ 7.0 mph | ||
Main Generator: Westinghouse or GE GT 567 | Auxilary Generator: General Electric | ||
Multiple Unit and Dynamic Braking Capability | Air Brake: Westinghouse Model 6SL | ||
Distance between Truck Centers: 39'-04" | Center Bolster: 30'-00" | ||
Capacities: Fuel & Lubricating Oil: 1200 gal. & 300 gal. | Capacities: Cooling Water 210 gal. and Sand 28 cu. ft. | ||
Available Options: Steam Generator | |||
Available Options: Steam Generator | |||
Reference Sources:
Locomotive data provided also by Jean-Denis Bachand. New: 14 July 2013 |