Georgia Central RailwayLocomotives |
![]() |
||
|---|---|---|---|
| Roster by: Greg Wiltsie | Photograph by: Warren Calloway | ||
| Revised: 19 June 2006 | - | ||
| Road No. | Model | Bldr & Date | Notes |
| 1001 | U30B | GE 1/1967 | Ex-CSX, exx-Seaboard, nee SAL; parts source |
| 1004 | U23B | GE | Ex-?? |
| 1007 | U30B | GE | Ex-? |
| 3602 | GP18 | EMD 10/1961 | Ex-CV, nee RI |
| 3907 & 3909-3912 | U23B | GE 5/1973 | Ex-NS, nee SOU; high nose |
| 3917, 3919 & 3928 | U23B | GE 5/1974 | Ex-NS, nee SOU; high nose |
| 3933 | U23B | GE ? | Ex-NS, nee SOU; high nose |
| 3938 | U23B | GE 5/1975 | Ex-NS, nee SOU; high nose |
| 3946. 3947 & 3950 | U23B | GE 6/1975 | Ex-NS, nee SOU; high nose |
| 3957 & 3959 | U23B | GE 12/1976 | Ex-NS, nee SOU; high nose |
| 3965 & 3668 | U23B | GE 2/1977 | Ex-NS, nee SOU; high nose |
| 4929 | GP9 | EMD 6/1955 | Ex-NP |
| 6046 | GP9 | EMD 4/1952 | Ex-GTW, D&TSL 46 |
| 7011 | SW9 | EMD 6/1952 | Ex-GTW |
Abbreviations:
Additional information/updates provided by: John Komanesky and R. Craig |
|||