Great Western RailwayAll-Time Diesel Summry |
Colorado Zephyr photo at the Cache la Poudre River bridge (Johnston, CO) on 10 August 2022 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revised: 17 February 2023 | Roster: Larry D. Dilts | ||||||||||||
Road No. | * EMD Bldr Nmbr | Model & Date | Notes | ||||||||||
- | Davenport | Mechanical | Operated by Great Western Sugar Company | ||||||||||
40 | GE 15127 | 44-Ton - 9/42 | Operated by Great Western Sugar; ex-D&RGW #40 | ||||||||||
44 | GE | 44-Ton | - | ||||||||||
61 | 16446 | SW1 - 2/52 | Sold to SNR 61 | ||||||||||
62-63 | 1233, 1235 | SW1 - 12/40 | Ex-GWR 231 & 233 < nee EJE 231 & 233 | ||||||||||
77 | GE | 70-Ton | Ex - City of Colo. Springs 9708 | ||||||||||
118 | -- | SW7 | - | ||||||||||
122 | 15554 | SW9 - 11/51 | -- | ||||||||||
211 | 19097 | GP9 | Ex-UPRR 211 | ||||||||||
296 & 313 | 19893, 23675 | GP9 - 9/54 & 7/57 | Ex-UPRR 296 & 313; | ||||||||||
577 & 578 | GE | B40-8 | Ex-GECX 577 & 578 < nee 5978 & 5965 | ||||||||||
704 | 17028 | GP7 - 10/52 | Sold to AZER 704; ex-UP 1104(2nd) < nee WP 704 | ||||||||||
710 | 18166 | GP7 - 3/53 | Ex-UP 111(2nd) , nee WP 710 | ||||||||||
711 | 16983 | GP7U - 9/52 | Ex-ATSF 2056 < nee ATSF GP7 2756 | ||||||||||
713 | 17009 | GP7 - 9/52 | Ex-ATSF 2059 < nee ATSF 2782; status ? | ||||||||||
715 | 21414 | GP9 - 5/56 | Ex-OMLX 2005 < SP 3353 < SP 3552 < SP (TNO) 430 | ||||||||||
912 | 21286 | SD9E - 2/56 | Ex-OMLX1751 < SP 4375 < 3935 < nee SP 5461 | ||||||||||
914 | 20208 | SD9E - 11/55 | Ex-SP 4302 < 3908 < nee SP 5430 | ||||||||||
986 & 994 | -- | NW5 | Ex-BN | ||||||||||
1039 | 20824 | GP10 - 1/56 | Ex-Mid-South 1039 < ICG 8186 < nee IC GP9 9186 | ||||||||||
1074 | 22290 | GP10 - 1/57 | Ex-Mid-South 1074 < GMASR 8225 < ICG 8225 < nee IC GP9 9225 | ||||||||||
1589 | 14697 | GP7 - 9/51 | -Ex-BN 1589 < nee CBQ 233 | ||||||||||
1700 | 22950 | GP9E - 3/57 | Ex-OMLV 1700 < OSSX 3795 < SP 3795 < 3609 < nee SP 5758 | ||||||||||
1845 | Alco 81319 | S4 - 4/55 | Ex-Ideal Cement 1845 < SP 1845 < nee SP 1567 | ||||||||||
1962 | 19616 | GP9 - 6/54 | Ex-BN 1962 < nee CBQ 277 | ||||||||||
2085 | 17647 | GP7U - 12/52 | Ex-ATSF 2085 < nee ATSF 2836; sold to CKRY 2085 | ||||||||||
2243 | 17457 | GP7U - 10/52 | EX-CKRY 2243 < ATSF 2243 < nee ATSF 2802(2nd) | ||||||||||
2479 | 3139 | SW1500 - 8/67 | Ex-SP 2479 | ||||||||||
3042 | 29967 | GP35 - 1/65 | Ex-PNR 3042 < nee DRGW 3042 | ||||||||||
3416 | 21334 | GP9R - 2/56 | Ex-OMLX 3416 < SP 3416(2nd) < 3474 < SP 5641 | ||||||||||
3750 | 22946 | GP9E - 3/57 | Ex-OMLX 3750 < SP 3750 < 3605 < nee SP 5764 | ||||||||||
3775 | 22978 | GP9E - 4/57 | Ex-SP 3775 < 3667 < nee SP 5796 | ||||||||||
4011 | -- | GP40-2LW -- | Ex-?? | ||||||||||
4017 | -- | GP40-2 -- | Ex-B&P 302 | ||||||||||
4308 | 27982 | GP9M - 7/57 | Ex-C&NW 4308 < CNW 607 < nee MSL 607 | ||||||||||
5625 | 26107 | GP20 - 8/60 | EX-OMLX 4117 < SP 4117 < 4084 < SP 3234 < nee EMDX Demonstrator 5625 | ||||||||||
* * * Dispositions * * * | |||||||||||||
121 | 15553 | SW9 - 9/51 | Sold | ||||||||||
140 | 9574 | SW7 - 3/50 | Sold to Liberty Rail Services 140; ex-BN 140 | ||||||||||
202 | 15738 | SW8 - 12/51 | Sold to VMMX VMC 1; ex-CW 202 | ||||||||||
272 | 19869 | GP9 | Sold to AUNW 272; ex-UPRR 211 | ||||||||||
703 & 705 | 17027 & 17029 | GP7 - 10/52 | Sold to AZER 703 & 705; ex-UP 102 (2nd), 104(2nd) & 105(2nd) < nee WP 703 & 705 | ||||||||||
712 | 17008 | GP7 - 9/52 | Sold; ex-ATSF 2051 < nee ATSF 2781 | ||||||||||
714 | 13162 | GP7 - 10/50 | Sold to CBGR 714; ex-ATSF 2001 < nee ATSF 2658/td> | ||||||||||
1073 | 20805 | GP10 - 1/56 | Sold to IBCX 1073; ex-Mid-South 1073 < ICG 8167 < nee IC GP9 9167 | ||||||||||
1617 & 1621 | 18977, 18981 | GP7 - 12/53 | #1617 sold to LCR 1617 and 1621 sold to Dixie Rail Svc 1621; ex-BN 1617 & 1621 < nee CBQ 261 & 265 | ||||||||||
1777 | 21083 | GP9 - 4/56 | Sold to OMLX 1777; ex-BN 1777 < nee GN 704 | ||||||||||
2105 | 18908 | GP7U - 12/53 | Sold to OMLX 2105; ex-ATSF 2105 < nee ATSF 2891 | ||||||||||
2179 | 12198 | GP7U - 10/50 | Sold to OMLX 2179; ex-ATSF 217 < nee ATSF 2652 | ||||||||||
3038 | 29371 | GP38-3 - 6/64 | Sold to WSOR 3038; ex-OMLX 3038 < DRGW 3038 < nee GP35 3038 | ||||||||||
4280 (2nd) | 16860 | GP9R 7/52 | Sold to OMLX 4280; ex-C&NW 1591 | ||||||||||
4364 | 11991 | GP7 - 11/50 | Sold to WTJR 4364; ex-C&NW 4364 < nee SLSF 533; sold to WTJR 4364 | ||||||||||
4436 | 14213 | GP7R - 9/51 | Sold to NPR 4436; ex-C&NW 4436 < CR 5651 < PC 5651 < NYC 5651 | ||||||||||
* Builder is EMD unless noted otherwise Abbreviations:
Reference Source: Sugar Tramp by Gary Morgan Additions and corrections from: Martin Baumann, R. Craig, Bruce Mercer and Bob Van Derveer Original upload: 12 January 2013 |