Great Western RailwayAll-Time Diesel Summry |
| ||
|---|---|---|---|
| New: 16 June 2007 | Roster & Photograph by: Larry D. Dilts | ||
| Road No. | Bldr | Model | Notes |
| - | Davenport | Mechanical | Operated by Great Western Sugar Company |
| 40 | GE | 44-Tonner | Operated by Great Western Sugar; ex-D&RGW #40 |
| 44 | GE | 44-Tonner | - |
| 61-63 | EMD | SW1 | - |
| 77 | GE | 70-Tonner | Ex - City of Colo. Springs 9708 |
| 118 | EMD | SW7 | - |
| 121-122 | EMD | SW9 | - |
| 140 | EMD | SW7 | - |
| 202 | EMD | SW8 | - |
| 211, 272, 296 & 319 | EMD | GP9 | #272 and 296 are ex-UPRR |
| 703-705 | EMD | GP7 | Ex-WP |
| 710-711 | EMD | GP7 | Ex-WP |
| 712-715 | EMD | GP7 | Ex-?; #715 is ex-BN |
| 912 & 914 | EMD | SD9 | ? |
| 986 & 994 | EMD | NW5 | Ex-BN |
| 1589 | EMD | GP7 | - |
| 1617 & 1621 | EMD | GP7 | - |
| 1777 | EMD | GP9 | Ex-? |
| 1845 | Alco | S4 | Ex-Ideal Cement |
| 1962 | EMD | GP9 | Ex-BN |
| 2479 | EMD | SW1500 | Ex-SP |
| 3750 & 3775 | EMD | GP9R | Ex-SP |
| 4364 | EMD | GP7 | Ex-C&NW |
| 4436 | EMD | GP9R | Ex-C&NW |
| 5625 | EMD | GP20MQ | - | Abbreviations:
Reference Source: Sugar Tramp by Gary Morgan |