Huron Central RailwayMotive Power |
| ||
|---|---|---|---|
| Updated: 2 April 2006 | Photograph by: xxxxxxxx | ||
| Compiled by: Greg Wiltsie | |||
| Road No. | Bldr & Date | Model | Notes |
| 201 and 204 | EMD - 8/1956 | GP9 | Ex-Buffalo & Pittsburg, nee B&O; no nose logo |
| 208 | EMD - 12/1955 | GP9 | Ex-C&O ; no nose logo |
| 458 | EMD - 3/1969 | SD45-2 | Ex-SP; reblt from SD45 |
| 802 | EMD - 2/1975 | RM-1 Slug | Ex-BAR 802, exx-SP; built from GP38 |
| 3010-3013 | EMD - 3/76; 3-4/74 | GP40-2LW | Ex-CN 9640, 9403, 9649, & 9646 |
| 3802 | EMD - 12/68 | GP40-3M | Ex-HLCX 4404, EXX-PC |
|
Note: All units painted in GWI colors with nose logo, except as noted Updates and corrections by: . |
|||