Hamilton & NorthwesternLocomotives | ||||||||||||||||||||||||||||||||||||||||||||
New: 6 August 2023 | Photo by: Robert Hakkem | |||||||||||||||||||||||||||||||||||||||||||
Reporting Mark: xxxxx | Formatted by: R. Craig | |||||||||||||||||||||||||||||||||||||||||||
Model (& Bldr) | Road No. | Serial Nmbr | Date | Notes | ||||||||||||||||||||||||||||||||||||||||
MP15AC (EMD) | 1397 | 75629-9 | 1/76 | Ex-GLLX 1397 < UPY/UP 1397 < nee Milw 442 | ||||||||||||||||||||||||||||||||||||||||
MP15AC (EMD) | GLLX 1416 | 75629-16 | 1/76 | Ex-UPY 1416 < SOO 1515 < nee Milw 449 | ||||||||||||||||||||||||||||||||||||||||
Rail line runs between Hamilton and Holland, Michigan.
Additional information/updates by: Mark Mautner |