Jacksonville Port TerminalAll-Time Roster |
||||
---|---|---|---|---|
Revised: 22 November 2022 | Info Supplied by: John Komanesky | |||
Reporting Mark: JTCO | Photograph by: xxxxxx | |||
Model (& Bldr) | Road No. | Bldr Nmbr | Bldr Date | Notes |
NW2 (EMD) | 30 | 5202 | 7/47 | To Pan American Engineering, 3/65; then to Dominion Foundries & Steel 15, re# Dofasco 415; then to IMSX K088 |
31 | 5203 | 7/47 | To Pan American Engineering, 3/65; then to Acme-Newport Steel 10(via G.R. Silcott), 6/64; then to Interlake Steel 4; then to Newport Steel 14 | |
32 | 5204 | 7/47 | To Pan American Engineering, 3/65; then to Dominion Foundries & Steel 17, re# Dofasco 417; then to Larry's Truck & Electric | |
33 | 8703 | 10/49 | To SCL 231; then to ? | |
34 | 8704 | 10/49 | To Pan American Engineering, 3/65; then to Dominion Foundries & Steel 19, re# Dofasco 419; then to IMSX K089 | |
35 | 8705 | 10/49 | To Pan American Engineering, 3/65; then to Dominion Foundries & Ssteel 20, re# Dofasco 420; then to IMSX K099 | |
36 | 9087 | 10/49 | To Pan American Engineering, 3/65; then to Clinchfield 356, 11/70; then to Clinchfield Coal #?, 8/83 | |
SW900 (EMD) | 37 | 19561 | 6/54 | To SCL 232; then to Chrome Crankshaft |
38 | 19562 | 6/54 | To SCL 233; then to Chrome Crankshaft; then to Valdosta Southern 173 | |
39 | 19563 | 6/54 | To SCL 234; then to Precision National Corp. | |
Sources of information: Extra 2200 South, Railroad MagazineNew: 12 November 2004 |