Juniata Terminal Power |
|||
|---|---|---|---|
| Information Supplied By : John Komanesky | |||
| Updated: 22 July 2006 | Photograph by : xxxxx | ||
| Road No. | Model | Notes | |
| 36 | E9A | Ex-Amtrak 401(1st), nee-B&O 36 | |
| 4022 | E8A | Ex-Conrail, nee Erie 833 | |
| 5711 | E8A | Ex-Conrail 4021, restored as PRR 5711 | |
| 5809 | E8A | Ex-Conrail 4020, restored as PRR 5809 | |
| 9275 | SW1500 | Ex-Conrail 9608, nee-Indianapolis Union 30 | |
| 9276 | SW1500 | Ex-Conrail 9615, nee-Reading 2765 | |
| 9625 | SW1500 | Ex-New York Cross Harbor 106, nee UP Y1068 | |
Thanks to the following contributors/sources: Eric Levan