Kyle RailroadMotive Power (Past and Present> ![]() | |||||
| Roster by: Nathan Rohdenburg | Photograph by: Chip | ||||
|---|---|---|---|---|---|
| Family Affiliation: RailAmerica | Revised: 22 May 2010 | ||||
| Road No. | Model | Qty. | Notes | ||
| Kyle 1125 | SW1000 | 1 | Ex-? | ||
| CBNS 5004 | GP50 | 1 | - | ||
| CEFX 9245, 9254 & 9282 | SD45T-2 | 3 | Ex-SP 9245, 9254 & 9282 | ||
| CEFX 9330, 9333 & 9354 | SD45T-2 | 3 | Ex-SP (same nunbers) | ||
| CFNR 4097 | SD40 | 1 | Ex-? | ||
| CORP 4073-4075 | SD40T-2 | 3 | Ex-SP | ||
| DGNO 4016 & 4017 | GP40 | 2 | Ex-NS; in Red/Gray livery | ||
| HATX 803 & 804 | GP40 | 2 | Ex-Rocky Mountaineer | ||
| HLCX 7700 & 7701 | GP60 | 2 | Ex-TFM (Tex-Mex) | ||
| NREX 6486 | SD45-2 | 1 | Ex-ATSF | ||
| TP&W 4056 | GP40X | 1 | Unit is to be rebuilt | ||
| One-Time Kyle Locomotives | |||||
| Kyle 1828 | ? | 1 | A second-hand purchase | ||
| Kyle 2200 | GP30 | 1 | Ex-CR, nee PRR | ||
| Kyle 4252 | C425 | 1 | Ex-BN, nee SP&S (same number) | ||
| Kyle 4255-58 | C425 | 4 | Ex-BN, nee SP&S (same number) | ||
| Kyle 4260 | C425 | 1 | Ex-BN, nee SP&S (same number) | ||
| Kyle 4262-64 | C425 | 3 | Ex-BN, nee SP&S (same number) | ||
| Kyle 4147 | GP20R | 1 | Ex-SP | ||
| Kyle 5048, 5044, 5062 & 53064 | C30-7 | 4 | Ex-BN (same numbers) | ||
| Kyle 5121 | C30-7 | 1 | Ex-BN (same numbers) | ||
| Kyle 5321-22 & 5331-5332 | U30C | 4 | Ex-BN (same numbers) | ||
| Kyle 5794-96 & 5799 | U30C | 4 | Ex-BN (same numbers) | ||
| Kyle 5808 & 5810 | U30C | 2 | Ex-BN (same numbers) | ||
| Kyle 5819-21 & 5825 | U30C | 4 | Ex-BN (same numbers) | ||
| Kyle 5918 | U30C | 1 | Ex-BN (same numbers) | ||
| Kyle 5925 & 5828 | U30C | 2 | Ex-BN (same numbers) | ||
| Kyle 8010 & 8022 | U30C | 2 | Ex-NS (same numbers) | ||
| Kyle 8030, 8041 & 8076 | C30-7 | 3 | Ex-NS (same numbers) | ||
| References: LocoNotes
List of locomotives previously owned by Kyle RR was provided by Larry D. Dilts | |||||