Massachusetts Bay Transit Authority(MBTA)Motive Power |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revised: 13 July 2010 | Photograph by: Craig Zeni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road No. | Model | Qty | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 902 & 904 | GP9 | 2 | Ex-Semta; nee GTW 4915 & 4952; 904 rebuilt from GP18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 - 1017 | F40PH | 18 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1025 - 1036 | F40PH-2C | 12 | Built new by M-K; #1025 and 1033-1035 are Operation Lifesaver units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1050 - 1075 | F40PH-2C | 25 | Built new by M-K; #1073 off roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1115 - 1139 | GP40MC | 25 | Rebuilt by AMF using ex-Canadian National GP40-2LW's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1921 | GP9 | 1 | Ex-BN 1921, nee-NP 336; Painted in old Boston & Maine colors | 3247 | GP40-1 | 1 | Used primarily in MOW service | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ?? | MPI ?? | 20 | New passenger locomotives have been ordered from MPI, with delivery beginning in 2013. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operates commuter service on several lines out of North and South Stations in Boston MA.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credits Thanks to the following sources for updates: Russ Hill; Jay Hogan, John Komanesky, Robert LaMay, Dave Santos, and Mike Schattl |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||