Mosaic Phosphate |
![]() |
||||
---|---|---|---|---|---|
New: 1 August 2025 |
Photo by: -- |
||||
Reporting Mark: MOCX |
Compiled by: Hudson Cain |
||||
Bldr Model | Road No. | Bldr Nmbr | Date | Location & (status) | Notes & Status |
CF7 (ATSF) | 34 | 13740 (core) | 9/51 (core) | New Wales, FL | (Inactive); CF7 built in 2/77; Lineage: ex-IMCX 215 < Dupont 2469 < ATSF 2469 < nee ATSF F7A 265C |
GP10 (EMD) | 35 | 18819 | 5/54 | New Wales, FL | (Inactive); ex-IMCX 35 < IC GP10 8022 < nee IC GP9 9022 |
GP18 (EMD) | 36 | 26937 | 10/61 | New Wales, FL | Ex-IMC 36 < nee Rock Island 1348 |
SW1300 (EMD) | 37 | 11658 | 8/50 | New Wales, FL | (Inactive); ex-IMC 37 < ICG 1305 < IC 1305 < nee IC SW7 9410 |
GP28 (EMD) | 39 | 28946 | 11/64 | New Wales, FL | (Inactive); ex-NREX 8418 < Chicago Central 9438 < IC 9438 < nee ICG 9438 |
GP39-3 (EMD) | 40 | 34802 | 7/69 | South Ft Meade, FL | (Inactive); ex-CSX GP39 4297 < nee GP39 Chesapeake & Ohio 3917 |
SE22B (KLW) | 41 | 31783 (core) | 6/66 (core) | New Wales, FL | (Stored); built 11/2011 from GP38 Southern 2881 |
Ex-KLWX SE22B 2250 < Georgia-Florida 2881 < NS 2881 < Southern GP38 2881 | |||||
MP15DC (EMD) | 121 | 75612-1 | 8/75 | Bartow, FL | Ex-DAVX 121 < nee WRGX 121 |
122 | 75612-2 | 8/75 | Bartow, FL | Ex-DAVX 122 < nee WRGX 122 | |
209 | 756127-1 | 1/76 | Riverview, FL | Ex-IMC 209 < nee Brewster Phosphate 18 | |
210 | 796371-01 | 11/80 | Agrock, FL | Ex-IMC 210 < nee Brewster Phosphates 19 | |
211 | 796376-2 | 10/80 | Riverview, FL | Ex-DAVX 132 < nee WRGX 132 | |
212 | 796376-1 | 10/80 | Agrock, FL | Ex-DAVX 131 < nee WRGX 131 | |
GP38-2 (EMD) | 3801 | 786271-16 | 11/79 | Agrock, FL | Ex-C&NW 4615 |
3802 | 786271-16 | 12/79 | Agrock, FL | Ex-C&NW 4622 | |
3803 | 847046-25 | 11/84 | Agrock, FL | Ex-NREX GP38-2 7272 < SP 7272 < nee SSW GP40-2 7272 | |
3GS21B-DE (NRE) | 3804 | 058-0194 | 1/10 | South Ft Meade, FL (Inactive) | Lettered "Spirit of South;" involved in derailment and stored |
* * * Mosaic Dispositions * * * | |||||
GP9 (EMD) | 38 | 25128 | 4/59 | New Wales, FL | (Scrapped in 2016); ex-IMC 38 < SP 3821 < SP 3691 < nee SP 5828 |
Frame/Trucks sold to KLW and became LOSX SE15B 1505 | |||||
SD9 (EMD) | 202 | 20223 | 1/55 | South Ft Meade, FL | Sold to OMLX 202 and later scrapped; ex-SP 4319 < nee SP 5372 |
* * * RNRX Leased Power * * * |
|||||
GP15-1 (EMD) | 583 | 767037-9 | 12/76 | New Wales, FL | Ex-Union Pacific 583Y/583 < nee Missouri Pacific 1583 |
593 | 767038-5 | 7/77 | New Wales, FL | Ex-Union Pacific 593Y/593 < nee Missouri Pacific 1593 | |
648 | 807019-4 | 8/81 | New Wales, FL | Ex-Union Pacific 648Y/648 < nee Missouri Pacific 1648 | |
RP-E4U Slug | 955 | 24943 (core) | 1/60 (core) | New Wales, FL | Built by NS from ex-N&W GP18 934 |
MP15DC (EMD) | 2349 | 767051-2 | 6/77 | New Wales, FL | Ex-NS 2349 < nee Southern 2349 |
GP40-2 (EMD) | 3008 | 766069-8 | 5/77 | New Wales, FL | Ex-NS 3008 < nee Conrail 3287 |
3203 | 776025-4 | 12/77 | New Wales, FL | Ex-Vermont Rwy 308 < Helm 504 < Boston & Maine 303 | |
* * * LOSX Leased Power * * * | |||||
SW9 (EMD) | 145 | -- | -- | Fort Green, FL | (Inactive) |
An unknown loco is also at South Pasture, FL | |||||
Abbreviations:
Reference Sources: Original upload: 31 July 2025 |