Mount HoodAll-Time Diesel Roster |
||||
---|---|---|---|---|
Data from: Michael Richmond | Mark Herren photo at Hood River, Oregon on 3 March 2013 | |||
Reporting Mark: MH | New: 2 March 2018 | |||
Road No. | Model | Builder (& Date) | Bldr No. | Notes |
02 | GP38-2 | EMD (10/1969) | 35425 | Ex-Conrail 7796 < nee Penn Central GP38 7796 |
88 | GP9R | EMD (9/1959) | 25648 | Ex-SP GP9E 3885 < SP 3725 < nee Southern Pacific 5889 |
89 | GP9 | EMD (5/1959) | 25301 | Ex-MNVA 306 < Milwaukee Road 306 |
560 | GP7 | EMD (12/1953) | 19031 | Sold; ex-Burlington Northern 1634 < nee Northern Pacific 560 |
Reference sources:
Additional data from R. Craig |