Nashville Chattanooga & St. Louis |
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revised 24 March 2012 | Info Supplied by : John Komanesky | |||||||||||||||||||||||||||||||||||||||||||
- | Photograph by: Terry Redeker | |||||||||||||||||||||||||||||||||||||||||||
Model (& Bldr) | Road No. | L&N Rd # | Date | Bldr Nmbr | Notes | |||||||||||||||||||||||||||||||||||||||
S1 (Alco) | 1 | 2101 | 7/41 | 69470, 68478 | -- | |||||||||||||||||||||||||||||||||||||||
2 | 2102 | 7/41 | 69470, 68478 | Ex-L&N 31 | ||||||||||||||||||||||||||||||||||||||||
3 & 4 | 2103 & 2104 | 4/46 | 74362, 74432 | Ex-L&N 34 & 35 | ||||||||||||||||||||||||||||||||||||||||
S2 (Alco) | 5 - 9 | 2105 - 2109 | 6-8/42 | 69944 - 69948 | Ex-L&N 2305-2309 | |||||||||||||||||||||||||||||||||||||||
10 (2nd) & 11 | 2110 & 2111 | 11/45, 1/46 | 74338, 74459 | Ex-L&N 2310 & 2311 | ||||||||||||||||||||||||||||||||||||||||
VO-660 (BLW) | 10 | -- | 10/41 | 64197 | Re-#d to NCStL 40 | |||||||||||||||||||||||||||||||||||||||
VO-1000 (BLW) | 15 | -- | 10/41 | 64210 | Re#d NCStL 35 (1st); re-engined with a 1000-hp 567 12-cyl prime mover | |||||||||||||||||||||||||||||||||||||||
SW1 (EMD) | 15(2nd) | 2115 | 12/41 | 1537 | Ex-NCStl 20 (1st); to LN 2115 > LN 11(2nd) | |||||||||||||||||||||||||||||||||||||||
NW2 (EMD) | 19 | 2119 | 12/41 | 1538 | Re-#d from 25(1st); L&N 2119 > LN 2210 | |||||||||||||||||||||||||||||||||||||||
20(2nd), 21 - 23 | 2120-2123 | 10/49 | 7429-7432 | To LN 2211-2214 | ||||||||||||||||||||||||||||||||||||||||
25 | 2119 | 12/41 | 1538 | Re-#d to 19 | ||||||||||||||||||||||||||||||||||||||||
SW7 (EMD) | 24 - 29 | 2124-29 | 7/50 | 7433-7438 | To LN 2224-29 > SBD 2224-29 (no 2226, 2228) | |||||||||||||||||||||||||||||||||||||||
30, 31(2nd)-33(2nd) | 2130-2133 | 8/50 | 11924-11927 | To LN 2230-2233 > SBD 2230-2233 (no 2232) | ||||||||||||||||||||||||||||||||||||||||
VO-1000 (BLW) | 31 - 34 | -- | 8/43 | 69645, 46, 48, 47 | Re-# NC&StL 51-54 | |||||||||||||||||||||||||||||||||||||||
35 (2nd) | -- | 10/41 | 64210 | Ex-NC&StL 15 | ||||||||||||||||||||||||||||||||||||||||
SW9 (EMD) | 34 - 38 | 2134-2138 | 2/51 | 11233-11237 | To LN 2234-2238 > SBD 2234-2238 | |||||||||||||||||||||||||||||||||||||||
VO-660 (BLW) | 40 | -- | 10/41 | 64197 | Ex-NCStL 10 (1st); re-engined with a 1000-hp 567 12-cyl prime mover and re-#d to 69 | |||||||||||||||||||||||||||||||||||||||
VO-1000 (BLW) | 41 - 45 | -- | 8/43 | 69645, 46, 48, 47, 64210 | Ex-NC&StL 31-35; re-# 51-55 | |||||||||||||||||||||||||||||||||||||||
50 & 51 | 2150 & 2151 | 8/43 | 69644 & 69645 | LN #2150 > Naval Ammunition Depot (Crane No #) | ||||||||||||||||||||||||||||||||||||||||
52 - 54 | -- | 8/43 | 69646, 69648, 69647 | Ex-NC&StL 42, 44 & 43; re-#d NC&StL 60-62 | ||||||||||||||||||||||||||||||||||||||||
55 | 2155 | 10/41 | 64210 | Ex-LN 35(1st) < nee LN 15(st) | ||||||||||||||||||||||||||||||||||||||||
60 - 62 | 2160-2162 | 8/43 | 69646, 69648, 69647 | VO-1000m; ex- 52-54; LN #2160-61 sold to Clean Coal Terminal 1001 & 1000 | ||||||||||||||||||||||||||||||||||||||||
VO-660 (BLW) | 69 | 2169 | 10/41 | 64197 | Ex-NC&StL 40 (1st) | |||||||||||||||||||||||||||||||||||||||
44-Tonner (GE) | 100 & 101 | 3100 & 3101 | 6/50 | 30460-30461 | Sold to Transportation Services 3100 & LBR 1950 | |||||||||||||||||||||||||||||||||||||||
102 | 3102, | 7/50 | 30462, 30463 | Sold to Escambria Chemical 3102 > Air Products 3102 | ||||||||||||||||||||||||||||||||||||||||
103 | 3103 | 7/50 | 30463 | Sold to Bath & Hammondsport D-3 > M.D. Friedman No # | ||||||||||||||||||||||||||||||||||||||||
GP7 (EMD) | 700 | 1700 | 1/50 | 7439 | LN 1700 to LN 490 | |||||||||||||||||||||||||||||||||||||||
701 - 702 | 1701-1702 | 1/50 | 7440-7441 | To LN 491-92 > LN 2241-42 > LN 2378-79 | ||||||||||||||||||||||||||||||||||||||||
703 - 704 | 1703-1704 | 1/50 | 7442-7443 | LN 493-94 > #493 sold to AMTK 781 | ||||||||||||||||||||||||||||||||||||||||
705 | -1705 | 2/50 | 10546 | To LN 496 sold to AMTK 782 | ||||||||||||||||||||||||||||||||||||||||
706 - 709 | 1706-1709 | 9/50 | 10547-10550 | To LN 474-77 > LN 2357-2360 > SBD 2356-60 | ||||||||||||||||||||||||||||||||||||||||
710 | 1710 | 9/50 | 10551 | To LN 478 sold to AMTK 772 > Tenn. Valley RR Museum | ||||||||||||||||||||||||||||||||||||||||
711 - 715 | 1711-1715 | 9/50 | 10552-10556 | To LN 479-483 > except #LN 481 all re-#d to 2361-64 > SBD 2361-64 | ||||||||||||||||||||||||||||||||||||||||
716 - 718 | 1716-1718 | 9/50 | 11962-11964 | To LN 484-486 > #485 & 486 > LN 2365-46 | ||||||||||||||||||||||||||||||||||||||||
719 & 720 | 1719 & 1720 | 2/51 | 11238, 11239 | To LN 456 & 457 > LN 2345 & 2346 > SBD 2345 & 2346 > #2345 to CFWR 2345 | ||||||||||||||||||||||||||||||||||||||||
721 | 1721 | 2/51 | 11240 | To LN 458 > LN 2347 > NIMX 470 > MIGN 1604 | ||||||||||||||||||||||||||||||||||||||||
722 | 1722 | 2/51 | 11241 | To LN 459 > LN 2348 > SBD 2348 > PNCX 2348 | ||||||||||||||||||||||||||||||||||||||||
723 | 1723 | 2/51 | 11242 | LN 460 > PNCX 460 | ||||||||||||||||||||||||||||||||||||||||
724 - 728 | 1724 - 1728 | 3/51 | 11243-11247 | To LN 461-65 > except #463 to LN 2349, 2350, 2351 & 2352 > SBD 2349, 2350, 2351 & 2352 | ||||||||||||||||||||||||||||||||||||||||
729 - 731 | 1729 - 1731 | 8-9/52 | 17367-17369 | To LN 470-72 > LN #471-72 to LN 2355 & 2356 > SBD 2355 & 2356 | ||||||||||||||||||||||||||||||||||||||||
750 - 752 | 1750 - 1752 | 9/50 | 11959-11961 | To LN 487-489 > #487 & 488 > LN 2367 & 2368 > #2368 to CSX 883 | ||||||||||||||||||||||||||||||||||||||||
753 | 1753 | 8/50 | 11982 | To CRR 919 > SCL 4708 > SBD 4708 > CSX 1754 | ||||||||||||||||||||||||||||||||||||||||
754 | 1754 | 11/51 | 15321 | To LN 466 > LN 2354 | ||||||||||||||||||||||||||||||||||||||||
F3A (EMD) | 800 - 803 | 1800 - 1803 | 3,7, 12/48 | 5772-5775 | -- | |||||||||||||||||||||||||||||||||||||||
804 - 808 | 1804 - 1808 | 1/49 | 5786-90 | -- | ||||||||||||||||||||||||||||||||||||||||
All F3Bs were steam Generator equipped. | ||||||||||||||||||||||||||||||||||||||||||||
F7A (EMD) | 809 - 815 | 1809 - 1815 | 4/49 | 5793-5799 | To LN 800(2nd)-804(2nd) > CRR 821 & LN 805(2nd) > CRR 821 to Clinchfield Coal 014 | |||||||||||||||||||||||||||||||||||||||
816 - 820 | 1816 - 1820 | 6/50 | 9877-9881 | Re-#d LN 816(2nd)-820(2nd) except 1817 | ||||||||||||||||||||||||||||||||||||||||
821 - 825 | 1821 - 1825 | 6/50 | 11952-11956 | LN #1822-1824 to CRR 822 and LN 823-24 | ||||||||||||||||||||||||||||||||||||||||
826 - 825 | 1821 - 1831 | 3/51 | 13861-13866 | To LN 858-863 | ||||||||||||||||||||||||||||||||||||||||
All F7As were steam Generator equipped. | ||||||||||||||||||||||||||||||||||||||||||||
F3B (EMD) | 900 - 909 | 1900 - 1909 | 3,7,8,12/48 | 5776-5785 | -- | |||||||||||||||||||||||||||||||||||||||
910 - 911 | 910 - 1911 | 1/49 | 5791-5792 | -- | ||||||||||||||||||||||||||||||||||||||||
All F3Bs were steam Generator equipped. | ||||||||||||||||||||||||||||||||||||||||||||
F7B (EMD) | 912 - 913 | 1912 - 1913 | 4/49 | 5800-5801 | Re-#d LN 700(2nd) & 701(2nd) > LN 723 & 724 | |||||||||||||||||||||||||||||||||||||||
914, 915 & 917 | 914, 1915 & 1917 | 6/50 | 9882, 9983 & 9885 | Re-#d to LN 720(2nd), 721(2nd) & 722(2nd) | ||||||||||||||||||||||||||||||||||||||||
916 | 1916 | 6/50 | 9984 | To EMD as trade-in | ||||||||||||||||||||||||||||||||||||||||
918 | 1918 | 6/50 | 11957 | To CRR 869 > SBD 117 > West Virginaia Central (WM 66B) | ||||||||||||||||||||||||||||||||||||||||
919 | 1919 | 6/59 | 11978 | To CRR 250 > SBD 119 > CSX 119 > B&O Museum CRR 725 | All F7Bs were steam generator equipped. | |||||||||||||||||||||||||||||||||||||||
Sources of Information: Extra 2200 South, Diesel Era; Unofficial Homepage;
and Louisville & Nashville Diesel Locomotives by: C.B. Castner, Ron Flannery, Lee Gordon.
Corrections and additions provided by Andre Kristopans and Bob Van Derveer. New: 17 January 2011 |