South Shore Line |
![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Updated: 23 September 2005 | Roster by xxxxx | ||||||||||
| - | Photograph by Bill Gustason | ||||||||||
| Road No. | Qty | Model | Notes | ||||||||
| 1-30 | 30 | MU Coach | Built by Nippon-Sharyo | ||||||||
| 31-38 | 8 | MU Coach | Metra owned; built by Nippon-Sharyo | ||||||||
| 39-48 | 10 | MU Coach | Built by Nippon-Sharyo | ||||||||
| 101-110 | 10 | MU Coach | Built by Nippon-Sharyo | ||||||||
| 201-210 | 10 | Trailer | Built by Nippon-Sharyo | ||||||||
| 1000 | 1 | GP38-2 | Rebuilt from GTW GP40 6405 (nee DT&I 405) | ||||||||
| Note: Passenger service on the South Shore Line is operated by Northern Indiana Commuter Transportation District. | |||||||||||
|
Thanks to the following people for information: Bill Gustason and Kevin Sadowski
For a more detailed roster try this link. | |||||||||||