Niles Canyon RailwayDiesel Roster |
![]() | ||||
---|---|---|---|---|---|
New: 23 July 2025 | Photograph by: R. Craig | ||||
-- | Data from: LB&SCR E2 | ||||
Model (& Bldr) | Road No. | Displayed As | Builder No. | Date | Note |
DS 44-1000 (BLW) | 101 | Oakland terminal | 73770 | 7/48 | Stored |
80-Ton (GE) | 298 | U.S. Army | 27861 | 5/45 | Active; loco is actually ex-USBB 65-00298/TH> |
44-Ton (GE) | 462 | Atchison Topeka & Santa Fe | 17927 | 7/43 | Stored |
GP9 (GE) | 713 | Western Pacific | 18169 | 4/53 | Active |
F7A (EMD) | 918D | Western Pacific | 8973 | 1/53 | Active |
SW900 (EMD) | 1195 | Southern Pacific | 19645 | 6/54 | Active |
S6 (Alco) | 1218 | Foster Farms | 81301 | 4/55 | Undergoing restoration |
NW2 (EMD) | 1423 | Southern Pacific | 7314 | 5/49 | Active |
H12-44 (FM) | 1856 | U.S. Army | 12L680 | 1/53 | Active |
SD9 (EMD) | 5472 | Southern Pacific | 21297 | 3/56 | Active |
GP9 (EMD) | 5623 | Southern Pacific | 19978 | 4/55 | Active |
65-Ton (GE) | 7348 | U.S. Army | 15163 | 1/42 | Active |
ML4000 (MK) | 9010 | Southern Pacific | -- | --/64 | Active |
Source: Wikipedia.org -- Niles Canyon Railway roster and RRPA
Updates and corrections by: John Acosta, Joe Ferguson Original upload: 23 July 2025 |
|||||