Ohio South CentralLocomotives |
![]() | ||||
---|---|---|---|---|---|
Reporting Mark: OSCR | xxxxxxxx photo at xxxxxxxxxxxx on xxxxxxxx | ||||
Revised: 20 November 2019 | Information from: Michael Richmond | ||||
EMD Model | Road No. | Bldr No. | Bldr Date | Notes | |
GP7 / GP7u (EMD) | 104 | 12931 | 3/51 | Ex-Indiana Eastern < nee SLSF 569 | |
2153 | 12210 | 2/51 | GP7u; ex-Respondek 2153 < ATSF GP7u 2153 < nee ATSF GP7 2692 | ||
GP9 (EMD) | 4139 | 18729 | 10/53 | Ex-WRR 4139 < nee CRI&P 1297 | |
4537 | 25164 | 2/59 | Ex-GWRR 4537 < nee C&NW 1770 | ||
8395 | 20840 | 12/55 | Ex-HRT 8395 < nee DT&I 987 | ||
** All models were built by EMD / GMDD unless otherwise noted.
NOTES: Corrections/additions provided by Butch Getz, Matthew Hultman, Mike Mautner (via LocoNotes), Rick Morgan, Michael Richmond, Jim Tiroch, Bob Van Derveer and Ed Weisensel. Squaw Creek Southern and the Granite City Operations are the largest Respondek Operations. SCSR is a Common Carrier Subsidary of Respondek Rail Corp. The SW1200s are candidates for retirement. |
** All models were built by EMD / GMDD unless otherwise noted.
NOTES: Corrections/additions provided by Butch Getz, Matthew Hultman, Mike Mautner (via LocoNotes), Rick Morgan, Michael Richmond, Jim Tiroch,Bob Van Derveer and Ed Weisensel Refernce Source: RR Pictures Archives.net |