Ohio Terminal RailwayLocomotives | ||||
Revised: 26 June 2021 | Mike Murray photo | |||
Reporting Mark: OHIO | Roster by: Joseph Walder | |||
Bldr/Model | Road No. | Bldr No. | Bldr Date | Notes |
EMD SW1500 | 1501 | 4608-81 | 7/72 | Ex-CCRA 1501/2671 < NREX 2671 < nee SP SW1500 #2671 |
1502 | 4608-84 | 7/72 | Ex-Ex-CCRA 1502/2674 < NREX 2674 < UPY 1221 < nee SP SW1500 #2674 | |
1503 | 4608-88 | 8/72 | Ex-CCRA 2678 < AVR 2678 < LTEX 2678 < NREX 2678 < nee SP SW1500 #2678 | |
EMD GP11 | SWP 2002 | 17835 | 3/53 | Ex-IC/ICG 8744 < UP 108/708:1 |
Abbreviations:Ohio Terminal is a subsidiary of Carload Express Group; it had previously been the Camp Chase Railroad (CCRA) Contributing source: Mike Murray Original Upload date: 8 June 2018 |