Pend Orielle Valley RailroadMotive Power |
||||
---|---|---|---|---|
New: 5 April 2024 | Photograph by: Sean Rotinski | |||
AAR Mark: POVA | Data from: Sean Rotinski | |||
Road No. | Bldr/Model | Bldr No. | Bldr Date | Notes |
102 | GP9 (EMD) | -- | 1957 | Ex-BN 1753 < nee NP 315 |
4404 | SD9 | 20206 | 4/55 | Ex-WRIX 4404 < SP 4404 < SP 3906 < nee SP 5428) |
5057 | U25B | 35640 | 7/65 | Ex-Milw Road, stored, does not run |
8310 | GP10 (EMD) | 19228 | 2/54 | Ex-IC GP10 8310 < nee Union Pacific GP9B 152B |
8325 | GP10 (EMD) | 19236 | 2/54 | Ex-IC GP10 8325 < nee Union Pacific GP9B 160B |
Dispositions:
|
||||
Reference source: EMD Order Numbers on TrainWeb
Additional information/updates provided by: Jack Stephenson |