Pennsylvania Reading ShorelineAll-Time Diesel | ||||
Revised: 15 January 2022 | Photo by: Roger Puta | |||
Reporting Mark: PRSL | Formatted by: R. Craig |
XXXXXXXXRoad Power
Road # | Model | Bldr # | Date | Notes |
---|---|---|---|---|
2000-2004 | GP38 (EMD) | 33797-33801 | 12/67 | To CR 7660-7664 |
2005-2009 | GP38 (EMD) | 34752-34756 | 4/69 | To CR 766-7669 |
2010-2014 | GP38 (EMD) | -- | -- | To CR 7670-7674 |
6000-6005 | DRS44-1500 (BLW) | 7475274757 | 4/50 | -- |
6006 | S8 (BLW) | -- | -- | To CR 8353 |
6007-6010 | AS16 (BLW) | 75804-75807 | 3/53 | Locos were leased to Penn Central for a period |
6011-6014 | AS16 (BLW) | 75850--75853 | 3-4/53 | -- |
6015 & 6016 | AS16 (BLW) | 75854-75855 | 4/53 | -- |
6017-6021 | S12 (BLW) | -- | -- | To CR 8343-8347 |
6022 & 6023 | AS16 (BLW) | 75979-75980 | 12/56 | -- |
6024-6027 | AS16 (BLW) | 75975-75978 | 12/56 | -- |
6028-6032 | S12 (BLW) | -- | -- | To CR 8348-8352 |
XXXXXXXXYard Power
Road # | Model (& BLW) | Bldr # | Date | Notes |
---|---|---|---|---|
6006 | S8 (BLW) | 75253 | 5/51 | -- |
6017-6021 | S-12 (BLW) | 75930-75934 | 6-7/53 | -- |
6028-6033 | S-12 (BLW) | 76126-76131 | 4/56 | -- |
PRSL was folded into Conrail on April 1, 1976, along with Penn Central and Reading References: Extra 2200 South (Sept./Oct/ 1969)
Additional information/updates by: Tom Berry
Originally uploaded: 22 Dec. 2015
|