Puget Sound & PacificLocomotives
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revised: 11 March 2022 |
Formatted by: R. Craig |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting Mark: PSP |
Photo by: R. Craig |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model (& Bldr) | Road No. | Bldr Nmbr | Bldr Date | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||
GP40 (EMD) | 404 | 36776 | 2/71 | Ex-FEC 404 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GP40-2 (EMD) | 424 | 797320-1 | 1/80 | Ex-FEC 424 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GP15-1 (EMD) | 1572 | 757142-16 | 1/80 | Ex-PSAP 104 < nee CFNR 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1573 | 757142-22 | 1/80 | Ex-PSAP 110 < CFNR 110 < nee C&NW 4421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GP20 (EMD) | 2011 & 2016 | 26859, 25586 | 11/61, 9/60 | Ex-TP&W 2011 & 2016 < ATSF 3053 & 3013 < nee ATSF 1153 & 1113 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GP38-2 (EMD) | 2052 | 73632-2 | 11/73 | E-AEX 999997 < SJVR 3819 < CORP 3819/5002 < nee CW 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GP38 (EMD) | 2053 | 35166 | 8/69 | Ex-AEX 999998 < DGNO 3833 < NECR 3833/9522 < IC 9522 < ICG 9522 < nee GMO 703 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2071 | 35412 | 9/69 | Ex-PS&P 3831 < CORP 3831/5532 < CR 7783 < PLE 2032 < nee PC 7782 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GP38-3 (EMD) | 2077 | 35377 | 8/69 | Ex-PS&P 3832 < CORP 3832/5534 < CR 7748 < PLE 2034 < nee PC 7748 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GP20(EMD) | 2099 | 26573 | 2/61 | Ex-RLK 2099/1751 < DMVW 321 < MNVA 321 < COE 2038 < BN 2038 < nee CBQ 902 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GP38-2 (EMD) | 2153 | 767011-11 | 10/76 | Ex-NS 5182 < nee Sou 5182 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2154 | 73752-20 | 1/74 | Ex-NS 5127 < nee SOU 5127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3518 | 71702-5 | 1/73 | Ex-HLCX 1830 < UP 350/2078 < nee MP 927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3519 | 71702-15 | 1/73 | Ex-HLCX 1833 < UP 353/2088 < nee MP 937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3535 | 71702-23 | 3/73 | Ex-HLCX 1838 < UP 358 < MP 2096 < nee MP 945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GP38 (EMD) | 3816 | 35414 | 9/69 | Ex-SDIY 3816 < AZER 3816 < CORP 3816/5533 < CR 7785 < PLE 2033 < nee PC 7785 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3872 | 36955 | 2/71 | Ex-LLPX 2603 < CSX 1978 < CR 7986 < nee PC 7986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3875 | 33354 | 10/67 | Ex-LLPX 2604 < CSX 2036 < nee B&O 3836 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
* * * G&W Affiliated RRailroads * * * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
In addition to the active roster above, four and six-axle supplemental
power from other G&W subsidiary railroads are / have been assigned periodically as needed:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
* * * Leased Power (returned to lessor) * * * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD45T-2 (EMD) | CEFX 9362 | 74674-19 | 2/75 | Nee SP 9362 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CEFX 9392 | 74696-22 | 6/75 | Nee SSW 9392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GP40-2/40 (EMD) | HATX 505 | 776025-6 | 12/77 | Nee B&M 305 | |||||||||||||||||||||||||||||||||||||||||||||||||||
HATX 520 | 33468 | 9/67 | GP40; nee SBD 6825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GP38-2 (EMD) | HLCX 3815 & 3816 | 72604-7 & 9 | 10/72, 9/69 | Nee L&N 4096 & 4098 | |||||||||||||||||||||||||||||||||||||||||||||||||||
HLCX 3841 | 72704-2 | 9/72 | Nee L&N 4071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
* * * Locomotive Disposition * * * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP10 (EMD) | 1001 & 1002 | 18806, 22291 | 4/54, 1/57 | To ILSX 1001 & 1002; ex-GMSR 8009 & 8226 < ICG GP10 8009 & 8226 < Nee IC GP9 9009 & 9226 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1003 & 1004 | 20787, 22333 | 1/56, 1/57 | To ILSX 1003 & 1004; ex-GMSR 8074 & 8210 < ICG GP10 8074 & 8210 < nee IC GP9 9149 & 9210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GP30 (EMD) | 3005 | 27635 | 1962 | Sold; ex-ARZC 3005 < CSX 4239 < nee B&O 6918 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GP40 (EMD) | 3058 | 31855 | 4/66 | Ex-DGNO 4018 < ex ARZC < CORP 1345 < NS 1345 < nee N&W 1345 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GP38 (EMD) | 3802 | 34853 | x/69 | Sold to CBRL 3802; ex-ARZC 3802 < GATX 3730 < nee B&O 3830 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3876 & 3877 | 36044, 36061 | 2,3/70 | Sold to CBRL 3876 & 3877; ex-ENR 3875 & 3877 < ENR 2796 & 2813 < MN 2796 & 2813 < NS 2796 & 2813 < nee SOU 2796 & 2813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviations
Contributors: Keith Ardinger, Peter Bieber, Jeff Carlson, R. Craig, Randy Keller and Sheldon Perry Reference Source: EMD Order Numbers on Train Web, LocoNotes II (Ken Ardinger) and Railroad Pictures Archives website Original upload: 3 January 2000 |
Roster information courtesy of the Arizona & California RR; and Nathan Rohdenburg and Bob Van Derveer
Back to Motive Power Rosters Back to Shortlines