Pan Am SystemDiesel Locomotives (March 2006 to present) |
||||
---|---|---|---|---|
Revised: 8 June 2023 | Photo by Doug Boudrow at North Andover, MA on 6 June 2022 | |||
-- | Roster by: Several Contributors | |||
Model (Bldr) | Road No. | Serial # | Date | Notes |
FP9 (GMDD) | 1 | A635 | 9/54 | Ex-Conway Scenic 6516 < VIA 6516 < Canadian National 6516 < CN 1967 "Centennial" < nee CN 6516 |
2 | A1046 | 9/54 | Ex-Conway Scenic 6509 < VIA 6509 < Canadian National 6509 < VIA 6509 < nee CN 6509 | |
SW-1 (EMD) | PAR 007 | 5383 | 7/48 | Ex-SLR 41 < Amtrak 741 < PC 8530 < PRR 8530 < nee PRR 9150 |
GP40 (EMD) | MEC 305 & 306 | 33214, 33215 | 7/67 | ex-CR 3050 & 3052 < nee NYC 3050 & 3052 |
MEC 307 | 34612 | 10/68 | Ex-CR 3171 < nee PC 3171 | |
MEC 310 | 34635 | 11/68 | Ex-CR 3194 < nee PC 3194 | |
MEC 313 | 34643 | 11/68 | Ex-CR 3202 < nee PC 3202 | |
MEC 315, 316 & 319 | 34649, 50 & 53 | 11/68 | Ex-CR 3208, 3209 & 313 < nee PC 3208, 3209 & 313 | |
B & M 326 | 34701 | 12/68 | Ex-PC 3237 | |
B & M 330 | 34711 | 12/68 | Ex-CR 3247 < nee PC 3247 | |
MEC 350-353 | 35050-35053 | 5/69 | Ex-EMDX 17-20 | |
MEC 354 | 35055 | 5/69 | Ex-EMDX 22 | |
MEC 381 | 35090 | 12/69 | Ex-CSX 6732 < SBD 6732 < nee SCL 1577 | |
GP40M-2 (EMD) | 383 | 38402 | 9/71) | Ex-3105 < SLR 3105 < LLPX 3105 < CSX 6587 < nee B&O 4012 |
GP40-2LW (GMDD) | MEC 501 | A2986, 2990 | 3/74 | Ex-CN 9412 |
MEC 502-505 & 507 | A3010, 36, 44, 48 50 | 4-7/74 | #505 has PTC installed | |
MEC 509-511 | A3436, 37 & 39 | 3/76 | -- | |
MEC 512 & 514-516 | A3447 & 3450-52 | 3 & 4/76 | Ex-CN 9652-53, 9655-57; #512 is ex-HLCX 9652 < nee CN 9652 | |
MEC 518 | A3459 | 5/76 | -- | |
#500 series are GATX-lease units; see Note A for lineage | ||||
SD40-2 (EMD) | 3400-3403 | A2616; 2855, 2862 & 2866 | 3/72; 4/73 | #3400 O-o-S, GMDD-built; owned by GATX and used on Pan Am Southern route; ex-QNSL #224. 247. 254 & 258 |
MEC 3404 | A3312 | 5/75 | GMDD-built; owned by GATX and used on Pan Am Southern route; ex-QNSL #263 | |
SD40M-2 (EMD) | MEC 3405 | 74601-10 | 8/74 | Ex-HLCX 6407 < TRC 6407 < TRC 3006 < CSX 8959 |
Slugs | MEC 3405 | 74601-10 | 8/74 | Ex-GATX |
B40-8 (GE) | 5930, 5933 & 5936 | 45951, 54 & 67 | 4/88 | Ex-CSX 5930,5933 & 5936 < nee NYSW 4010, 4016 & 4042 |
5943 & 5946 | 45964 & 45963 | 4/88 | Ex-CSX 5943 & 5946 < nee NYSW 4036 & 4034 | |
5948 | 45968 | 4/88 | Ex-CSX 5948 < nee NYSW 4044 | |
5956 & 5958 | 45638 & 45640 | 5/88 | Ex CSX 5956 & 5958 < nee CR 5074 & 5076 | |
5963 & 5966 | 45628 & 45632 | 4/8 | Ex-CSX 5963 & 5966 < NS 4801 & 4804 < nee CR 5064 & 5068 | |
5967 & 5968 | 45633 & 45636 | 4, 5/8 | Ex-CSX 5967 & 5968 < NS 4805 & 4806 < nee CR 5069 & 5072 | |
5972 & 5973 | 45643 & 45645 | 5/8 | Ex-CSX 5972 & 5973 < NS 4810 & 4811 < nee CR 5079 & 5080 | |
5974 & 5976 | 45646 & 45648 | 5/8 | Ex-CSX 5972 & 5973 < NS 4812 & 4814 < nee CR 5082 & 5084 | |
C40-8 (GE) | 7489 | 45906 | 3/89 | -- |
7517 & 7518 | 46008, 46009 | 6/89 | -- | |
7523 & 7528 | 46014, 46019 | 6/89 | -- | |
7534 & 7535 | 46025, 46026 | 6/89 | -- | |
7541, 42 & 45 | 46032, 33 & 36 | 8/89 | -- | |
7552 & 7561 | 46043, 46052 | 8/89 | -- | |
7575 | 46066 | 9/89 | Ex-GECX 9034 < nee CSX 7500. | |
7585 | 46076 | 9/89 | -- | |
7594 & 7595 | 46318 & 46319 | -- | Ex-GECX 90?? & 90?? < nee CSX 7594 & 7595 | |
7605 & 7609 | 46329, 46333 | 7/90 | -- | |
7620 & 7622 | 46344, 46346 | 7/90 | -- | |
7635 | 46359 | 8/90 | #7635 wears full PanAm Colors | |
7643 | 46367 | 8/90 | -- | |
C40-8W (GE) | 7655 & 7727 | 45906 & 46762 | 4, 8/91 | Ex-CSX 7655 & 7727 |
7797 & 7835 | 47034 & 47169 | 8, 12/92 | #7797 is parts source; Ex-CSX 7797 & 7835 | |
7875 & 7898 | 47243 & 47266 | 2, 4/93 | Ex-CSX 7875 & 7898 | |
See Note "C" for the lineage of C40-8s |
* * * Locomotive Dispositions * * * | ||||
---|---|---|---|---|
Model (Bldr) | Road No. | Serial # | Date | Notes |
GP7R (EMD) | ST 12 | 8872 | 3/50 | Scrapped; ex-ST 592 < MeC GP7 592 |
ST 15 & 25 | 19302, 19042 | 12, 11/53 | Scrapped; ex-MeC GP7 568 & 567 | |
GP9 (EMD) | ST 52 | 23224 | 12/57 | Sold to Heber Valley; painted in Maine Central heritage colors; ex-B&M 1826 < nee B&M 1726 |
ST 62 | 23221, 23217 | 12, 11/57 | Sold to LTEX | |
ST 71 & 72 | -- | -- | #72 sold to 470 Club | |
(ST 77) | 23236 | 9/57 | Sold to Heber Valley; painted in Boston & Maine heritage colors; ex-B&M 1738 | |
GP35 (EMD) | ST 200 & 201 | 29237 & 38 | 4/64 | Scrapped; ex-NS 237 & 238 < nee N&W 237 & 238 |
ST 202, 204 & 206 | 28617, 619 & 621 | 11/63 | Scrapped; ex-NS 202, 204 & 206 < nee N&W 202, 204 & 206 | |
ST 203 & 205 | 29217 & 18 | 3/64 | Scrapped; ex-NS 217 & 218 < nee N&W 217 & 218 | |
ST 207-209 | 29229, 29236 & 29662 | 4, 4, 11/64 | Scrapped; ex-NS 229, 236 & 1306 < ex-N&W 229, 236 & 1306 | |
ST 212 & 214 | 30283, 30292 | 2/65 | Scrapped; ex-NS 1314 & 1323 < nee N&W 1314 & 1323 | |
ST 212 & 214 | 29167, 29659 | 5, 11/64 | Scrapped; ex-NS 2910 & 1303 < N&W 2910 & 1303 < nee NKP 910 & WAB 503 | |
ST 213 | 28628 | 12/63 | Scrapped; ex-NS 213 < nee N&W 213 | |
ST 215 | 29215 | 2/64 | Scrapped; ex-NS 215 < nee N&W 215 | |
ST 216 | 30297 | 3/65 | Sold to CSRX; ex-MEC 216 < nee NW 1328 | |
ST 217-219 | -- | -- | Retired and scrapped | |
GP40 (EMD) | MEC 300-304 | 30938-941, 944 | 10, 12/65 | Scrapped; ex-CR 3001-3004 & 3007 < nee NYC 3001-3004 & 3007; #302-304 are parts sources |
MEC 308, 309 | 34620 & 29 | 10-11/68 | #308 & 309 sold to LTEX; ex-CR 3179 & 88 < nee PC 3179 & 88 | |
MEC 311 | 34636 | 11/68 | Ex-CR 3195 < nee PC 3195 | |
MEC 314 | 34648 | 11/68 | Ex-CR 3207 < nee PC 3207 | |
MEC 318, 320 & 321 | 34654, 55 & | 11/68 | Ex-CR 3212, 3214 & 3215 < nee PC 3212, 3214 & 3215 | |
B & M 327 | 34703 | 12/68 | Ex-CR 3239 < nee PC 3239 | |
B & M 331 & 334 | 34712, 34715, 34721 | 12/68 | Ex-CR 3248, 3251 & 3257 < nee PC 3248, 3251 & 3257 | |
B & M 335-337 | 34708, 13 & 22 | 12/68 | Scrapped; ex-PC 3244, 3249 & 3258 | |
B & M 338-39, 341-42 | 34692, 96, 700, 710 & 723 | 11-12/68 | 343 &$ 341 & scrapped; ex-PC 3228, 3232, 3236, 3246 & 3259 | |
MeC 346 | 34690 | 11/68 | Ex-Conrail/PC 3226 | |
MEC 354 | 35053 | 5/69 | Scrapped; ex-EMDX 20 | |
MEC 370 | 31876 | 4/66 | Hi-nose; N&W 1336 | |
MEC 384 | -- | -- | Scrapped | |
GP40-2LW | MEC 508 | A3267 | 9/75 | -- |
MEC 517 | A3455 | 4/76 | -- | |
SD40-2(EMD) | MEC 600 | A2331 | 2/69 | Sold; ex-KCS 3126 < KCS 698 < nee QNSL SD40 203 |
MEC 601-603 | -- | -- | Sold | |
MEC 604 | 712565 | 11/72 | Sold; stored; ex-TFM 1408 | |
MEC 606 | 776047-2 | 3/78 | Sold; SD40-2 with snoot-nose; stored; ex-KCS 3237 < nee KCS 681 | |
MEC 607 | -- | -- | SD40-2 is O-o-S | |
MEC 608, 611-613 | -- | -- | Sold | |
MEC 614 & 615 | 7382-2, 7393-1 | 11, 5/72 | #614 is ex-HLCX 6427 < nee CRR SD45-2 3616; and #615 is ex-ATSF 5625 | |
MEC 616 | 74601-10 | 8/74 | Sold; ex-Trona 3006 < HLCX 6407 < CSX 8959 < nee SCL SD45-2 2054 | |
MEC 617 & 618 | 74603-6 & 8 | 5/74 | Sold; ex-Trona 3001 & 3003 < HLCX 6244 & 6243 < nee ATSF SD45-2 5710 & 5712 | |
MEC 619 | 32806 | 4/67 | Sold; ex-HLCX 6403 < SP 7450 < nee SP 8892 SD45 | |
SD39 (EMD) | B&M 690 | 34883 | 5/69 | Scrapped; ex-B&M 690 < N&W 2961 < nee Ill. Term. 2301 |
B40-8 (GE) | 5953 | 4629 | 4/88 | Scrapped; ex-CSX 5953 < nee CR 5065 |
C40-8 (GE) | 7500 | 45991 | 5/89 | Scrapped; see Note C |
7627 | 46351 | 8/90 | Conveyed to CSX |
* * * * Leased Units * * * * | ||||
---|---|---|---|---|
Leasing Co. | Road No. | Model (& date) | Serial No. | Notes |
GMTX | (958) | Slug | -- | Returned to lessor |
406 | GP15-1 (12/79) | 787249-90 | Ex-NS 1429 < nee CR 1660 | |
(3001) | GP40M-2 (2/69) | 34825 | Returned to lessor; ex-LLPX 3001 < GATX 3702 < nee B&O GP40 3702 | |
(3003) | GP40M-2 (4/69) | 34856 | Returned to lessor; ex-SLR 3003 < LLPX 3003 < nee B&O GP40 3733 | |
(3005) | GP40M-2 (8/67) | 32448 | Returned to lessor; ex-CSX 6815 & 6802 < SBD 6815 & 6802 < nee L&N GP40 3019 & 3005 | |
(3050) | GP40 | -- | Slug mother; returned to lessor | |
(3109) | GP40M-2 (10/71) | 38489 | Returned to lessor; ex-SLR 3109 < LLPX 3105 < CSX 6589 < nee B&O 4009 | |
5000 | MP15AC | -- | - | |
5001 | Slug | -- | - | |
LTEX | (95) | GP40 | -- | Returned to lessor |
2964 | SD40-2 (12/73) | 73665-5 | Out of Servoce; ex-UP 2964 < C&NW 6815 | |
(6528) | GP40 (1/71) | 36733 | Fire damaged; returned to lessor | |
8955 | SD40-2 (9/78) | 776099-17 | O-o-O; ex-UP 8955 < UP 4232 < nee MP 3232 |
* * * * Notes & Credits * * * * | ||
Note A -- Lineage of 500 Series (ex-CN units): | ||
|
|
(Data from RRPA) |
Note B -- Prior to March 2006, Pan Am Railway had been known as the Guilford Railway System (GRS). | ||
Note C -- Lineage of GE C40-8s 9000-9023
|
**********************
Note C -- Lineage of GE B40-8s 9050-9074
Note C data provided by Lucas Leighton, Bill Miller, MJ Rajlich, Michael Richmond and Simon Belanger |
|
PanAm Railway's C40-8s and B40-8s will receive a white roof, black trucks and a blue carbody, along with LED headlights and ditch lights. Major update / correction to roster provided by: Lucas Leighton Thanks to the following sources / contributors: Wayne Allen, Chris Barker, Martin Baumann, Simon Be;anger, George Chiasson, Jr, Simon Belanger,Geoff Doane, Doug Dow, R.T. Dowling, Bruce Fogwell, Bill Gingrich, Dan Howard, Tom Kane, John Komaneski, Trevor Lehman, Hayden Logan, Theodore Parker, John dePierro, Sven Ullrich, Brian Woodstock, and Gary Young (Guilford Yahoo Group). Reference Sources: X2200 South (Oct./Nov./Dec. 1986), Diesel Era, Railfan & Railroad,The Railroad Press, and Trains, as well as Ken Ardinger (Loco Notes II) and RR Pictures Archive.net. |