Sydney & Louisburg RailwayDiesel Roster | ![]() | |||
---|---|---|---|---|
New: 2 Sept. 2015 | Photo by: Xxxxxxx | |||
Reporting Mark: S&L | Roster by: R. Craig | |||
Road No. | Bldr & Model | Bldr Nmbr | Bldr Date | Notes |
61 | Alco S1 | 69203 | 11/40 | Ex-C&NW 1202 |
202 | Alco RS1 | 71436 | 10/44 | Ex-?? |
203 | Alco RS1 | 71434 | 10/44 | Ex-M&StL 201 |
204 | Alco RS1 | 75390 | 6/47 | Ex-M&StL 219 |
205 | Alco RS1 | 73334 | 4/45 | Ex-M&StL 205 |
206 | Alco RS1 | 71317 | 2/44 | Ex-M&StL 200 |
207 | Alco RS1 | 75117 | 8/46 | Ex-M&StL 217 |
208 | Alco RS1 | 74318 | 8/45 | Ex-M&StL 208; used as parts source |
2360 | Alco RS1 | 77853 | 2/50 | Ex-Wisc. Central 2360 |
2362 | Alco RS1 | 78242 | 8/50 | Ex-Wisc. Central 2362 |
2364 | Alco RS1 | 79055 | 8/51 | Ex-Wisc. Central 2364 |
2365 & 2366 | Alco RS1 | 79231 & 79232 | 8/51 | Ex-Wisc. Central 2365 & 2366 |
Railway ceased operations as the S&L in March 1968, and it became the Devco Railway.
Sources of information: Extra 2200 South (March 1962) and Canadian Trackside Guide |