Stewart Southern Railway |
||||
---|---|---|---|---|
Roster by R. Craig | Photo by: Jeff Carlson | |||
AAR Mark: SSR | Revised: 28 Dec. 2017 | |||
Model | Road # | Bldr Nmbr | Bldr Date | Notes |
B23-7 | 1009 | GE 41730 | 2/78 | Ex-Mobile Grain 1009 < Alberta Rail Net 1009 < CSX 3120 < SBD 5120 < nee L&N 5120 |
1010 | GE 41984 | 9/78 | Ex-Mobile Grain 1010 < Alberta Rail Net 1010 < NS 3975 < nee Southern 3975 | |
GP15D | CEFX 1504 | MPI 996103-4 | 6/2000 | - |
CEFX 1505 | MPI 996103-5 | 6/2000 | - | |
CEFX 1509 | MPI 996103-96 | 6/2000 | -- | |
GP38-2 | GMTX 2212 | EMD 7354-22 | 5/72 | Ex-PC 7961 |
GMTX 2222 | EMD 7354-44 | 7/72 | Ex-CR 7983 < nee PC 7983 | |
GMTX 2237-2238 | EMD 7354-88 & 89 | 8/72-- | Ex-CR 8027 & 8028 < nee PC 8027 & 8028 | |
B23-7 | 4255 | GE 42937 | 4/80 | Ex-BNSF 4255 < nee ATSF 6398 |
Thanks to the following sources for additions/corrections: Trevor Coward, Jeff Carlson ad Michael Richmond |