Terminal RR Alabama State DocksAll-Time Diesel Ownership |
||||
---|---|---|---|---|
Roster by: John Komanesky and Bob Van Derveer | Photo by: Drew Moulder | |||
Reporting Mark: TASD | Revised: 24 January 2024 | |||
Model (Bldr) | Road No. | Bldr Nmbr | Date | Notes |
SW1500 (EMD) | 681 | 34115 | 7/1968 | #681 sold to VMV > PAL 681 |
682 | 34116 | 7/1968 | -- | |
RP14BD (Rail Power) | 761 | -- | - | "City of Mobile;" rebuilt from TASD MP15DC #761 (EMD 756150-1 10/77) |
772 | -- | -- | Rebuilt from TASD MP15DC #772 (EMD 776002-2 10/77) | |
MP15DC (EMD) | 771 | 776002-1 | 10/1977 | "City of Mobile" |
NZESE15B (KLW) | 801 | 796300-1 | 10/1980 | Reblt from MP15DC |
RP14BD (Rail Power) | 802 | 796300-2 | 10/1980 | "City of Florence;" #802 converted to low emissions gen-set loco |
MP15DC (EMD) | 803 | 806003-1 | 10/1980 | MP15AC |
821 | 816033-1 | 6/1982 | "City of Dothan" | |
TNZESE15B (KLW) | 822 | 806003-2 | 6/1982 | Reblt from MP15DC |
GP38CC (EMD) | 2021 | -- | 4/64 | Rebuilt with a Cummins engine; ex-TZPR 2001 < PPU 2001 < PAL3516/VMVX 3516 < TZPR 2001 < PPU 2001 < PAL3516/VMVX 3516 < IC 2511 < GMO 2511 |
* * * Dispositions * * * | ||||
HH900 (Alco) | 371 | 68789 | 3/1937 | Nee Birmingham Southern 83 |
372 | 68801 | 11/1937 | Nee Birmingham Southern 86 | |
S2 (Alco) | 451-452 | 73381-82 | 6/1945 | - |
481-482 | 76196, 76201 | 11/1948 | Nee Delaware & Hudson 3018 & 3022 | |
491 | 12/1949 | 77830 | - | |
S4 (Alco) | 511 & 521 | 78804, 80088 | 8/51 & 10/52 | - |
541 & 571 | 80974, 80088 | 1/54 & 8/57 | - | |
Additional information/updates by: G. Gerard, Ray Kucab, Drew Moulder, Jack Stephenson and Railway Age
Original upload: 22 December 2003 |