Tri-City RailwayLocomotives |
|||
---|---|---|---|
Data from: Brian Sopke | Photograph by: -- | ||
Revised: 13 June 2021 | Reporting Mark: TCRY | ||
Model (& Bldr) | Road No. | Bldr. No. (& Date) | Notes |
MP15AC (EMD) | 15 | 836053-1 (12/83) | Ex-US Department of Energy #3727 (active) |
16 | 816059-1 (9/82) | Ex-US Department of Energy #3728 (active) | |
SD9 (EMD) | 25 | 25012, 4/1959 | Ex-BNSF 1735/6115 < BN 6227 < nee C&S 832 |
SD40-2 (EMD) | 31 | 73639-6 (8/73) | Ex-UP 2955 < nee C&NW 6806 |
32 | 72684-14 (1973) | Ex-Union Pacific 3216 | |
34 | 74661-21 (2/75) | Sold to Battle Railroad as #3434; ex-UP 3075 < C&NW 6911 | |
SD40T-2 (EMD) | 37 | 786294-2 (3/80) | Ex-UP 8592 < nee D&RGW 5399 |
35-tonner (GE) | 100 | 33927 (9/61) | Ex-Northwest Aluminum 100 |
SW1200 (EMD) | 1203 | 29786, (2/65) | Ex-Tacoma Rail 1203 < Tacoma Municipal Belt 1203:2 < nee MP 1271; Disposition unknown |
GP9 (EMD) | 1616 | 20315 (6/55) | Ex-BNSF 1616 < BN 1854, < nee NP 228; Sold to Biofuel Energy 1616 (via Western Rail Services), 2008 |
Formerly known as the Tri-City & Olympia railroad Abbreviations:
Additional information from: LocoNotes II (Ken Ardinger), Mark Gillings, John Komanesky and Bill Miller Original upload: 1 August 2006 |