Tennessee Valley Railway MuseumMotive Power | |||
---|---|---|---|
Revised: 30 May 2024 | Photo by: Jonathan Guy | ||
Reporting Mark: TNVR / TVRM | Data from: Colt Locklear | ||
Road No. | Model & Date | Builder Nmbr | Notes |
36 | VO-1000 - 8/43 | BLW 67738 | Painted Faux NCStL; ex-USA / USN 7467 |
TA&G 80 | GP38 - 2/68 | EMD 33802 | Restored to as-built appearance; ex-NS 2879 < Sou 2879 < nee Tennessee Alabama & Georgia ("John A. Chambliss") |
109 | RS-3 - 9/50 | Alco 78247 | Ex-ET&WNC 210 < Sou 109 < nee Central of Georgia 109 |
200 | VO-1000m - 11/41 | BLW 64258 | Ex-Frisco 200 |
459 | GP9 - 12/56 | EMD 22503 | Ex-L&N 2409 < nee L&N 459 |
LV 578 | F7A - 12/49 | EMD -- | Ex-Lehigh Valley 576 < C&NW 420A < nee C&NW 4087C |
606 | SW1200 - 12/54 | EMD 20047 | Ex-Milw 606 < nee Milw 2054 |
610 | 2-8-0 - 1952 | BLH 75503 | Ex-US Army 610; out-of-service |
630 - 2/1904 | 2-8-0 | Alco (Richmond) 28846 | Active; ex-Sou 630 |
NCStL 710 | GP7 - 9/50 | EMD 10551 | Ex-Amtrak 478 < L&N 478/1710 < nee NCStL 710 |
VLIX 814 | F7A - 4/49 | EMD 5798 | ** Owned by VLIX; ex-Clinchfield 821A < NC&StL 814 |
H&S 913 | RS1 - 2/50 | Alco 77848 | Ex-Hartford & Slocumb < nee ASAB 913 |
919 | F7B - 6/50 | EMD 11958 | Ex-CSX 119 < SBD 117 < Clinchfield 869 < L&N 1918 < nee NC&StL 918 |
1230 | SD40 - 4/69 | EMD 34759 | Ex-MJRX 9010 < Utah 9010 < CSX 8306 < SBD 8306 < nee L&N 1230 |
1824 | GP7L - 1951 | EMD 15694 | O-o-S; ex-USA 1824; loco rides on switcher trucks |
1829 | GP7L - 1951 | EMD 115699 | Ex-USA 1829; loco rides on switcher trucks |
2000 | GP38 - 11/69 | EMD 36012 | Ex-GMTX 2000 < NS 2764 < nee Sou 2764 |
2005 | GP38 - 6/70 | EMD 36471/td> | Ex-GMTX 2005 < nee PC 7855 |
F3060 | H16-66 (10/58) | FM 16L1157 | Re-#d from TVA 24 |
Sou 3170 | SD40 - - | EMD -- | Operational; ex-NS 3170 < nee Sou 3170 |
4501 | 2-8-2 - (10/1911) | BLW 37085 | Currently undergoing a full rebuild; ex-Sou 4501 |
Sou 5000 | GP38-2 - 1/72 | EMD 5809-1 | Restored to Sou 5000; ex-NS 5000 |
5044 | GP38-2 - 3/72 | EMD 7362-35 | Ex-NS 5044 < nee Sou 5044 |
5109 | GP38-2 - 1/74 | EMD 73752-2 | Ex-NS 5109 < nee Sou 5109 |
6134 | RDC-1 - ? | Budd ? | Engine removed; ex-Massachusetts Bay Transit Authority 6134 |
6914 | E8A - 12/53 | EMD 19012 | Restoration project to original Sou 6914 |
7100 | S2 - 9/43 | Alco 70225 | Ex-USA 7100 |
7133 | S2 - ?? | Alco -- | Ex-TVA < nee USA 7133 |
8669 & 8677 | RSX - 3, 12/45 | Alco 72132, 72170 | Ex-USA 8669 & 8677, one of the locos is off roster (#?). |
* * * Dispositions * * * | |||
20 | RDC-1 - 10/56 | Budd 6511 | Ex-B&O 1906; sold to WMS > RBMN |
22 | RDC-1 - 10/56 | Budd 6513 | Ex-B&O 1910; sold to WMS > RBMN |
27 | VO-1000 - 2/45 | BLW 71738 | Scrapped; ex-TVA 27 < nee USN 1 |
102 (2nd) | GP9 - 11/55 | EMD 20670 | Ex-TVA 28; to TVRM 1912 > sold O&NW > St Mary's |
117 | NW2 - 3/42 | EMD 1925 | Sold & scrapped ex-Central Soya 117 < USN 65-00117 < nee USN 4 |
TVRM 605 | Sw8 - 3/42 | EMD 14995 | On assignment to and painted for Nokian Tire Corporation; ex-USAF 2000 < nee USA 2000 |
1832 | GP7 - ?/51 | EMD 15702 | Ex-USA 1832; scrapped in 199X |
1912 | GP9 - ?/51 | EMD 15702 | Sold to O&NW > then to St Mary's |
5288 | 4-6-2 - (10/1918) | MLW 60483 | Sold to Colebrookedale; ex-CP 5288 |
8014 | RSX - 11/42 | Alco 70635, | Scrapped; ex-USA 8014 |
8021 | RSX - 11/42 | Alco 70642 | Off the property; ex-USA 8021 |
Abbreviations
Thanks to the following people for updates: Patrick Carroll, Robert C. Jensen, Jordan Freeman, Jonathan Guy, Colt Loclear, Blane Pebesma and R. Craig. Data source: RR Pictures Archives, Flickr.com and Train Orders.com |