Diesels |
![]() | ||
---|---|---|---|
Revised: 26 November 2022 | Photo by: -- | ||
Reporting Mark TNER | Data from: Michael Richmond | ||
Road No. | Model (& Date) | Bldr Nmbr | Notes |
25 | GP9 (2/58) | 24084 | Ex-BN 1353 < nee GN 903 |
92 | GP7 (3/50) | 11118 | Ex-MKT 102 < nee MKT 1502 |
107 | GP7 ( | 12065 | Ex-MKT 107 < nee MKT 1517 |
115 | GP7 (11/51) | 14992 | Ex-MKT 125 < nee MKT 1525 |
272 | GP9 (4/57) | 22963 | Ex-SP 3622 < nee SP 5781 |
792 | -- | -- | Ex-TNER 92 |
1229 & 1237 | SSB1200 (5, 12/53) | 18195, 18962 | Ex-ATSF 1229 & 1237 < nee ATSF 2429 & 2437; #1229 retired |
2153 | GP7 (10/52) | 12210 | Retired; ex-ATSF 2153 < nee ATSF 2682 |
2166 | GP7 (10/52) | 17462 | Ex-ATSF 2166 < nee ATSF 2807 |
2181 & 2182 | GP38-2 (--10/69) | EMD -- | Ex-NS 5833 and 5826 |
2219 | GP7 (6/53) | 18554 | Ex-ATSF 2219 |
3082 & 3083 | GP40 (3/69) | 34848, 34851 | Ex-GATX 3725 & 3728 < nee B&O 3725 & 3728 |
3530 | GP38-2 (9/74) | 73679-4 | Ex-HLCX 1804 |
3812 | GP38 (9/69) | 35269 | Ex-NS 2739 < nee Sou 2739 |
3862 | GP38 (11/67) | 33691 | Ex-CSX 2060 < nee C&O 3860 |
Thank you to the following contributors for updates and corrections: Eric Augatis
Reference source: American Shortline Railway Guide (1991) by Edward Lewis; EMD Order Numbers on TrainWeb.org; RRpicturesarchive.net New: 9 June 2021 |