Trona Railroad |
|||||
---|---|---|---|---|---|
Reporting Mark: TRC | Alan M. Miller photo at Trona, CA | ||||
Reformatted: 24 August 2023 | Formatted by: R. Craig | ||||
Model (& Bldr) | 1st Gen. No. | 2nd Gen. No. | Serial Nmbr | Date | Notes |
GE 80-Ton | 49 | 278760 | -- | 4/54 | Ex-US Navy 65-00297 |
BLW DT66-2000 | 50 | 74123 | -- | 4/49 | To Peabody Coal |
51 | 74124 | -- | 4/49 | To Peabody Coal | |
BLH AS-616 | 52 | 75835 | -- | 3/54 | To Johnston Term 52 |
53 | 75139 | -- | 4/54 | To Johnston Term 53 | |
54 | 75357 | -- | X/51 | To Rainier 14 < Johnston Term 54 | |
BLH S-12 | 100 | -- | 75918 | 9/53 | Ex-Southern Pacific 1550 |
101 | -- | 75925 | 12/53 | Ex-Southern Pacific 1543 | |
BLW 40-Ton | 513 | -- | 76142 | 4/56 | -- |
EMD SW1200 | 2000 | -- | 30251 | 9/65 | Ex-IMC 1200 < SP 2284 |
EMD SD9 | 2001 | -- | 21312 | 4/55 | Ex-SP SD9E 4419 < SP 3960 < nee SP 5487 |
EMD SD40R | -- | 2002:2 | 31552 | 5/66 | Ex-SP 7356 < nee SP 8471 |
-- | 2003 | 31502 | 2/66 | Ex-SP 7357 < nee SP 8421 | |
EMD SD40T-2 | -- | 2004 | 786174-19 | 11/78 | Ex-SP 8517 |
-- | 2005 | 786174-43 | 1/79 | Ex-SP 8541 | |
-- | 2006(2nd) | 786174-7 | 11/78 | Ex-TRC 2002 < nee SP 8505 | |
EMD SD40-2 | -- | 2007 | 786170-69 | 3/79 | Ex-UP 3567 |
-- | 2008 | 796297-62 | 2/80 | Ex-UP 3720 | |
-- | 2009 / 2006 | 796297-61 | 2/80 | Ex-UP 3719 | |
EMD SD40M-2 | -- | 3001 | 74603-06 | 5/74 | Ex-ATSF SD45-2 5712 |
-- | 3002 | 74603-07 | 5/74 | Ex-ATSF SD45-2 5711 | |
-- | 3003 | 74603-08 | 5/74 | Ex-ATSF SD45-2 5710 | |
-- | 3004 | 74603-09 | 5/74 | Ex-ATSF SD45-2 5714 | |
-- | 3005 | 74603-10 | 5/74 | Ex-ATSF SD45-2 5714 | |
-- | 3006 | 74601-10 | 5/74 | Ex-ATSF SD45-2 5714 < CSX 8959 < SBD 8959 < nee SCL 2054 | |
Roster information from Martin Baumann, Gareth McDonald and Nicholas Pitsch (via Loco Notes) Original upload: 5 July 2003 |