Uruguay - AFE | ||||
---|---|---|---|---|
Photo by: Pablo De Vita | Photo by: Andrew Tenca | |||
Revised: 5 Dec. 2013 | Roster by: Tabare Bordach | |||
Road No. | Model & Date | Bldr Nmbr | Notes | |
201-204 | 25-Ton - 4/54 | GE 32111-14 | All locos are serviceable | |
205-210 | 41-Ton - 1963 | Nippon Sharyo | #205 only loco serviceable, other units were scrapped or used as parts source | |
301-302 | 45-Ton - 4/43 | GE 17828 | Scrapped; ex-US Army 7955 & ? | |
303-304 | 45-Ton - 5 & 12/42 | GE 13060 & 17733 | Scrapped; ex-US Army 7242 & 7254 | |
401-403 | 44-Ton - 9/51 | GE 31118-20 | #402 stored in bad shape (Uruguay Railway Circle /Club); #401 & 403 scrapped | |
404-410 | 44-Ton - 4/54 | GE 32135-41 | #409 still on active roster; all others scrapped | |
411-418 | 41-Ton - 1963 | Kawasaki | All scrapped | |
601-602 | RSD1 - 12/42 & ? | Alco 70654 & ? | Scrapped; ex-US Army 8033 & US Navy 65-00532 (used as parts source for 601) | |
801-825 | Model ? - 1963 | Alsthom | #804, 807-8, 815, 821 & 823 scrapped; #801 & 825 are parts sources | |
901-916 | Model ? - 1977 | Ganz-Mavag | Scrapped / derelict; locos built in Budapest | |
1501-1520 | 112-Ton - 3-5/52 | GE 30925-44 | "Shovel Nose" - #1505-06, 1516 & 1519 await overhaul; all others scrapped / semi-scrapped | |
1521-1547 | 112-ton - 6-11/54 | GE 32150-76 | "Shovel Nose" - #1525, 1530, 1539, 1545 & 1547 await overhaul; all others scrapped / semi-scrapped | |
1601-1603 | RSC3 - 6/51 | Alco 78883-85 | All scrapped | |
1611-1612 | MRS-1 (1953) | Alco 80347, 80332 | #1611 scrapped, #1602 stored in bad shape (Uruguay Railway Circle /Club); ex-US Army 2114 & 2099; (GE b/n 31669 & 31654) | |
2001-2010 | C18-7i - 1993 | GE 475701-10 | #204, which had been out of service for more than 12 months, was returned to revenue service in Nov. 2013. | |
Additional contributors/sources: R. Craig. |