Western New York & PennsylvaniaLocomotives |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revised: 10 April 2024 |
Roster by: John Komanesky |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Model (& Bldr) | Road No. | Bldr No. | Bldr Date | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||
RS3m (Alco) | 406 | 80312 | 9/52 | Rebuilt by Morrison-Knudsen with V-12 251 engine; ex-Tioga Central 506 < D&H 506 < D&H 1976 < nee D&H 4112 | |||||||||||||||||||||||||||||||||||||||||||||||||
C424 (Alco) | 426 | 3450-01 | 5/66 | Ex-Hudson Bay Ry. 603 < nee Belt Ry. of Chicago 603 | |||||||||||||||||||||||||||||||||||||||||||||||||
427 | 3461-07 | 6/1966 | Ex-Pook Valley < Massachusetts Central < Kyle < BN 4264 < nee SP&S 326 | ||||||||||||||||||||||||||||||||||||||||||||||||||
431 | 3494-04 | 12/67 | Ex-M&E 17 < CR 2053 < PC 2053 < NYC 2053 | ||||||||||||||||||||||||||||||||||||||||||||||||||
432 | 3494-05 | 12/67 | Ex-M&E 16 < CR 2054 < PC 2054 < nee NYC 2054 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Alco C425 | 435 | M3399-28 | 5/65 | Ex-CP 4228 | |||||||||||||||||||||||||||||||||||||||||||||||||
550 | 3461-1 | 5/66 | Ex-Seminole Gulf 550 < Bay Colony 2501 < Massachusetts Central 4258 < Arkansas & Missouri 4258 < Kyle 4258 < BN 4258 < nee SP&S 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||
M630 (MLW) | 631 | M6030-08 | 9/69 | Ex-Minnesota Commercial 73 < nee CP 4573 | |||||||||||||||||||||||||||||||||||||||||||||||||
GP15-1 (EMD) | 1501 | -- | -- | Ex-UPY 594 < UP 1594 < nee MP 1594 (2nd) | |||||||||||||||||||||||||||||||||||||||||||||||||
1502 | -- | Ex-UPY 606 < UP 1606 < nee MP 1606 (2nd) | |||||||||||||||||||||||||||||||||||||||||||||||||||
1503 | -- | Ex-UPY 677 < UP 1677 < nee MP 1677 (2nd) | |||||||||||||||||||||||||||||||||||||||||||||||||||
1504 | -- | Ex-UPY 709 < UP 1709 < nee MP 1709 (2nd) | |||||||||||||||||||||||||||||||||||||||||||||||||||
AC6000 (GE) | 6001 & 6002 | 51370 & 51376 | 3/00 | Ex-CSX 5003 & 5009 | |||||||||||||||||||||||||||||||||||||||||||||||||
6004 & 6005 | 51373 & 51361 | 11/99 | Ex-CSX 5006 & 694 | ||||||||||||||||||||||||||||||||||||||||||||||||||
* * * Dispositions * * * | |||||||||||||||||||||||||||||||||||||||||||||||||||||
C430 (Alco) | 430 | 3494-01 | 12/67 | Ex-NYS&W 3000, CR 2050 / PC 2050 < nee NYC 2050 | |||||||||||||||||||||||||||||||||||||||||||||||||
433 | 3494-07 | 12/67 | Ex-NYS&W 3006 < CR2056 < PC 2056 < NYC 2056; to be rebuilt. | ||||||||||||||||||||||||||||||||||||||||||||||||||
C630M | 630 | M6002-01 | 7/68 | Donated to FCVRHS; ex-Arkansas & Missouri 70 < nee CP 4500 | |||||||||||||||||||||||||||||||||||||||||||||||||
M636 (MLW) | 636 | M6037-03 | 4/70 | Sold to NY&LE; ex-Quebec-Cartier Mining 45 < nee CN 2302; sold to NYLE as parts source | |||||||||||||||||||||||||||||||||||||||||||||||||
637 | M6037-13 | 7/70 | Sold to D-L; ex-NYSW 3668 < QCM 47 < nee CN 2312 | ||||||||||||||||||||||||||||||||||||||||||||||||||
638 | M6072-02 | 10/73 | Sold to D-L; ex-NYSW 3672 < nee QCM 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
685 | M6085-05 | 3/75 | Sold to D-L; ex-NYSW 3674 < nee QCM 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AC6000 (GE) | 6000 | 51369 | 3/00 | Ex-CSX 5002 | |||||||||||||||||||||||||||||||||||||||||||||||||
6003 | 51380 | GE 3/00; 11/99 | Ex-CSX 5013 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6006 & 6007 | 51319 & 51350 | GE 9/99 | Ex-CSX 652 & 683; sold?? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviations:
Additional information/updates provided by: Richard Adams, Tim Darnell, Zach Hilton, Norm Ishler, Nick Ozorak, R.Craig and Bob Van Derveer Original upload: 16 September 2012 |