Wichita, Tillman & JacksonPast & Present Motive Power
| | |||
Revised: 4 December 20201 | Photo by: Bon French | |||
---|---|---|---|---|
AAR Mark: WTJR | Roster by: John Komanesky | |||
Model (& Bldr) | Road No. | Bldr Nmbr | Date | Notes |
GP7 (EMD) | 506 | 14244 | 11/51 | Ex-Omnitrax < nee SLSF 598 |
GP38-3 (EMD) | 912 & 914 | -- | -- | Ex-UP 912 & 914 |
1001 | 936428-24 | 1/94 | Ex-UP 1001 | |
1004 | 896003-20 | 3/90 | Ex-UP 1004 | |
1008 & 1012 | --, 896003-41 | 4/90 | Ex-UP 1008 & 1012 | |
1018 & 1062 | --, 936428-20 | 11/93 | Ex-UP 1018 & 1062 | |
GP7R (EMD) | 4364 | 1991 | 10/50 | Sold to RSSX; ex-C&NW 4364 < nee Frisco & 533 |
4367 | 9914 | 6/50 | Sold to RSSX; ex-C&NW 4367 < nee Frisco 514 | |
4370 & 4443 | 14251, 13323 | 12, 10/51 | Sold to RSSX; ex-C&NW 4370 & 4443 < nee Frisco 605 & 590 | |
4451 | 14243 | 11/51 | Sold to RSSX; ex-C&NW 4451 < PNCX 562 < nee Frisco 562 | |
4454 | 10190 | 6/50 | Sold to RSSX; ex-C&NW 4454 < PNCX 517 < nee Frisco 517 | |
** All locomotives were built by EMD, unless otherwise noted.
Additional information/updates by: Larry D. Dilts, Ron Estes, Michael Richmond and Bob Van Derveer |