Waccamaw Coast LineDiesel |
|||
---|---|---|---|
Roster by: Ken Ardinger and Kevin Foy |
Image by: --- |
||
New: 12 Sept. 2016 |
Formatted by: R. Craig | ||
Road No. | Model (& Date) | BLdr # | Notes |
48 | F7A (3/53) | EMD 18372 | To CALA; ex-LNW 48 < WAG 2400 < SP 379 < nee TNO 379 |
67 | E8A (1/52) | EMD 15308 | Ex-OMID 672 < Kasten Railcar Services < Amtrak 672 < Amtrak 1922/265 < PC 4049 < nee NYC 4049 |
85 | 80-ton (6/44) | Whit 60511 | To Chesapeake RR 85; ex-Beaufort & Morehead 85 < Boston Metals 1 < nee US Navy 65-00264 |
88C | F7A (11/49) | EMD 7948 | Ex-Weber Indus. 88C < nee Milw 88C |
95 | 80-ton (5/46) | Whit 60511 | To Chesapeake RR 95; ex-Beaufort & Morehead 95 < nee US Navy 65-00010 |
520 | E8A (7/50) | EMD 11494 | Scrapped; ex-Metra 520 < RTA 520 < nee C&NW 5022B |
672 | E8A (1/52) | EMD 15308 | (see #67) |
703B | TR5B (3/51) | EMD 8547 | Ex-Union RR #?? |
943 | GP18 (6/61) | EMD 26784 | Ex-Waccamaw Coast Line 943 < Horry County 943 < NS 943 < nee N&W 943 |
1040 | NW2 (6/47) | 4749 | To Carolina Rail Services; ex-SR 1040 < nee Southern 2249 |
2480 | CF7 (1974) | ATSF -- | To CTR 2480; ex-Blue Mtn & Rading 2489 < ATSF CF7 2480 < nee ATSF F9A 286L (EMD 21137 7/56) |
2613 | GP30 (10/63) | EMD 28583 | To CALA; ex-Southern 2613 |
4257 | E8A (6/52) - 9/67 | EMD 15662 | Scrapped; NJ Transit 4257 < PC 4257 < nee PRR 5797A |
6622 | F9B (3/57) | GMDD A1206 | Ex-VIA 6622 < nee CN 6622 |
9158 | F7Au (8/52) | GMDD A360 | To Carolina Southern 9158; ex-CN 9158 < nee Canadian National 9080 |
9163 | F7Au (11/52) | GMDD A394 | To Carolina Southern 9163; ex-CN 9163 < nee Canadian National 9116 |
96062 | FTB (2/45) | EMD 2892 | To Carolina Southern 960602 < SR 4315 < nee Southern 4108C | 6622 | F9A - 3/57 | GMDD A1206 | Ex-VIA 6622 < CB 6622 |
9158 | F7Au - 7/52 | GMDD A360 | Ex-WCRC 9158 < CN 9158 < nee Canadian National 9080 |
9163 | F7Au - 7/52 | GMDD A394 | Ex-WCRC 9163 < CN 9163 < nee Canadian National 9116 |
The Waccamaw Coast Line was acquired by the Carolina Southern in 1995. Reference Sources>:
|